[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

Ideal Racing Positions - Tables Available

Posted By: Taper_Mike
Date: Thursday, 23 June 2011, at 6:49 a.m.

In Response To: Very nice, but just a tad conservative for raw pip counts (David Rockwell)


Having just stumbled upon this excellent thread, I want to offer up the tables I calculated last year. That is, in case anyone is still interested. The tables are good for positions with all checkers on or below the 11 point. For every combination of pip count and number of checkers, the tables list the postion with the lowest EPC. The file is a text file (about 200K) with 1550 lines. It can easily be imported into a spreadsheet. I can attach it to an email, or, if Stick thinks there is enough interest, dump the whole thing here. The following is a sample taken from the top of the file:

 

Ideal Racing Positions

For the given pip counts and numbers of checkers remaining, the tables
below list the positions with the lowest EPCs. For lack of a better term,
these have been called "ideal racing positions." The first table, where
the number of checkers is given as 0, lists the ideal positions for each
pip count, without regard to the number of checkers still in play.

These data are valid when all checkers are on or below the 11 point.
Computations were made using data type double. Results have been
output using setprecision( 14 ), but it is likely that rounding and
I/O conversion errors have corrupted the rightmost digits.

Checkers Pips EPC Rolls Checker String GNUBG Key XGID
0 1 8.1666666666667 1 AAAAAAAAAAAAAAB AQAABAAAAAAAAA:cAkAAAAAAAAA -A----------------------a-:0:0:1:00:0:0:3:0:8
0 2 8.1666666666667 1 AAAAAAAAAAAAAAC AgAACAAAAAAAAA:cAkAAAAAAAAA --A--------------------a--:0:0:1:00:0:0:3:0:8
0 2 8.1666666666667 1 AAAAAAAAAAAAABB AwAAGAAAAAAAAA:cAkAAAAAAAAA -B----------------------b-:0:0:1:00:0:0:3:0:8
0 3 8.1666666666667 1 AAAAAAAAAAAAAAD BAAAEAAAAAAAAA:cAkAAAAAAAAA ---A------------------a---:0:0:1:00:0:0:3:0:8
0 3 8.1666666666667 1 AAAAAAAAAAAAABC BQAAKAAAAAAAAA:cAkAAAAAAAAA -AA--------------------aa-:0:0:1:00:0:0:3:0:8
0 4 8.6203703703704 1.0555555555556 AAAAAAAAAAAAAAE CAAAIAAAAAAAAA:cAkAAAAAAAAA ----A----------------a----:0:0:1:00:0:0:3:0:8
0 4 8.6203703703704 1.0555555555556 AAAAAAAAAAAAABD CQAASAAAAAAAAA:cAkAAAAAAAAA -A-A------------------a-a-:0:0:1:00:0:0:3:0:8
0 5 9.3009259259259 1.1388888888889 AAAAAAAAAAAAAAF EAAAQAAAAAAAAA:cAkAAAAAAAAA -----A--------------a-----:0:0:1:00:0:0:3:0:8
0 6 10.208333333333 1.25 AAAAAAAAAAAAAAG IAAAgAAAAAAAAA:cAkAAAAAAAAA ------A------------a------:0:0:1:00:0:0:3:0:8
0 7 11.140946502058 1.3641975308642 AAAAAAAAAAAAAAH QAAAAAEAAAAAAA:cAkAAAAAAAAA -------A----------a-------:0:0:1:00:0:0:3:0:8
0 8 12.577674897119 1.5401234567901 AAAAAAAAAAAAAAI gAAAAAIAAAAAAA:cAkAAAAAAAAA --------A--------a--------:0:0:1:00:0:0:3:0:8
0 9 13.869470164609 1.6983024691358 AAAAAAAAAAAAAAJ AAEAAAQAAAAAAA:cAkAAAAAAAAA ---------A------a---------:0:0:1:00:0:0:3:0:8
0 10 15.030335505258 1.8404492455418 AAAAAAAAAAAAAAK AAIAAAgAAAAAAA:cAkAAAAAAAAA ----------A----a----------:0:0:1:00:0:0:3:0:8
0 11 15.893632830361 1.946159122085 AAAAAAAAAAAAAAL AAQAABAAAAAAAA:cAkAAAAAAAAA -----------A--a-----------:0:0:1:00:0:0:3:0:8
0 12 17.228487940101 2.1096107681756 AAAAAAAAAAAAAGG YAAAAAMAAAAAAA:cAkAAAAAAAAA ------B------------b------:0:0:1:00:0:0:3:0:8
0 13 18.121794902327 2.2189952941625 AAAAAAAAAAAAAGH oAAAAAUAAAAAAA:cAkAAAAAAAAA ------AA----------aa------:0:0:1:00:0:0:3:0:8
0 14 19.061176284738 2.3340215858863 AAAAAAAAAAAAAGI IAEAAAkAAAAAAA:cAkAAAAAAAAA ------A-A--------a-a------:0:0:1:00:0:0:3:0:8
0 15 20.106087343774 2.4619698788294 AAAAAAAAAAAAAHI QAEAAAoAAAAAAA:cAkAAAAAAAAA -------AA--------aa-------:0:0:1:00:0:0:3:0:8
0 16 21.22772859546 2.5993137055666 AAAAAAAAAAAAAGK IAQAACEAAAAAAA:cAkAAAAAAAAA ------A---A----a---a------:0:0:1:00:0:0:3:0:8
0 17 22.273260398232 2.7273380079468 AAAAAAAAAAAAAIJ gAIAABQAAAAAAA:cAkAAAAAAAAA --------AA------aa--------:0:0:1:00:0:0:3:0:8
0 18 23.182830954395 2.8387139944157 AAAAAAAAAAAAAIK gAQAACQAAAAAAA:cAkAAAAAAAAA --------A-A----a-a--------:0:0:1:00:0:0:3:0:8
0 19 24.083688647989 2.9490230997538 AAAAAAAAAAAAAJK AAUAACgAAAAAAA:cAkAAAAAAAAA ---------AA----aa---------:0:0:1:00:0:0:3:0:8
0 20 25.130979764927 3.0772628283584 AAAAAAAAAAAAAKK AAYAADAAAAAAAA:cAkAAAAAAAAA ----------B----b----------:0:0:1:00:0:0:3:0:8





Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.