| # | Ply | Move | Equity |
| • | 1 | R | 13/11 13/10 | -0.1603 |
| | | 46.31 | 13.46 | 0.63 | - | 53.69 | 17.04 | 1.07 | -0.1141 | -0.1603 | | 0.05 | 0.05 | 0.01 | - | 0.05 | 0.05 | 0.02 | 0.0013 | 0.0036 | | |
| | Full cubeful rollout with var.redn. | |
| | 15552 games, Mersenne Twister dice gen. with seed 1035360852 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 24/21 13/11 | -0.1691 ( -0.0089) |
| | | 46.57 | 11.89 | 0.57 | - | 53.43 | 17.14 | 0.77 | -0.1232 | -0.1691 | | 0.05 | 0.05 | 0.03 | - | 0.05 | 0.05 | 0.02 | 0.0012 | 0.0034 | | |
| | Full cubeful rollout with var.redn. | |
| | 15552 games, Mersenne Twister dice gen. with seed 1035360852 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 3 | R | 13/11 8/5 | -0.1734 ( -0.0131) |
| | | 46.40 | 13.09 | 0.53 | - | 53.60 | 17.77 | 1.31 | -0.1267 | -0.1734 | | 0.06 | 0.05 | 0.02 | - | 0.06 | 0.06 | 0.03 | 0.0015 | 0.0040 | | |
| | Full cubeful rollout with var.redn. | |
| | 15552 games, Mersenne Twister dice gen. with seed 1035360852 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 4 | R | 24/22 13/10 | -0.1822 ( -0.0219) |
| | | 46.08 | 12.23 | 0.62 | - | 53.92 | 17.44 | 0.82 | -0.1325 | -0.1822 | | 0.09 | 0.09 | 0.05 | - | 0.09 | 0.09 | 0.03 | 0.0025 | 0.0064 | | |
| | Full cubeful rollout with var.redn. | |
| | 5184 games, Mersenne Twister dice gen. with seed 1035360852 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 5 | R | 13/10 6/4 | -0.1830 ( -0.0227) |
| | | 46.32 | 12.69 | 0.56 | - | 53.68 | 17.90 | 1.31 | -0.1334 | -0.1830 | | 0.11 | 0.08 | 0.02 | - | 0.11 | 0.11 | 0.05 | 0.0029 | 0.0075 | | |
| | Full cubeful rollout with var.redn. | |
| | 5184 games, Mersenne Twister dice gen. with seed 1035360852 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| # | Ply | Move | Equity |
| | 1 | R | 24/21 13/11 | -0.1626 |
| | | 46.68 | 11.90 | 0.56 | - | 53.32 | 17.21 | 0.80 | -0.1220 | -0.1626 | | 0.06 | 0.06 | 0.03 | - | 0.06 | 0.07 | 0.03 | 0.0017 | 0.0044 | | |
| | Full cubeful rollout with var.redn. | |
| | 10368 games, Mersenne Twister dice gen. with seed 857688062 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 13/11 8/5 | -0.1627 ( -0.0001) |
| | | 46.52 | 13.14 | 0.57 | - | 53.48 | 17.64 | 1.26 | -0.1214 | -0.1627 | | 0.07 | 0.06 | 0.02 | - | 0.07 | 0.07 | 0.03 | 0.0018 | 0.0046 | | |
| | Full cubeful rollout with var.redn. | |
| | 10368 games, Mersenne Twister dice gen. with seed 857688062 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 3 | R | 13/10 6/4 | -0.1682 ( -0.0056) |
| | | 46.57 | 12.78 | 0.58 | - | 53.43 | 17.98 | 1.31 | -0.1278 | -0.1682 | | 0.08 | 0.06 | 0.02 | - | 0.08 | 0.08 | 0.04 | 0.0021 | 0.0055 | | |
| | Full cubeful rollout with var.redn. | |
| | 10368 games, Mersenne Twister dice gen. with seed 857688062 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| • | 4 | R | 13/11 13/10 | -0.1724 ( -0.0098) |
| | | 46.25 | 13.46 | 0.63 | - | 53.75 | 17.07 | 1.09 | -0.1156 | -0.1724 | | 0.06 | 0.06 | 0.02 | - | 0.06 | 0.07 | 0.03 | 0.0016 | 0.0041 | | |
| | Full cubeful rollout with var.redn. | |
| | 10368 games, Mersenne Twister dice gen. with seed 857688062 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 5 | R | 24/22 13/10 | -0.1948 ( -0.0321) |
| | | 45.87 | 12.06 | 0.53 | - | 54.13 | 17.31 | 0.81 | -0.1379 | -0.1948 | | 0.08 | 0.08 | 0.04 | - | 0.08 | 0.09 | 0.03 | 0.0021 | 0.0060 | | |
| | Full cubeful rollout with var.redn. | |
| | 5184 games, Mersenne Twister dice gen. with seed 857688062 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
How about that second rollout! S (Split) and % (alt slot, 13/11 8/5) are almost exactly tied, and $ (slot (13/10 6/4) is only a few thousandths behind, all of them ahead of D (Down) at -.010. But its only 10k trials.
I'll post Snowie's rollout separately.