| |
BGonline.org Forums
Another (or two) 'mythbuster' situation for GV? ROLLOUT
Posted By: leobueno In Response To: Another (or two) 'mythbuster' situation for GV? (Chuck Bower)
Date: Tuesday, 1 March 2011, at 2:13 p.m.
I wonder what a real rollout would show.
The score (after 0 games) is: GammonBot 13, You 24
Move number 4: You to play 51
GammonBot 146
You 141 Position ID: MeeYASjMzowBQQ Match ID: cIkGANAAwAAA
• You moves bar/24* 20/15
Alert: missed double ( -0.003)!
Cube decision 3-ply cubeless equity +0.444 63.7 26.5 1.8 - 36.3 10.8 0.5 Cubeful equities: 3-ply cubeful prune [grandmaster] 1. Double, take +0.639 2. Double, pass +1.000 +0.361 3. No double +0.635 -0.003 Proper cube action: Double, take
Alert: doubtful move ( -0.041)
# Ply Move Equity 1 R bar/20 6/5 +0.798
66.9 22.8 0.9 - 33.1 6.2 0.2 +0.511 +0.798 0.1 0.1 0.0 - 0.1 0.0 0.0 0.002 0.006 Full cubeful rollout with var.redn. 7776 games, Mersenne Twister dice gen. with seed 877423860 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 0-ply cubeful [expert] • 2 R bar/24* 20/15 +0.757 ( -0.041)
65.4 28.6 2.4 - 34.6 8.3 0.4 +0.530 +0.757 0.1 0.1 0.0 - 0.1 0.0 0.0 0.002 0.006 Full cubeful rollout with var.redn. 7777 games, Mersenne Twister dice gen. with seed 877423860 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 0-ply cubeful [expert] 3 R bar/20 10/9 +0.727 ( -0.071)
65.4 21.8 1.0 - 34.6 6.6 0.2 +0.467 +0.727 0.2 0.2 0.1 - 0.2 0.1 0.0 0.004 0.013 Full cubeful rollout with var.redn. 1477 games, Mersenne Twister dice gen. with seed 877423860 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 0-ply cubeful [expert] 4 R bar/24* 6/1* +0.637 ( -0.161)
61.9 29.6 2.0 - 38.1 9.1 0.4 +0.458 +0.637 0.3 0.2 0.1 - 0.3 0.2 0.0 0.007 0.024 Full cubeful rollout with var.redn. 634 games, Mersenne Twister dice gen. with seed 877423860 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 0-ply cubeful [expert] 5 R bar/24* 13/8 +0.623 ( -0.176)
61.9 28.2 2.6 - 38.1 9.2 0.4 +0.448 +0.623 0.3 0.3 0.2 - 0.3 0.2 0.0 0.009 0.024 Full cubeful rollout with var.redn. 631 games, Mersenne Twister dice gen. with seed 877423860 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 0-ply cubeful [expert] 6 R bar/24* 10/5 +0.604 ( -0.195)
62.0 29.9 2.7 - 38.0 9.6 0.5 +0.464 +0.604 0.3 0.3 0.1 - 0.3 0.2 0.1 0.009 0.026 Full cubeful rollout with var.redn. 633 games, Mersenne Twister dice gen. with seed 877423860 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 0-ply cubeful [expert]
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.