Thankfully, I dodged the 3 top plays, all for the right reasons - I was way to lazy to even care about the little things (THE BASICS) and in the process missed the big picture. As a result, no sport, no money, no pressure = lack of fucus (its not a misspelling) and a dismal degree of concentration. Its time I got back into playing tournaments and kicking ass, or getting my ass kicked. Either way, its better than this grazing shit.
| | White is XG Roller+
score: 0 pip: 126 | Unlimited Game Jacoby Beaver | pip: 171 score: 0
Blue is NBM | | XGID=------EaC--AcB--B-edb---B-:1:1:1:42:0:0:3:0:10 | Blue to play 42 | | 1. | Rollout1 | 8/4 6/4 | eq: -0.342 | | Player: Opponent: | 34.42% (G:7.03% B:0.28%) 65.58% (G:21.68% B:1.98%) | Conf.: ± 0.010 (-0.352...-0.332) - [65.2%] Duration: 11 minutes 54 seconds |
| 2. | Rollout1 | 11/7* 6/4 | eq: -0.345 (-0.003) | | Player: Opponent: | 35.59% (G:7.16% B:0.29%) 64.41% (G:24.95% B:2.66%) | Conf.: ± 0.013 (-0.358...-0.332) - [34.8%] Duration: 13 minutes 58 seconds |
| 3. | Rollout1 | 11/7* 7/5 | eq: -0.374 (-0.032) | | Player: Opponent: | 33.94% (G:7.07% B:0.24%) 66.06% (G:23.57% B:2.41%) | Conf.: ± 0.011 (-0.385...-0.363) - [0.0%] Duration: 12 minutes 25 seconds |
| 4. | Rollout1 | 24/22 11/7* | eq: -0.382 (-0.040) | | Player: Opponent: | 33.64% (G:6.82% B:0.25%) 66.36% (G:24.25% B:1.15%) | Conf.: ± 0.010 (-0.392...-0.372) - [0.0%] Duration: 12 minutes 50 seconds |
| | 1 1296 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
|
|
eXtreme Gammon Version: 2.10
| | White is Player 2
score: 0 pip: 132 | Unlimited Game Jacoby Beaver | pip: 171 score: 0
Blue is Player 1 | | XGID=------EaC--AdB--B-ddb---B-:1:1:1:42:0:0:3:0:10 | Blue to play 42 | | 1. | XG Roller++ | 24/22 11/7* | eq: -0.368 | | Player: Opponent: | 33.76% (G:6.49% B:0.20%) 66.24% (G:22.01% B:1.06%) | |
| 2. | XG Roller++ | 8/4 6/4 | eq: -0.395 (-0.026) | | Player: Opponent: | 32.52% (G:6.14% B:0.17%) 67.48% (G:20.77% B:1.59%) | |
| 3. | XG Roller++ | 11/7* 6/4 | eq: -0.402 (-0.033) | | Player: Opponent: | 33.91% (G:6.39% B:0.21%) 66.09% (G:24.47% B:2.26%) | |
| 4. | XG Roller++ | 11/7* 7/5 | eq: -0.407 (-0.039) | | Player: Opponent: | 32.76% (G:6.62% B:0.19%) 67.24% (G:22.74% B:1.92%) | |
|
|
eXtreme Gammon Version: 2.10
NBM