I missed the cut on the 1st. XG2 will ONLY display up to the 15th move. My super-creative 13/7 2 8/2 2 weighed in in 16th place, charming.
Cheers, Rod...and thank you John! www.youtube.com/watch?v=dUpaHawFLUk

              
 
              
 | | White is Player 2
score: 3 pip: 201 | 7 point match | pip: 183 score: 3
Blue is Player 1 | | XGID=abaa--E-C---cC---b-cbAAAA-:0:0:1:66:3:3:0:7:10 | Blue to play 66 | | 1. | XG Roller++ | 21/9 8/2*(2) | eq: +0.153 | | Player: Opponent: | 50.03% (G:23.30% B:3.08%) 49.97% (G:14.11% B:0.82%) | |
| 2. | XG Roller++ | 22/16 13/7(3) | eq: +0.124 (-0.030) | | Player: Opponent: | 51.15% (G:19.12% B:1.56%) 48.85% (G:13.43% B:0.69%) | |
| 3. | XG Roller++ | 24/18 13/7(3) | eq: +0.123 (-0.030) | | Player: Opponent: | 51.05% (G:19.11% B:1.46%) 48.95% (G:13.13% B:0.62%) | |
| 4. | XG Roller++ | 21/15 13/7(3) | eq: +0.100 (-0.053) | | Player: Opponent: | 50.50% (G:18.86% B:1.54%) 49.50% (G:13.68% B:0.69%) | |
| 5. | XG Roller++ | 22/10 8/2*(2) | eq: +0.097 (-0.056) | | Player: Opponent: | 49.03% (G:22.55% B:2.93%) 50.97% (G:14.76% B:0.93%) | |
| 6. | XG Roller++ | 24/18 21/3* | eq: +0.088 (-0.065) | | Player: Opponent: | 50.88% (G:17.53% B:1.41%) 49.12% (G:13.84% B:0.66%) | |
| 7. | XG Roller++ | 24/18 21/15 8/2*(2) | eq: +0.059 (-0.094) | | Player: Opponent: | 49.06% (G:20.90% B:2.43%) 50.94% (G:15.51% B:0.92%) | |
| 8. | XG Roller++ | 24/18 22/16 8/2*(2) | eq: +0.047 (-0.106) | | Player: Opponent: | 48.73% (G:20.65% B:2.38%) 51.27% (G:15.32% B:0.87%) | |
|
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2

              
 
              
 | | White is Player 2
score: 3 pip: 184 | 7 point match | pip: 156 score: 3
Blue is Player 1 | | XGID=-aBbb-EBB---ba-----cbbABA-:0:0:1:66:3:3:0:7:10 | Blue to play 66 | | 1. | XG Roller++ | 23/17(2) 22/10 | eq: -0.207 | | Player: Opponent: | 45.18% (G:15.78% B:0.59%) 54.82% (G:16.76% B:0.81%) | |
| 2. | XG Roller++ | 24/18 23/17(2) 22/16 | eq: -0.289 (-0.082) | | Player: Opponent: | 44.50% (G:15.26% B:0.67%) 55.50% (G:18.81% B:0.87%) | |
| 3. | XG Roller++ | 23/11(2) | eq: -0.328 (-0.120) | | Player: Opponent: | 41.91% (G:16.73% B:0.80%) 58.09% (G:16.81% B:0.81%) | |
|
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
NBM