| | White is Player 2
score: 0 pip: 70 | 1 point match | pip: 59 score: 0
Blue is Player 1 | | XGID=-BBCCABAA-------a--dccbb--:0:0:1:21:0:0:0:1:10 | Blue to play 21 |
1. | Rollout1 | 8/5 | eq: +0.3827 | | Player: Opponent: | 69.14% (G:0.00% B:0.00%) 30.86% (G:0.00% B:0.00%) | Conf.: ±0.0000 (+0.3827...+0.3827) - [100.0%] Duration: 0.9 second |
| 2. | Rollout1 | 7/5 6/5 | eq: +0.3813 (-0.0015) | | Player: Opponent: | 69.06% (G:0.00% B:0.00%) 30.94% (G:0.00% B:0.00%) | Conf.: ±0.0000 (+0.3813...+0.3813) - [0.0%] Duration: 1.0 second |
| 3. | Rollout1 | 8/6 7/6 | eq: +0.3737 (-0.0091) | | Player: Opponent: | 68.68% (G:0.00% B:0.00%) 31.32% (G:0.00% B:0.00%) | Conf.: ±0.0000 (+0.3737...+0.3737) - [0.0%] Duration: 0.1 second |
| | 1 10368 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
| eXtreme Gammon Version: 2.10, MET: Kazaross XG2
|
| | White is Player 2
score: 0 pip: 54 | 1 point match | pip: 59 score: 0
Blue is Player 1 | | XGID=-BBCCABAA----------bcccbb-:0:0:1:21:0:0:0:1:10 | Blue to play 21 |
1. | Rollout1 | 7/5 6/5 | eq: -0.4237 | | Player: Opponent: | 28.82% (G:0.00% B:0.00%) 71.18% (G:0.00% B:0.00%) | Conf.: ±0.0000 (-0.4237...-0.4237) - [100.0%] Duration: 1.1 seconds |
| 2. | Rollout1 | 8/5 | eq: -0.4320 (-0.0083) | | Player: Opponent: | 28.40% (G:0.00% B:0.00%) 71.60% (G:0.00% B:0.00%) | Conf.: ±0.0000 (-0.4320...-0.4320) - [0.0%] Duration: 1.0 second |
| 3. | Rollout1 | 8/6 7/6 | eq: -0.4371 (-0.0134) | | Player: Opponent: | 28.14% (G:0.00% B:0.00%) 71.86% (G:0.00% B:0.00%) | Conf.: ±0.0001 (-0.4372...-0.4370) - [0.0%] Duration: 1 minute 10 seconds |
| | 1 10368 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
| eXtreme Gammon Version: 2.10, MET: Kazaross XG2
|