|
BGonline.org Forums
OTB & RO - GNU's take
Posted By: Kevin Finch In Response To: OTB & RO (John O'Hagan)
Date: Wednesday, 8 October 2014, at 6:29 p.m.
Just out of interest (and because I am now on my Macintosh) I went ahead and rolled this out in GNU. Here is what I got:
1. Rollout 7/3 Eq.: -1.058
0.121 0.007 0.000 - 0.879 0.184 0.008 CL -0.949 CF -1.058
[0.001 0.001 0.000 - 0.001 0.001 0.000 CL 0.003 CF 0.004]
2. Rollout 8/7 6/3 Eq.: -1.074 ( -0.015)
0.116 0.006 0.000 - 0.884 0.192 0.009 CL -0.970 CF -1.074
[0.001 0.001 0.000 - 0.001 0.002 0.000 CL 0.003 CF 0.004]
3. Rollout 7/6 5/4(2) 3/2 Eq.: -1.074 ( -0.016)
0.101 0.003 0.000 - 0.899 0.178 0.007 CL -0.984 CF -1.074
[0.001 0.000 0.000 - 0.001 0.001 0.000 CL 0.002 CF 0.003]
4. Rollout 6/3 2/1 Eq.: -1.078 ( -0.020)
0.155 0.009 0.000 - 0.845 0.254 0.019 CL -0.962 CF -1.078
[0.001 0.000 0.000 - 0.001 0.002 0.001 CL 0.003 CF 0.006]
I am sure that more stock should be put in XG's take, but the difference between the two is interesting since it is larger than I would have expected.
Parameters of the rollout: Full cubeful rollout with var.redn.
1297 games, Mersenne Twister dice gen. with seed 756565990 and quasi-random dice
Play: 0-ply cubeful prune [expert]
Cube: 2-ply cubeful prune [world class]
|
BGonline.org Forums is maintained by Stick with WebBBS 5.12.