[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

Rollouts

Posted By: Timothy Chow
Date: Saturday, 2 January 2016, at 6:56 p.m.

In Response To: A position pair that I don't understand (Timothy Chow)


The rollouts may be found on rec.games.backgammon. I've also
copied and pasted them below for convenience.

 

Position A

1. Rollout 7/5 7/1 eq:-0.627
Player: 31.79% (G:5.11% B:0.09%)
Opponent: 68.21% (G:9.25% B:0.28%)
Confidence: ±0.010 (-0.637..-0.617) - [99.3%]

2. Rollout 8/6 7/1 eq:-0.643 (-0.016)
Player: 31.51% (G:4.57% B:0.07%)
Opponent: 68.49% (G:9.19% B:0.29%)
Confidence: ±0.008 (-0.650..-0.635) - [0.7%]

3. Rollout 8/6 8/2 eq:-0.721 (-0.094)
Player: 30.86% (G:3.54% B:0.07%)
Opponent: 69.14% (G:8.05% B:0.23%)
Confidence: ±0.009 (-0.730..-0.711) - [0.0%]




Position B

1. Rollout 8/6 8/2 eq:-0.841
Player: 28.01% (G:3.79% B:0.10%)
Opponent: 71.99% (G:10.78% B:0.40%)
Confidence: ±0.012 (-0.853..-0.829) - [50.0%]

2. Rollout 8/6 7/1 eq:-0.885 (-0.044)
Player: 27.82% (G:4.11% B:0.07%)
Opponent: 72.18% (G:12.40% B:0.53%)
Confidence: ±0.014 (-0.899..-0.871) - [50.0%]



Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.