[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

1-checker wastage vs. 15-checker wastage

Posted By: Tom Keith
Date: Monday, 13 November 2017, at 7:51 p.m.

In Response To: Racing adjustments and comparison rules, and Nack57 (Bob Koca)

The following table compares the wastage of the one-checker model (OCM) with the least possible wastage when 15 checkers are still on the board.

The data for the OCM wastage comes from this post by Rich Munitz. The data for the best arrangement of 15 checkers comes from this article by Mike Mannon.

The smallest difference occurs at 79 pips, when the OCM wastage is 4.7142 pips and the least possible 15-checker wastage is 7.0689 pips, a difference of 2.3548 pips.

Pip Count Wastage
1 Checker
Wastage
Best 15
Difference
15 4.6426 42.0000 +37.3574
16 4.6255 41.0000 +36.3745
17 4.8420 40.0000 +35.1580
18 4.7890 39.0000 +34.2110
19 4.7176 38.0000 +33.2824
20 4.6501 37.0000 +32.3499
21 4.7967 36.0003 +31.2036
22 4.7115 35.0009 +30.2894
23 4.6270 34.0029 +29.3758
24 4.6003 33.0088 +28.4085
25 4.7957 32.0139 +27.2181
26 4.7623 31.0259 +26.2636
27 4.7094 30.0390 +25.3296
28 4.7126 29.0640 +24.3514
29 4.7105 28.0931 +23.3826
30 4.7019 27.1480 +22.4462
31 4.6849 26.2038 +21.5189
32 4.7089 25.2649 +20.5561
33 4.7289 24.3073 +19.5784
34 4.7253 23.4350 +18.7097
35 4.7130 22.5345 +17.8215
36 4.7141 21.7051 +16.9910
37 4.7245 20.7815 +16.0570
38 4.7119 20.0578 +15.3458
39 4.7059 19.2985 +14.5926
40 4.7060 18.4585 +13.7526
41 4.7238 17.8261 +13.1023
42 4.7187 17.0207 +12.3020
43 4.7122 16.2124 +11.5001
44 4.7107 15.5820 +10.8712
45 4.7199 14.9242 +10.2044
46 4.7152 14.2309 + 9.5157
47 4.7098 13.6544 + 8.9446
48 4.7111 13.1011 + 8.3900
49 4.7176 12.4597 + 7.7422
50 4.7160 12.0643 + 7.3483
51 4.7129 11.7307 + 7.0178
52 4.7144 11.1746 + 6.4603
53 4.7153 10.8486 + 6.1333
54 4.7141 10.3794 + 5.6654
55 4.7127 10.0320 + 5.3194
56 4.7139 9.8028 + 5.0889
57 4.7155 9.4081 + 4.6926
58 4.7146 9.1879 + 4.4733
59 4.7138 8.8873 + 4.1735
60 4.7140 8.5758 + 3.8618
61 4.7151 8.3668 + 3.6517
62 4.7142 8.2631 + 3.5488
63 4.7137 8.0283 + 3.3146
64 4.7139 7.9334 + 3.2195
65 4.7149 7.7294 + 3.0145
66 4.7145 7.6784 + 2.9639
67 4.7140 7.6309 + 2.9169
68 4.7142 7.4882 + 2.7740
69 4.7146 7.4723 + 2.7577
70 4.7143 7.3499 + 2.6356
71 4.7140 7.2808 + 2.5668
72 4.7142 7.2306 + 2.5164
73 4.7145 7.1914 + 2.4769
74 4.7143 7.1798 + 2.4655
75 4.7142 7.1451 + 2.4310
76 4.7143 7.0874 + 2.3731
77 4.7144 7.1059 + 2.3915
78 4.7143 7.0865 + 2.3722
79 4.7142 7.0689 + 2.3548
80 4.7143 7.1075 + 2.3932
81 4.7144 7.0981 + 2.3838
82 4.7143 7.0959 + 2.3816
83 4.7142 7.0902 + 2.3760
84 4.7143 7.1008 + 2.3865
85 4.7143 7.0976 + 2.3833
86 4.7143 7.1050 + 2.3907
87 4.7142 7.1013 + 2.3871
88 4.7143 7.0990 + 2.3848
89 4.7143 7.1018 + 2.3875
90 4.7143 7.0988 + 2.3845
91 4.7143 7.0996 + 2.3853
92 4.7143 7.1043 + 2.3900
93 4.7143 7.1015 + 2.3872
94 4.7143 7.0988 + 2.3845
95 4.7143 7.1015 + 2.3872
96 4.7143 7.1026 + 2.3884
97 4.7143 7.1053 + 2.3910
98 4.7143 7.1043 + 2.3900
99 4.7143 7.1026 + 2.3883
100 4.7143 7.1025 + 2.3882
101 4.7143 7.1062 + 2.3919
102 4.7143 7.1059 + 2.3916
103 4.7143 7.1040 + 2.3897
104 4.7143 7.1049 + 2.3906
105 4.7143 7.1060 + 2.3917
106 4.7143 7.1051 + 2.3908
107 4.7143 7.1070 + 2.3927
108 4.7143 7.1062 + 2.3919
109 4.7143 7.1061 + 2.3919
110 4.7143 7.1067 + 2.3924
111 4.7143 7.1069 + 2.3927
112 4.7143 7.1076 + 2.3934
113 4.7143 7.1068 + 2.3925
114 4.7143 7.1072 + 2.3929
115 4.7143 7.1074 + 2.3932
116 4.7143 7.1078 + 2.3936
117 4.7143 7.1091 + 2.3948
118 4.7143 7.1076 + 2.3933
119 4.7143 7.1080 + 2.3937
120 4.7143 7.1079 + 2.3936
121 4.7143 7.1086 + 2.3943
122 4.7143 7.1092 + 2.3949
123 4.7143 7.1087 + 2.3944
124 4.7143 7.1083 + 2.3940
125 4.7143 7.1086 + 2.3943
126 4.7143 7.1089 + 2.3946
127 4.7143 7.1094 + 2.3951
128 4.7143 7.1090 + 2.3948
129 4.7143 7.1089 + 2.3946
130 4.7143 7.1091 + 2.3948
131 4.7143 7.1093 + 2.3950
132 4.7143 7.1095 + 2.3952
133 4.7143 7.1096 + 2.3953
134 4.7143 7.1092 + 2.3949
135 4.7143 7.1094 + 2.3951
136 4.7143 7.1097 + 2.3954
137 4.7143 7.1097 + 2.3955
138 4.7143 7.1100 + 2.3957
139 4.7143 7.1097 + 2.3954
140 4.7143 7.1100 + 2.3957
141 4.7143 7.1100 + 2.3957
142 4.7143 7.1103 + 2.3960
143 4.7143 7.1106 + 2.3963
144 4.7143 7.1105 + 2.3962
145 4.7143 7.1108 + 2.3965
146 4.7143 7.1108 + 2.3965
147 4.7143 7.1114 + 2.3971
148 4.7143 7.1116 + 2.3973
149 4.7143 7.1121 + 2.3978
150 4.7143 7.1122 + 2.3979
151 4.7143 7.1123 + 2.3980
152 4.7143 7.1128 + 2.3985
153 4.7143 7.1133 + 2.3990
154 4.7143 7.1141 + 2.3998
155 4.7143 7.1141 + 2.3998
156 4.7143 7.1149 + 2.4006
157 4.7143 7.1152 + 2.4009
158 4.7143 7.1162 + 2.4020
159 4.7143 7.1176 + 2.4033
160 4.7143 7.1195 + 2.4053
161 4.7143 7.1236 + 2.4093
162 4.7143 7.1316 + 2.4173
163 4.7143 7.1459 + 2.4316
164 4.7143 7.1701 + 2.4558
165 4.7143 7.2097 + 2.4954

Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.