[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

SW & GNU Opening Comparison.

Posted By: Stick
Date: Wednesday, 4 April 2007, at 9:04 a.m.

Not that this serves much of a purpose but I wasted the time to do it so you're gonna see it and you're going to like it. This is a new list of how much equity Snowie & GNU waste on their highest settings when compared to the GNU rollouts on my site. I have recently extended a lot of my rollouts and thought I'd collect the information in case someone finds it of any use. It also helped me to see that I still have a few more rollouts that need done/lengthened.

Anyway, so you understand the abbreviations:

  • BS stands for Big Split
  • MS stands for Minor Split
  • TD stands for Two Down
  • P stand for Point
  • R stands for Run
  • S stands for Split
  • $ stands for Slot

Unhighlighted plays are plays with a difference of less than .0100 in equity and are clearly noise/need a longer rollout/plays are simply too close to call. Plays highlightened in yellow cost between .0100 and .0200. Plays highlightened in blue cost between .0200 and .0300. Finally, plays highlighted in red are the most costly, ranging in over .0300 and all the way up past .0600!

Opening Rolls with Snowie

64 Snowie plays 24/18 13/9 giving up .0081

Second Rolls with Snowie

  • 31 11 Snowie plays 8/7(2) 6/5(2) giving up .0033
  • 31 32 Snowie plays 24/21 13/11 giving up .0055
  • 42 64 Snowie plays 24/14 giving up .0009
  • 53 21 Snowie plays 13/11 6/5 giving up .0035
  • 53 41 Snowie plays 13/9 6/5 giving up .0316
  • 61 33 Snowie plays 24/21(2) 6/3(2) giving .0193
  • 61 54 Snowie plays 24/15 giving up .0010
  • 65 41 Snowie plays 24/20 6/5 giving up .
  • 65 51 Snowie plays 24/23 13/8 giving up .0084
  • 65 52 Snowie plays 24/22 13/8 giving up .0154
  • 65 33 Snowie plays 8/5(2) 6/3(2) giving .0244
  • 21$ 62 Snowie plays 24/18 13/11 giving up .0028
  • 21$ 43 Snowie plays 24/20* 13/10 giving up .0025
  • 21$ 63 Snowie plays 24/21 13/7 giving up .0110
  • 21S 21 Snowie plays 24/23 13/11 giving up .0025
  • 21S 63 Snowie plays 24/15 giving up .0115
  • 41$ 11 Snowie plays 24/20* giving up .0029
  • 41$ 33 Snowie plays 24/21(2) 6/3(2) giving.0057
  • 41$ 44 Snowie plays 24/20*/16* 13/9(2) .0267
  • 41S 32 Snowie plays 24/21 13/11 giving up .0046
  • 51S 21 Snowie plays 24/21 giving up .0057
  • 51S 43 Snowie plays 24/21 13/9 giving up .0130
  • 51S 54 Snowie plays 24/15 giving up .0121
  • 51S 32 Snowie plays 24/21 13/11 giving up .0037
  • 51$ 32 Snowie plays 24/22 13/10 giving up .0267
  • 51$ 33 Snowie plays 8/5(2) 6/3(2) giving .0326
  • 32TD 51 Snowie plays 24/23 13/8 giving up .0054
  • 32TD 32 Snowie plays 13/10 13/11 giving up .0016
  • 32TD 33 Snowie plays 24/21(2) 6/3(2) .0322
  • 52S 32 Snowie plays 6/3*/1* giving up .0342
  • 52S 62 Snowie plays 24/16 giving up .0371
  • 62 42 Snowie plays 8/4 6/4 giving up .0187
  • 62 62 Snowie plays 13/11 13/7* giving up .0108
  • 62 43 Snowie plays 24/20 24/21 giving up .0072
  • 43TD 33 Snowie plays 24/15* 13/10 giving up .0493
  • 43TD 44 Snowie plays 24/16* 13/9(2) giving up .0239
  • 43TD 64 Snowie plays 24/18 13/9 giving up .0013
  • 43BS 41 Snowie plays 24/20 6/5* giving up .0039
  • 43BS 64 Snowie plays 24/14 giving up .0186
  • 63 32 Snowie plays 6/1* giving up .0388
  • 63 43 Snowie plays 24/20 13/10 giving up .0203
  • 63 62 Snowie plays 13/7* 13/11* giving up .0371
  • 54BS 11 Snowie plays 8/7(2) 6/5*(2) giving up .0235
  • 54BS 63 Snowie plays 24/18 8/5* giving up .0222
  • 54TD 32 Snowie plays 24/21 13/11 giving up .0275
  • 54TD 54 Snowie plays 13/8 13/9 giving up .0015
  • 64R 64 Snowie plays 8/2 6/2 giving up .0108
  • 64R 54 Snowie plays 24/20 6/1* giving up .0287
  • 64P 22 Snowie plays 13/11(2) 6/4(2) giving up .0051
  • 64P 52 Snowie plays 13/8 13/11 giving up .0043
  • 64$ 32 Snowie plays 6/1* giving up .0176

.7589 (total of all errors)

.6756 (total of all errors over .0100)

.5168 (total of all errors over .0200)

.2929 (total of all errors over .0300)

Opening Rolls with GNU

  • 21 GNU plays 24/23 13/11 giving up .0156
  • 52 GNU plays 13/8 13/11 giving up .0131
  • 64 GNU play 24/18 13/9 giving up .0081
Second Moves with GNU
  • 53 32 GNU plays 13/11 13/10 giving up .0138
  • 53 54 GNU plays 13/9 13/8 giving up .0103
  • 61 32 GNU plays 24/22 13/10 giving up .0054
  • 61 66 GNU plays 13/7(4) giving up .0243
  • 65 41 GNU plays 24/23 13/9 giving up .0102
  • 65 51 GNU plays 24/23 13/8 giving up .0084
  • 65 43 GNU plays 13/9 13/10 giving up .0355
  • 65 64 GNU plays 24/18 13/9 giving up .0036
  • 21$ 21 GNU plays 24/23 13/11 giving up .0055
  • 21$ 62 GNU plays 24/18 13/11 giving up .0028
  • 21$ 43 GNU plays 24/20* 13/10 giving up .0025
  • 21$ 63 GNU plays 24/21 13/7 giving up .0110
  • 21$ 11 GNU plays 24/20* giving up .0607
  • 21S 21 GNU plays 24/23 13/11 giving up .0025
  • 21S 43 GNU plays 24/21 13/19 giving up .0097
  • 41S 63 GNU plays 24/18 13/10 giving up .0017
  • 41$ 11 GNU plays 24/20* giving up .0029
  • 41$ 21 GNU plays 24/23 13/11 giving up .0424
  • 41$ 51 GNU plays 24/23 13/8 giving up .0204
  • 41$ 44 GNU plays 24/20*/16* 13/9(2)giving up .0267
  • 41$ 43 GNU plays 24/20* 13/10 giving up .0230
  • 51S 21 GNU plays 24/21 giving up .0057
  • 51S 43 GNU plays 13/10 13/9 giving up .0029
  • 51$ 21 GNU plays 24/23 13/11 giving up .0137
  • 51$ 51 GNU plays 24/23 13/8 giving up .0207
  • 51$ 32 GNU plays 24/22 13/10 giving up .0267
  • 51$ 33 GNU plays 8/5(2) 6/3(2) giving up .0326
  • 32BS GNU plays 24/18 13/11 giving up .0243
  • 32TD 41 GNU plays 24/23 13/9 giving up .0492
  • 32TD 51 GNU plays 24/23 13/8 giving up .0054
  • 32TD 22 GNU plays 24/22(2) 6/4(2) giving up .0029
  • 52S 32 GNU plays 6/3*/1* giving up .0342
  • 43TD 33 GNU plays 24/15* 24/21 giving up .0391
  • 43TD 44 GNU plays 24/16* 13/9(2) giving up .0239
  • 43TD 64 GNU plays 24/18 13/9 giving up .0013
  • 43MS 32 GNU plays 24/21 6/4* giving up .0087
  • 43MS 43 GNU plays 8/4*/1* giving up .0353
  • 43MS 64 GNU plays 8/2 6/2 giving up .0079
  • 43BS 41 GNU plays 24/20 6/5* giving up .0039
  • 43BS 61 GNU plays 13/7 8/7 giving up .0220
  • 63 41 GNU plays 24/20 8/7* giving up .0094
  • 63 42 GNU plays 8/4 6/4 giving up .0125
  • 54S 11 GNU plays 8/7(2) 6/5*(2) giving up .0235
  • 54TD 54 GNU plays 13/9 13/8 giving up .0015
  • 64R 41 GNU plays 24/23 13/9 giving up .0238
  • 64R 51 GNU plays 24/23 13/8 giving up .0092
  • 64R 33 GNU plays 24/21(2) 13/10(2) giving up .0108
  • 64P 21 GNU plays 13/10 giving up .0117
  • 64P 41 GNU plays 13/8 giving up .
  • 64P 22 GNU plays 13/11(2) 6/4(2) giving up .0051
  • 64P 62 GNU plays 24/18 13/11 giving up .0028
  • 64S 21 GNU plays 24/22 8/7* giving up .0079
  • 64S 44 GNU plays 24/16* 13/9(2) giving up.0191

.8578 (total of all errors)

.7301 (total of errors over .0100)

.5883 (total of errors over .0200)

.2937 (total of errors over .0300)

Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.