[ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

MET for neilkaz

Posted By: NJ
Date: Friday, 23 October 2009, at 6:49 a.m.


Neilkaz asked for a generated MET with the following parameters:

Single game = 36%
Gammon = 13.5%
Backgammon = 0.5%
Cube efficiency = 70%
-1 -2P = 51.2%

Here is the MET that my program created (up to 15 away):

 

Post crawford MWC:
0.5000 0.4880 0.3200 0.3045 0.1877 0.1757 0.1133 0.1044 0.0677 0.0616 0.0406 0.0365 0.0243 0.0216 0.0146
Precrawford MWC:
0.5000 0.6800 0.7518 0.8164 0.8447 0.8897 0.9099 0.9346 0.9462 0.9610 0.9682 0.9767 0.9811 0.9861 0.9888
0.3200 0.5000 0.6059 0.6799 0.7499 0.8054 0.8462 0.8793 0.9048 0.9262 0.9418 0.9548 0.9644 0.9724 0.9783
0.2482 0.3941 0.5000 0.5779 0.6536 0.7168 0.7674 0.8100 0.8453 0.8754 0.8989 0.9189 0.9345 0.9477 0.9579
0.1836 0.3201 0.4221 0.5000 0.5777 0.6438 0.7001 0.7476 0.7899 0.8260 0.8560 0.8813 0.9024 0.9201 0.9346
0.1553 0.2501 0.3464 0.4223 0.5000 0.5675 0.6276 0.6799 0.7277 0.7693 0.8051 0.8361 0.8625 0.8853 0.9044
0.1103 0.1946 0.2832 0.3562 0.4325 0.5000 0.5623 0.6171 0.6684 0.7139 0.7544 0.7897 0.8208 0.8479 0.8712
0.0901 0.1538 0.2326 0.2999 0.3724 0.4377 0.5000 0.5560 0.6095 0.6576 0.7015 0.7406 0.7756 0.8066 0.8339
0.0654 0.1207 0.1900 0.2524 0.3201 0.3829 0.4440 0.5000 0.5542 0.6039 0.6501 0.6918 0.7300 0.7642 0.7949
0.0538 0.0952 0.1547 0.2101 0.2723 0.3316 0.3905 0.4458 0.5000 0.5505 0.5982 0.6421 0.6827 0.7197 0.7534
0.0390 0.0738 0.1246 0.1740 0.2307 0.2861 0.3424 0.3961 0.4495 0.5000 0.5484 0.5936 0.6359 0.6751 0.7111
0.0318 0.0582 0.1011 0.1440 0.1949 0.2456 0.2985 0.3499 0.4018 0.4516 0.5000 0.5458 0.5893 0.6300 0.6680
0.0233 0.0452 0.0811 0.1187 0.1639 0.2103 0.2594 0.3082 0.3579 0.4064 0.4542 0.5000 0.5440 0.5857 0.6251
0.0189 0.0356 0.0655 0.0976 0.1375 0.1792 0.2244 0.2700 0.3173 0.3641 0.4107 0.4560 0.5000 0.5422 0.5824
0.0139 0.0276 0.0523 0.0799 0.1147 0.1521 0.1934 0.2358 0.2803 0.3249 0.3700 0.4143 0.4578 0.5000 0.5407
0.0112 0.0217 0.0421 0.0654 0.0956 0.1288 0.1661 0.2051 0.2466 0.2889 0.3320 0.3749 0.4176 0.4593 0.5000


Hope this helps.







 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.