[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

Steve Mellen's position revisited

Posted By: Timothy Chow
Date: Saturday, 3 April 2010, at 9:50 p.m.

Here is some belated analysis of a position that Steve Mellen posted a couple of weeks ago. This is a long post with several rollouts so you will need to keep scrolling down. Comments are interleaved with the rollouts.

First, let me give the rollout of Steve Mellen's original position, ATS and for money. As you can see, escaping the back checker is right by a mile in both cases, as JOH and Chase correctly surmised when Steve first posted the position.


The score (after 0 games) is: Bot 0, fnurt 4 (match to 7 points)

fnurt to play 46

Bot157


 ' '1O2X2X3X2X ' ' ' '3O

2X '2O2O1X3O '2O ' '2O3X

fnurt131

Position ID: 2G7ggDBszpgDCA Match ID: cAn6AAAAIAAA

# Ply Move Equity
1 R 22/16 13/9 +0.128
0.5900.2120.033-0.4100.1300.006 +0.206 +0.128
0.0020.0030.002-0.0020.0010.000 0.005 0.010
2 R 13/9 11/5* -0.041 ( -0.169)
0.5380.2360.052-0.4620.1700.015 +0.076 -0.041
0.0020.0030.003-0.0020.0020.001 0.007 0.013
3 R 13/7 11/7 -0.116 ( -0.244)
0.5290.2080.038-0.4710.1520.005 +0.049 -0.116
0.0020.0030.003-0.0020.0020.001 0.006 0.011
4 R 13/3 -0.179 ( -0.307)
0.5120.1890.038-0.4880.1550.006 +0.004 -0.179
0.0020.0020.003-0.0020.0020.000 0.006 0.011
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 847977657 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


Unlimited game: fnurt to play 64

Bot157


 ' '1O2X2X3X2X ' ' ' '3O

2X '2O2O1X3O '2O ' '2O3X

fnurt131

Position ID: 2G7ggDBszpgDCA Match ID: cAkTAAAAAAAA

# Ply Move Equity
1 R 22/16 13/9 +0.432
0.5980.1830.014-0.4020.1250.006 +0.262 +0.432
0.0010.0020.001-0.0010.0010.000 0.003 0.009
2 R 13/9 11/5* +0.195 ( -0.236)
0.5420.2190.020-0.4580.1690.014 +0.141 +0.195
0.0010.0010.001-0.0010.0010.000 0.004 0.010
3 R 13/7 11/7 +0.140 ( -0.291)
0.5390.1910.016-0.4610.1500.006 +0.127 +0.140
0.0020.0020.001-0.0020.0020.001 0.004 0.012
4 R 13/3 +0.081 ( -0.351)
0.5190.1800.017-0.4810.1500.007 +0.078 +0.081
0.0010.0020.001-0.0010.0020.000 0.004 0.011
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 847256159 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


It's an interesting question to ask how much the duplication of Bot's hitting 4's matters here. Below is a variant position where there is no such duplication; escaping is correct, but by a smaller margin (again, both ATS and for money). This is in accordance with what Chase predicted. This is not the end of the story, though...


The score (after 0 games) is: Bot 0, fnurt 4 (match to 7 points)

fnurt to play 56

Bot157


 '1O '2X2X3X2X ' ' ' '3O

2X '2O2O1X3O2O ' ' '2O3X

fnurt130

Position ID: 2G7ggDBsbpgDEA Match ID: cIn6AAAAIAAA

# Ply Move Equity
1 R 23/17 13/8 +0.058
0.5800.2020.028-0.4200.1370.006 +0.165 +0.058
0.0020.0030.002-0.0020.0020.000 0.005 0.010
2 R 13/8 11/5* -0.029 ( -0.086)
0.5450.2350.049-0.4550.1680.014 +0.086 -0.029
0.0020.0030.003-0.0020.0020.001 0.006 0.011
3 R 11/6 11/5* -0.033 ( -0.091)
0.5510.2250.046-0.4490.1430.005 +0.118 -0.033
0.0020.0030.003-0.0020.0020.000 0.006 0.011
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 847357123 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


Unlimited game: fnurt to play 65

Bot157


 '1O '2X2X3X2X ' ' ' '3O

2X '2O2O1X3O2O ' ' '2O3X

fnurt130

Position ID: 2G7ggDBsbpgDEA Match ID: cAkXAAAAAAAA

# Ply Move Equity
1 R 23/17 13/8 +0.331
0.5880.1790.014-0.4120.1340.006 +0.228 +0.331
0.0010.0010.000-0.0010.0010.000 0.004 0.009
2 R 11/6 11/5* +0.296 ( -0.035)
0.5580.2180.019-0.4420.1400.006 +0.206 +0.296
0.0020.0020.001-0.0020.0010.000 0.004 0.012
3 R 13/8 11/5* +0.167 ( -0.164)
0.5490.2190.018-0.4510.1700.014 +0.151 +0.167
0.0010.0010.000-0.0010.0010.001 0.003 0.010
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 847944838 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


Details matter! Below is another variant which differs from the above variant in a seemingly small way: fnurt now owns the 9 point instead of the 7 point. This modification weakens fnurt's position significantly, and now blitzing becomes a much more attractive alternative. Part of the message seems to be that if you have an advantage then you can think about consolidating it, but if you don't have an advantage then you need to look for ways to seize one.

Note that at 3-away/7-away, even the awkward-looking 9/4 9/3 rolls out well, although the rollout should really be extended.


The score (after 0 games) is: Bot 0, fnurt 4 (match to 7 points)

fnurt to play 56

Bot157


 '1O '2X2X3X2X ' ' ' '3O

2X '2O2O1X3O ' '2O '2O3X

fnurt134

Position ID: 2G7ggDBsjpkDEA Match ID: cIn6AAAAIAAA

# Ply Move Equity
1 R 9/4 9/3 -0.188
0.5050.1790.024-0.4950.1490.006 -0.017 -0.188
0.0010.0020.002-0.0010.0010.000 0.004 0.007
2 R 11/6 11/5* -0.193 ( -0.005)
0.5070.2080.038-0.4930.1560.006 +0.002 -0.193
0.0010.0020.002-0.0010.0010.000 0.004 0.009
3 R 23/17 13/8 -0.198 ( -0.010)
0.5150.1650.026-0.4850.1720.008 -0.031 -0.198
0.0010.0020.002-0.0010.0010.000 0.004 0.007
Full cubeful rollout with var.redn.
2592 games, Mersenne Twister dice gen. with seed 847671663 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


Unlimited game fnurt to play 65

Bot157


 '1O '2X2X3X2X ' ' ' '3O

2X '2O2O1X3O ' '2O '2O3X

fnurt134

Position ID: 2G7ggDBsjpkDEA Match ID: cAkXAAAAAAAA

# Ply Move Equity
1 R 11/6 11/5* +0.096
0.5150.1920.016-0.4850.1520.009 +0.077 +0.096
0.0020.0020.001-0.0020.0020.000 0.004 0.012
2 R 13/8 11/5* +0.066 ( -0.030)
0.5010.1980.017-0.4990.1960.018 +0.003 +0.066
0.0010.0010.001-0.0010.0010.001 0.004 0.010
3 R 23/17 13/8 +0.052 ( -0.045)
0.5180.1530.011-0.4820.1710.008 +0.019 +0.052
0.0020.0020.000-0.0020.0020.000 0.004 0.011
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 847958492 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.