[ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

O'Hagan's 22 revisited

Posted By: Timothy Chow
Date: Monday, 6 September 2010, at 6:03 p.m.

I played around with some variants of O'Hagan's middle game 22. I don't think I'm going to roll any of these out but even the 2-ply evals are kind of interesting.

Note that I've switched the score to money.


Original position:

gnubg125


2O ' '3X1O4X '3X ' ' '2O

 ' ' '2O1O3O '2O1O '1O5X

tchow161

Position ID: OM/BBwBYZ8mAMA Match ID: cAkJAAAAAAAA

# Ply Move Equity
1 2 24/18 20/18 -0.368
0.390 0.072 0.001 - 0.610 0.112 0.003
2 2 24/20 9/5 -0.455 ( -0.086)
0.355 0.066 0.001 - 0.645 0.088 0.002
3 2 24/20 11/7 -0.461 ( -0.093)
0.355 0.066 0.001 - 0.645 0.091 0.002


Variant 1:

gnubg121


2O ' '3X1O4X '3X ' '2X2O

 ' ' '2O1O3O '2O1O '1O3X

tchow161

Position ID: OM8xBwBYZ8mAMA Match ID: cAkJAAAAAAAA

# Ply Move Equity
1 2 24/20 9/5 -0.479
0.352 0.064 0.001 - 0.648 0.097 0.002
2 2 24/20 11/7 -0.489 ( -0.010)
0.351 0.065 0.001 - 0.649 0.102 0.002
3 2 24/20 11/9 8/6 -0.518 ( -0.039)
0.342 0.063 0.001 - 0.658 0.102 0.002
4 2 24/20 9/7 8/6 -0.521 ( -0.042)
0.344 0.065 0.001 - 0.656 0.105 0.002
5 2 24/20 11/9 5/3 -0.525 ( -0.046)
0.341 0.061 0.001 - 0.659 0.104 0.002
6 2 24/20 9/7 5/3 -0.528 ( -0.048)
0.343 0.064 0.001 - 0.657 0.108 0.003
7 2 24/20 11/9 6/4 -0.532 ( -0.052)
0.340 0.061 0.001 - 0.660 0.106 0.002
8 2 24/20 9/7 6/4 -0.532 ( -0.053)
0.342 0.063 0.001 - 0.658 0.108 0.002
9 2 24/18 20/18 -0.535 ( -0.056)
0.360 0.064 0.001 - 0.640 0.144 0.004


Variant 2:

gnubg119


2O ' '3X1O4X '3X '2X '2O

 ' ' '2O1O3O '2O1O '1O3X

tchow161

Position ID: OM8ZBwBYZ8mAMA Match ID: cAkJAAAAAAAA

# Ply Move Equity
1 2 24/20 9/5 -0.550
0.335 0.057 0.001 - 0.665 0.103 0.002
2 2 24/18 20/18 -0.552 ( -0.003)
0.353 0.059 0.001 - 0.647 0.148 0.004
3 2 24/20 11/7 -0.565 ( -0.015)
0.333 0.057 0.001 - 0.667 0.109 0.002
4 2 24/20 9/7 8/6 -0.591 ( -0.041)
0.326 0.056 0.001 - 0.674 0.110 0.002


Variant 3:

gnubg117


2O ' '3X1O4X '3X2X ' '2O

 ' ' '2O1O3O '2O1O '1O3X

tchow161

Position ID: OM8NBwBYZ8mAMA Match ID: cAkJAAAAAAAA

# Ply Move Equity
1 2 24/20 9/5 -0.613
0.325 0.055 0.001 - 0.675 0.112 0.002
2 2 24/20 11/7 -0.639 ( -0.026)
0.319 0.053 0.001 - 0.681 0.117 0.003
3 2 24/18 20/18 -0.650 ( -0.036)
0.341 0.057 0.001 - 0.659 0.168 0.006
4 2 24/20 9/7 8/6 -0.676 ( -0.063)
0.313 0.053 0.001 - 0.687 0.122 0.003


Variant 4:

gnubg125


2O ' '3X1O4X '3X ' ' '2O

 ' ' ' '1O5O '2O1O '1O5X

tchow165

Position ID: OM/BBwDQZ8mAMA Match ID: cAkJAAAAAAAA

# Ply Move Equity
1 2 24/20 6/4(2) -0.495
0.349 0.064 0.001 - 0.651 0.102 0.002
2 2 24/18 20/18 -0.542 ( -0.047)
0.354 0.064 0.001 - 0.646 0.148 0.004
3 2 24/20 11/9 6/4 -0.543 ( -0.048)
0.338 0.061 0.001 - 0.662 0.108 0.002

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.