
              
 
              
 | | White is Player 2
score: 0 pip: 174 | | Unlimited Game | pip: 125 score: 0
Blue is Player 1 | | | XGID=-bdBBBBBB------A---aAdd-A-:0:0:1:65:0:0:0:0:10 | | Blue to play 65 | | | 1. | Rollout1 | 24/13 | eq: +1,507 | | Player: Opponent: | 91,68% (G:54,34% B:7,00%) 8,32% (G:0,07% B:0,00%) | Conf.: ± 0,001 (+1,506...+1,507) - [92,2%] Duration: 1 minute 29 seconds |
| | 2. | Rollout1 | 24/18 15/10 | eq: +1,506 (-0,001) | | Player: Opponent: | 91,61% (G:54,30% B:7,07%) 8,39% (G:0,07% B:0,00%) | Conf.: ± 0,001 (+1,505...+1,506) - [3,8%] Duration: 1 minute 23 seconds |
| | 3. | Rollout1 | 20/14 15/10 | eq: +1,506 (-0,001) | | Player: Opponent: | 90,76% (G:54,74% B:7,88%) 9,24% (G:0,09% B:0,00%) | Conf.: ± 0,001 (+1,505...+1,506) - [4,0%] Duration: 1 minute 30 seconds |
| | 4. | Rollout1 | 15/4 | eq: +1,505 (-0,002) | | Player: Opponent: | 90,64% (G:54,81% B:7,89%) 9,36% (G:0,10% B:0,00%) | Conf.: ± 0,001 (+1,504...+1,505) - [0,0%] Duration: 1 minute 46 seconds |
| | 5. | Rollout1 | 24/18 20/15 | eq: +1,504 (-0,002) | | Player: Opponent: | 91,53% (G:54,27% B:7,06%) 8,47% (G:0,08% B:0,00%) | Conf.: ± 0,001 (+1,504...+1,505) - [0,0%] Duration: 1 minute 04 seconds |
| | 6. | Rollout1 | 20/9 | eq: +1,504 (-0,002) | | Player: Opponent: | 90,68% (G:54,67% B:7,89%) 9,32% (G:0,09% B:0,00%) | Conf.: ± 0,001 (+1,504...+1,505) - [0,0%] Duration: 1 minute 25 seconds |
| | 7. | Rollout2 | 24/19* 19/13 | eq: +1,492 (-0,014) | | Player: Opponent: | 86,53% (G:56,19% B:11,25%) 13,47% (G:0,17% B:0,00%) | Conf.: ± 0,001 (+1,491...+1,494) - [0,0%] Duration: 1 minute 18 seconds |
| | 8. | Rollout2 | 24/19* 20/14 | eq: +1,490 (-0,017) | | Player: Opponent: | 86,41% (G:56,06% B:11,31%) 13,59% (G:0,16% B:0,00%) | Conf.: ± 0,001 (+1,489...+1,491) - [0,0%] Duration: 1 minute 07 seconds |
| | 9. | Rollout2 | 24/19* 15/9 | eq: +1,489 (-0,017) | | Player: Opponent: | 86,43% (G:56,03% B:11,25%) 13,57% (G:0,18% B:0,00%) | Conf.: ± 0,001 (+1,488...+1,491) - [0,0%] Duration: 1 minute 10 seconds |
| | 10. | Rollout3 | 24/18 8/3 | eq: +1,468 (-0,039) | | Player: Opponent: | 90,63% (G:52,08% B:6,93%) 9,37% (G:0,33% B:0,01%) | Conf.: ± 0,003 (+1,465...+1,470) - [0,0%] Duration: 27,9 seconds |
| | 11. | Rollout4 | 20/14 8/3 | eq: +1,464 (-0,043) | | Player: Opponent: | 89,52% (G:52,40% B:7,84%) 10,48% (G:0,43% B:0,02%) | Conf.: ± 0,003 (+1,461...+1,467) - [0,0%] Duration: 24,4 seconds |
| | 12. | Rollout4 | 15/9 8/3 | eq: +1,458 (-0,049) | | Player: Opponent: | 89,42% (G:51,98% B:7,74%) 10,58% (G:0,36% B:0,01%) | Conf.: ± 0,003 (+1,455...+1,461) - [0,0%] Duration: 27,0 seconds |
| | | 1 Truncated at 9 moves using 4-ply. 5184 Games rolled with Variance Reduction. Dice Seed: 58115524 Moves and cube decisions: 3-ply
2 Truncated at 9 moves using 4-ply. 2592 Games rolled with Variance Reduction. Dice Seed: 58115524 Moves and cube decisions: 3-ply
3 Truncated at 9 moves using 4-ply. 568 Games rolled with Variance Reduction. Dice Seed: 58115524 Moves and cube decisions: 3-ply
4 Truncated at 9 moves using 4-ply. 567 Games rolled with Variance Reduction. Dice Seed: 58115524 Moves and cube decisions: 3-ply
|
|