
              
 
              
 | | White is Player 2
score: 0 pip: 133 | | 25 point match | pip: 137 score: 2
Blue is Player 1 | | | XGID=----B-DbCB--cC---bbd---bA-:0:0:1:32:2:0:0:25:10 | | Blue to play 32 | | | 1. | XG Roller++ | 24/22 8/5 | eq: -0.144 | | Player: Opponent: | 47.05% (G:7.59% B:0.25%) 52.95% (G:10.94% B:0.18%) | |
| | 2. | XG Roller++ | 24/22 6/3 | eq: -0.172 (-0.028) | | Player: Opponent: | 46.49% (G:7.04% B:0.25%) 53.51% (G:11.34% B:0.16%) | |
| | 3. | XG Roller++ | 8/5 6/4 | eq: -0.178 (-0.034) | | Player: Opponent: | 45.62% (G:8.09% B:0.23%) 54.38% (G:10.42% B:0.18%) | |
| | 4. | XG Roller++ | 24/21 6/4 | eq: -0.201 (-0.057) | | Player: Opponent: | 45.91% (G:5.83% B:0.20%) 54.09% (G:10.63% B:0.14%) | |
|
|
eXtreme Gammon Version: 2.01, MET: Kazaross XG2

              
 
              
 | | White is Player 2
score: 0 pip: 155 | | 25 point match | pip: 155 score: 3
Blue is Player 1 | | | XGID=--a---EBBA--fC---c-e---AA-:0:0:1:31:3:0:0:25:10 | | Blue to play 31 | | | 1. | XG Roller++ | 13/9 | eq: +0.178 | | Player: Opponent: | 54.05% (G:15.41% B:0.48%) 45.95% (G:9.78% B:0.39%) | |
| | 2. | XG Roller++ | 23/20 9/8 | eq: +0.084 (-0.094) | | Player: Opponent: | 51.98% (G:13.06% B:0.40%) 48.02% (G:9.79% B:0.35%) | |
| | 3. | XG Roller++ | 8/5 6/5 | eq: +0.071 (-0.108) | | Player: Opponent: | 50.75% (G:16.89% B:0.49%) 49.25% (G:11.00% B:0.50%) | |
|
|
eXtreme Gammon Version: 2.01, MET: Kazaross XG2

              
 
              
 | | White is Player 2
score: 0 pip: 156 | Unlimited Game Jacoby Beaver | pip: 156 score: 0
Blue is Player 1 | | | XGID=-b----E-C---cFa--c-db---A-:0:0:1:33:0:0:3:0:10 | | Blue to play 33 | | | 1. | XG Roller++ | 13/10(2) 6/3(2) | eq: +0.132 | | Player: Opponent: | 53.20% (G:14.68% B:0.81%) 46.80% (G:12.72% B:0.42%) | |
| | 2. | XG Roller++ | 8/5(2) 6/3(2) | eq: +0.122 (-0.009) | | Player: Opponent: | 52.71% (G:16.03% B:0.75%) 47.29% (G:13.56% B:0.47%) | |
| | 3. | XG Roller++ | 13/7(2) | eq: +0.052 (-0.080) | | Player: Opponent: | 51.90% (G:12.17% B:0.59%) 48.10% (G:13.31% B:0.35%) | |
| | 4. | XG Roller++ | 13/10(2) 8/5(2) | eq: +0.017 (-0.115) | | Player: Opponent: | 50.55% (G:14.64% B:0.70%) 49.45% (G:14.61% B:0.52%) | |
|
|
eXtreme Gammon Version: 2.01