| BGO Readers | XG Roller ++ |
| 42 5/1 3/1 | 32 14/11 7/5 |
| 53 8/5 8/3 | 52 11/6 3/1 |
| 22 5/3 5/1 2/0 | 43 21/17 4/1 |
| 31 3/0 1/0 | 61 17/11 6/5 |
| 61 6/0 1/0 | 63 11/5 6/3 |
| 21 5/3 1/0 | 54 21/12 |
| 42 6/0 | 63 12/6 3/0 |
| 43 5/1 3/0 | 62 6/0 2/0 |
| 54 6/2 5/0 | 44 6/2(2) 4/0(2) |
| 52 3/0 2/0 | 61 5/0 1/0 |
| 32 3/1 3/0 | 65 5/0(2) |
| BGO Readers lead -10/-15 |
| 65 24/13 | 41 13/9 6/5 |
| 43 24/20* 13/10 | 32 b/23 8/5* |
| 22 | |
|

              
 
              
 | | White is XG Roller++
score: 0 pip: 177 | | 15 point match | pip: 154 score: 5
Blue is BGO Readers | | | XGID=-ba---E-C-A-dE--ab-da----A:0:0:1:22:5:0:0:15:10 | | Blue to play 22 | | | eXtreme Gammon Version: 2.01
|