[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

Snowie better at backgames?

Posted By: Frank Berger
Date: Wednesday, 19 September 2007, at 9:58 p.m.

In Response To: Snowie better at backgames? (neilkaz)

BGBlitz agrees with your choice on 1/2/3-ply. As 2nd it prefers 13-9,10-9. Not unreasonable if you want to build the prime. I had to make the filter very large to get the wacko in the selection. BGBlitz woulnd't make it...

+13-14-15-16-17-18------19-20-21-22-23-24-+ O: Green 221 | X | | O O | | X | | O O | +--+ | X | | O | | 2| | X | | | +--+ | | | | v| |BAR| | | | | | | O | | | | O X | | | | O X | O | X X X O | | O X X X | O | X X X O O O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ X: Red 127

Position-ID: 2OaUBwCwAx7Aag Match-ID: QQnmAEAACAAA

Green - 4 Red - 1 in a 7 point match. Red to move 4-1

Evaluation (EMG) ========== 1. 0.415 mwp / 0.931 13-9, 8-7

0.674 0.439 0.054 - 0.326 0.028 0.000 2. 0.410 mwp / 0.902 (-0.005) 13-9, 10-9

0.671 0.425 0.050 - 0.329 0.027 0.000 3. 0.409 mwp / 0.893 (-0.006) 10-6, 8-7

0.656 0.437 0.055 - 0.344 0.027 0.000 4. 0.408 mwp / 0.890 (-0.007) 11-7, 8-7

0.659 0.433 0.052 - 0.341 0.024 0.000 5. 0.406 mwp / 0.879 (-0.008) 13-9, 11-10

0.664 0.418 0.050 - 0.336 0.027 0.000 6. 0.406 mwp / 0.877 (-0.009) 11-7, 10-9

0.657 0.427 0.051 - 0.343 0.026 0.000 7. 0.405 mwp / 0.869 (-0.010) 8-4, 8-7

0.645 0.435 0.055 - 0.355 0.031 0.000 8. 0.405 mwp / 0.868 (-0.010) 8-4, 10-9

0.649 0.430 0.053 - 0.351 0.030 0.000 9. 0.402 mwp / 0.849 (-0.013) 11-7, 7-6

0.647 0.422 0.050 - 0.353 0.027 0.000 10. 0.401 mwp / 0.846 (-0.014) 10-6, 6-5

0.645 0.422 0.051 - 0.355 0.029 0.000 11. 0.401 mwp / 0.844 (-0.014) 8-4, 11-10

0.650 0.413 0.050 - 0.350 0.028 0.000 12. 0.401 mwp / 0.843 (-0.014) 13-9, 9-8

0.649 0.417 0.048 - 0.351 0.028 0.000 13. 0.395 mwp / 0.807 (-0.020) 6-2, 2-1

0.651 0.413 0.039 - 0.349 0.046 0.001 14. 0.378 mwp / 0.703 (-0.037) 5-1, 5-4

0.620 0.390 0.033 - 0.380 0.049 0.001 15. 0.377 mwp / 0.696 (-0.038) 6-2, 6-5

0.613 0.386 0.038 - 0.387 0.050 0.001 16. 0.375 mwp / 0.684 (-0.040) 13-9, 5-4

0.621 0.362 0.037 - 0.379 0.050 0.001 17. 0.372 mwp / 0.667 (-0.042) 13-9, 6-5

0.612 0.361 0.038 - 0.388 0.053 0.001 18. 0.369 mwp / 0.648 (-0.046) 10-6, 5-4

0.612 0.350 0.034 - 0.388 0.048 0.001 19. 0.368 mwp / 0.639 (-0.047) 11-7, 5-4

0.611 0.345 0.033 - 0.389 0.049 0.001 20. 0.367 mwp / 0.631 (-0.048) 8-4, 6-5

0.602 0.350 0.036 - 0.398 0.052 0.001

Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.