DMP

              
 
              
 | | White is Player 2
score: 0 pip: 156 | | 1 point match | pip: 144 score: 0
Blue is Player 1 | | | XGID=-a----EbD---bDbB-b-d-b----:0:0:1:44:0:0:0:1:10 | | Blue to play 44 | | | 1. | XG Roller++ | 13/9(4) | eq: +0.309 | | Player: Opponent: | 65.46% (G:12.60% B:0.35%) 34.54% (G:5.96% B:0.17%) | |
| | 2. | XG Roller++ | 15/11(2) 13/9(2) | eq: +0.243 (-0.066) | | Player: Opponent: | 62.16% (G:11.18% B:0.43%) 37.84% (G:7.56% B:0.19%) | |
| | 3. | 4-ply | 13/9(2) 8/4(2) | eq: +0.217 (-0.092) | | Player: Opponent: | 60.85% (G:13.59% B:0.55%) 39.15% (G:8.44% B:0.23%) | |
| | 4. | 4-ply | 13/5(2) | eq: +0.202 (-0.107) | | Player: Opponent: | 60.10% (G:14.16% B:0.43%) 39.90% (G:9.08% B:0.25%) | |
| | 5. | 4-ply | 15/11(2) 8/4(2) | eq: +0.193 (-0.116) | | Player: Opponent: | 59.65% (G:11.75% B:0.40%) 40.35% (G:8.42% B:0.19%) | |
| | 6. | 4-ply | 13/9(2) 6/2(2) | eq: +0.185 (-0.124) | | Player: Opponent: | 59.26% (G:12.40% B:0.42%) 40.74% (G:9.17% B:0.25%) | |
| | 7. | 4-ply | 8/4(2) 6/2(2) | eq: +0.156 (-0.153) | | Player: Opponent: | 57.80% (G:14.50% B:0.51%) 42.20% (G:9.78% B:0.28%) | |
| | 8. | 4-ply | 15/11(2) 6/2(2) | eq: +0.154 (-0.155) | | Player: Opponent: | 57.71% (G:10.20% B:0.31%) 42.29% (G:9.02% B:0.20%) | |
|
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
GS

              
 
              
 | | White is Player 2
score: 0 pip: 156 | 2 point match Crawford | pip: 144 score: 1
Blue is Player 1 | | | XGID=-a----EbD---bDbB-b-d-b----:0:0:1:44:1:0:1:2:10 | | Blue to play 44 | | | 1. | 4-ply | 13/9(4) | eq: +0.210 | | Player: Opponent: | 66.23% (G:12.05% B:0.42%) 33.77% (G:5.71% B:0.20%) | |
| | 2. | 4-ply | 15/11(2) 13/9(2) | eq: +0.107 (-0.103) | | Player: Opponent: | 62.63% (G:10.91% B:0.42%) 37.37% (G:7.28% B:0.16%) | |
| | 3. | 4-ply | 13/9(2) 8/4(2) | eq: +0.046 (-0.165) | | Player: Opponent: | 60.89% (G:14.05% B:0.61%) 39.11% (G:8.61% B:0.23%) | |
| | 4. | 4-ply | 15/11(2) 8/4(2) | eq: +0.027 (-0.184) | | Player: Opponent: | 59.73% (G:11.93% B:0.41%) 40.27% (G:8.39% B:0.18%) | |
| | 5. | 3-ply | 13/5(2) | eq: +0.041 (-0.169) | | Player: Opponent: | 60.48% (G:13.00% B:0.34%) 39.52% (G:8.42% B:0.14%) | |
| | 6. | 3-ply | 13/9(2) 6/2(2) | eq: +0.028 (-0.182) | | Player: Opponent: | 60.07% (G:11.84% B:0.33%) 39.93% (G:8.67% B:0.14%) | |
| | 7. | 3-ply | 15/11(2) 6/2(2) | eq: -0.016 (-0.226) | | Player: Opponent: | 57.98% (G:9.67% B:0.20%) 42.02% (G:8.75% B:0.09%) | |
| | 8. | 3-ply | 8/4(2) 6/2(2) | eq: -0.016 (-0.226) | | Player: Opponent: | 58.24% (G:12.70% B:0.35%) 41.76% (G:9.03% B:0.15%) | |
|
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
GG

              
 
              
 | | White is Player 2
score: 1 pip: 156 | 2 point match Crawford | pip: 144 score: 0
Blue is Player 1 | | | XGID=-a----EbD---bDbB-b-d-b----:0:0:1:44:0:1:1:2:10 | | Blue to play 44 | | | 1. | 4-ply | 13/9(4) | eq: +0.528 | | Player: Opponent: | 67.55% (G:8.84% B:0.25%) 32.45% (G:4.55% B:0.17%) | |
| | 2. | 4-ply | 15/11(2) 13/9(2) | eq: +0.447 (-0.081) | | Player: Opponent: | 63.04% (G:9.29% B:0.28%) 36.96% (G:6.86% B:0.16%) | |
| | 3. | 4-ply | 13/9(2) 8/4(2) | eq: +0.442 (-0.086) | | Player: Opponent: | 63.42% (G:8.67% B:0.25%) 36.58% (G:6.27% B:0.20%) | |
| | 4. | 4-ply | 13/5(2) | eq: +0.436 (-0.092) | | Player: Opponent: | 63.03% (G:8.75% B:0.20%) 36.97% (G:6.44% B:0.20%) | |
| | 5. | 4-ply | 15/11(2) 8/4(2) | eq: +0.420 (-0.108) | | Player: Opponent: | 60.86% (G:10.14% B:0.28%) 39.14% (G:7.65% B:0.19%) | |
| | 6. | 4-ply | 13/9(2) 6/2(2) | eq: +0.413 (-0.114) | | Player: Opponent: | 60.34% (G:10.32% B:0.27%) 39.66% (G:8.04% B:0.24%) | |
| | 7. | 4-ply | 8/4(2) 6/2(2) | eq: +0.386 (-0.141) | | Player: Opponent: | 59.76% (G:9.55% B:0.23%) 40.24% (G:7.59% B:0.25%) | |
| | 8. | 3-ply | 15/11(2) 6/2(2) | eq: +0.361 (-0.167) | | Player: Opponent: | 58.03% (G:10.02% B:0.19%) 41.97% (G:8.88% B:0.10%) | |
|
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
U

              
 
              
 | | White is Player 2
score: 0 pip: 156 | Unlimited Game Jacoby Beaver | pip: 144 score: 0
Blue is Player 1 | | | XGID=-a----EbD---bDbB-b-d-b----:0:0:1:44:0:0:3:0:10 | | Blue to play 44 | | | 1. | 4-ply | 13/9(4) | eq: +0.564 | | Player: Opponent: | 66.16% (G:11.34% B:0.37%) 33.84% (G:5.51% B:0.19%) | |
| | 2. | 4-ply | 15/11(2) 13/9(2) | eq: +0.420 (-0.144) | | Player: Opponent: | 62.36% (G:10.44% B:0.37%) 37.64% (G:7.32% B:0.16%) | |
| | 3. | 4-ply | 13/9(2) 8/4(2) | eq: +0.390 (-0.175) | | Player: Opponent: | 60.85% (G:13.59% B:0.55%) 39.15% (G:8.44% B:0.23%) | |
| | 4. | 3-ply | 13/5(2) | eq: +0.353 (-0.211) | | Player: Opponent: | 60.51% (G:13.15% B:0.34%) 39.49% (G:8.46% B:0.15%) | |
| | 5. | 3-ply | 15/11(2) 8/4(2) | eq: +0.338 (-0.227) | | Player: Opponent: | 60.41% (G:10.76% B:0.27%) 39.59% (G:7.55% B:0.12%) | |
| | 6. | 3-ply | 13/9(2) 6/2(2) | eq: +0.319 (-0.245) | | Player: Opponent: | 59.92% (G:11.43% B:0.29%) 40.08% (G:8.68% B:0.13%) | |
| | 7. | 3-ply | 8/4(2) 6/2(2) | eq: +0.282 (-0.282) | | Player: Opponent: | 58.32% (G:12.86% B:0.35%) 41.68% (G:9.09% B:0.16%) | |
| | 8. | 3-ply | 15/11(2) 6/2(2) | eq: +0.245 (-0.319) | | Player: Opponent: | 58.00% (G:9.90% B:0.20%) 42.00% (G:8.93% B:0.09%) | |
|
|
eXtreme Gammon Version: 2.03
NBM