
              
 
              
 | | White is Player 2
score: 0 pip: 169 | 5 point match Crawford | pip: 143 score: 4
Blue is Player 1 | | | XGID=-baB--E-B-a-bD-A-bbd--a-A-:0:0:1:65:4:0:1:5:10 | | Blue to play 65 | | | 1. | XG Roller++ | 15/10* 8/2* | eq: +0.179 | | Player: Opponent: | 59.61% (G:30.87% B:4.84%) 40.39% (G:9.44% B:0.53%) | |
| | 2. | XG Roller++ | 15/10* 13/7 | eq: +0.152 (-0.027) | | Player: Opponent: | 58.23% (G:27.99% B:3.66%) 41.77% (G:9.52% B:0.48%) | |
| | 3. | XG Roller++ | 15/9 13/8 | eq: +0.122 (-0.057) | | Player: Opponent: | 56.72% (G:25.98% B:3.09%) 43.28% (G:9.97% B:0.45%) | |
| | 4. | XG Roller++ | 15/10* 10/4 | eq: +0.121 (-0.058) | | Player: Opponent: | 56.76% (G:25.13% B:2.94%) 43.24% (G:10.77% B:0.48%) | |
| | 5. | 4-ply | 13/2* | eq: +0.061 (-0.117) | | Player: Opponent: | 53.94% (G:23.75% B:2.82%) 46.06% (G:12.66% B:0.66%) | |
|
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2

              
 
              
 | | White is Player 2
score: 0 pip: 192 | 5 point match Crawford | pip: 140 score: 4
Blue is Player 1 | | | XGID=bAaB-bE-B-a-bB---AbcA-b-A-:0:0:1:65:4:0:1:5:10 | | Blue to play 65 | | | 1. | XG Roller++ | 8/2* 6/1 | eq: +0.286 | | Player: Opponent: | 64.94% (G:46.46% B:1.88%) 35.06% (G:8.79% B:0.56%) | |
| | 2. | XG Roller++ | 17/11 6/1 | eq: +0.214 (-0.071) | | Player: Opponent: | 61.32% (G:40.33% B:1.62%) 38.68% (G:8.69% B:0.47%) | |
| | 3. | 4-ply | 20/14 6/1 | eq: +0.201 (-0.085) | | Player: Opponent: | 60.69% (G:39.09% B:1.63%) 39.31% (G:8.93% B:0.53%) | |
|
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2

              
 
              
 | | White is Player 2
score: 0 pip: 154 | 5 point match Crawford | pip: 163 score: 4
Blue is Player 1 | | | XGID=-a-a--E-D---cD--abbe----AA:0:0:1:55:4:0:1:5:10 | | Blue to play 55 | | | 1. | XG Roller++ | Bar/20 8/3*(2) 6/1* | eq: +0.068 | | Player: Opponent: | 54.15% (G:21.18% B:0.87%) 45.85% (G:11.78% B:0.56%) | |
| | 2. | XG Roller++ | Bar/20 13/3* 8/3 | eq: +0.056 (-0.011) | | Player: Opponent: | 53.55% (G:19.25% B:1.15%) 46.45% (G:11.33% B:0.49%) | |
| | 3. | XG Roller++ | Bar/20 8/3* 6/1*(2) | eq: +0.035 (-0.032) | | Player: Opponent: | 52.57% (G:21.02% B:0.70%) 47.43% (G:12.10% B:0.58%) | |
| | 4. | XG Roller++ | Bar/15 8/3*(2) | eq: +0.031 (-0.037) | | Player: Opponent: | 52.31% (G:16.56% B:0.90%) 47.69% (G:12.50% B:0.52%) | |
| | 5. | 4-ply | Bar/15 6/1*(2) | eq: -0.040 (-0.108) | | Player: Opponent: | 48.82% (G:13.27% B:0.37%) 51.18% (G:13.32% B:0.54%) | |
|
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2

              
 
              
 | | White is Player 2
score: 0 pip: 184 | 5 point match Crawford | pip: 156 score: 4
Blue is Player 1 | | | XGID=-baBaaE-BA--bB---abcA-b-AA:0:0:1:65:4:0:1:5:10 | | Blue to play 65 | | | 1. | 4-ply | Bar/20 9/3 | eq: +0.036 | | Player: Opponent: | 52.42% (G:20.32% B:1.23%) 47.58% (G:10.49% B:0.40%) | |
| | 2. | 4-ply | Bar/20 8/2* | eq: -0.052 (-0.088) | | Player: Opponent: | 48.45% (G:17.81% B:1.85%) 51.55% (G:14.99% B:0.86%) | |
| | 3. | 3-ply | Bar/14 | eq: -0.124 (-0.160) | | Player: Opponent: | 45.57% (G:17.60% B:1.99%) 54.43% (G:19.76% B:1.84%) | |
| | 4. | 3-ply | Bar/20 13/7 | eq: -0.180 (-0.215) | | Player: Opponent: | 42.47% (G:12.60% B:0.95%) 57.53% (G:18.97% B:1.29%) | |
|
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2

              
 
              
 | | White is Player 2
score: 0 pip: 174 | 5 point match Crawford | pip: 145 score: 4
Blue is Player 1 | | | XGID=-aaC-bE-B-a-bB---abcB-b-A-:0:0:1:32:4:0:1:5:10 | | Blue to play 32 | | | 1. | XG Roller++ | 20/17* 3/1* | eq: +0.052 | | Player: Opponent: | 53.42% (G:24.93% B:1.06%) 46.58% (G:12.03% B:0.65%) | |
| | 2. | XG Roller++ | 24/21 3/1* | eq: +0.046 (-0.005) | | Player: Opponent: | 52.98% (G:20.67% B:0.90%) 47.02% (G:10.87% B:0.44%) | |
| | 3. | XG Roller++ | 13/10* 3/1* | eq: +0.035 (-0.017) | | Player: Opponent: | 52.52% (G:24.16% B:1.08%) 47.48% (G:11.60% B:0.56%) | |
| | 4. | XG Roller++ | 13/10* 10/8 | eq: +0.013 (-0.039) | | Player: Opponent: | 51.35% (G:21.24% B:1.09%) 48.65% (G:10.89% B:0.47%) | |
| | 5. | XG Roller++ | 6/1* | eq: +0.011 (-0.041) | | Player: Opponent: | 51.29% (G:20.47% B:0.77%) 48.71% (G:11.63% B:0.53%) | |
| | 6. | XG Roller++ | 20/17* 17/15 | eq: +0.000 (-0.051) | | Player: Opponent: | 50.91% (G:22.41% B:1.44%) 49.09% (G:12.89% B:0.69%) | |
| | 7. | XG Roller++ | 24/21 6/4 | eq: -0.012 (-0.064) | | Player: Opponent: | 50.13% (G:16.57% B:0.76%) 49.87% (G:11.95% B:0.49%) | |
|
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
NBM