
              
 
              
 | | White is Player 2
score: 0 pip: 186 | Unlimited Game Jacoby Beaver | pip: 142 score: 0
Blue is Player 1 | | | XGID=-aaaBbCBCB--bA--ab-c-bA--A:0:0:1:32:0:0:3:0:10 | | Blue to play 32 | | 1. | Rollout1 | Bar/22 8/6 | eq: +0,417 | | Player: Opponent: | 57,80% (G:25,35% B:1,62%) 42,20% (G:10,14% B:0,49%) | Conf.: ± 0,010 (+0,407...+0,428) - [100,0%] Duration: 24 minutes 14 seconds |
| | 2. | Rollout1 | Bar/22 6/4 | eq: +0,385 (-0,033) | | Player: Opponent: | 57,16% (G:24,51% B:1,71%) 42,84% (G:10,29% B:0,50%) | Conf.: ± 0,011 (+0,374...+0,395) - [0,0%] Duration: 25 minutes 00 second |
| | 3. | Rollout2 | Bar/23 6/3* | eq: +0,362 (-0,056) | | Player: Opponent: | 56,82% (G:22,97% B:1,46%) 43,18% (G:11,33% B:0,70%) | Conf.: ± 0,015 (+0,347...+0,377) - [0,0%] Duration: 14 minutes 51 seconds |
| | 4. | Rollout2 | Bar/22 13/11 | eq: +0,352 (-0,065) | | Player: Opponent: | 56,41% (G:22,62% B:1,31%) 43,59% (G:10,46% B:0,48%) | Conf.: ± 0,013 (+0,339...+0,365) - [0,0%] Duration: 12 minutes 48 seconds |
| | 5. | Rollout2 | Bar/20 | eq: +0,335 (-0,082) | | Player: Opponent: | 56,43% (G:22,64% B:1,48%) 43,57% (G:11,26% B:0,56%) | Conf.: ± 0,015 (+0,320...+0,350) - [0,0%] Duration: 13 minutes 10 seconds |
| | 6. | Rollout3 | Bar/23 13/10 | eq: +0,313 (-0,105) | | Player: Opponent: | 55,78% (G:21,56% B:1,20%) 44,22% (G:10,79% B:0,51%) | Conf.: ± 0,020 (+0,293...+0,333) - [0,0%] Duration: 7 minutes 01 second |
| | | 1 5184 Games rolled with Variance Reduction. Dice Seed: 97673548 Moves: 3-ply, cube decisions: XG Roller
2 2592 Games rolled with Variance Reduction. Dice Seed: 97673548 Moves: 3-ply, cube decisions: XG Roller
3 1296 Games rolled with Variance Reduction. Dice Seed: 97673548 Moves: 3-ply, cube decisions: XG Roller
|
|