BGonline.org Forums
Evaluations on all levels
Posted By: mtuhtan
Date: Sunday, 16 December 2012, at 3:50 p.m.
In Response To: Containment + XG question (mtuhtan)

              
 
              
 | | White is Player 2
score: 0 pip: 68 | Unlimited Game Jacoby Beaver | pip: 154 score: 0
Blue is Player 1 | |
| XGID=aa-BBBC---aA--A-----AAAbA-:1:1:1:00:0:0:3:0:10 |
| Blue on roll, cube action? |
| Analyzed in 1-ply | No redouble | Redouble/Take |
| Player Winning Chances: | 78,60% (G:0,00% B:0,00%) | |
| Opponent Winning Chances: | 21,40% (G:1,25% B:0,31%) | |
| Cubeless Equities | +0,556 | +1,113 |
| Cubeful Equities |
| No redouble: | +0,834 (-0,129) | |
| Redouble/Take: | +0,962 | |
| Redouble/Pass: | +1,000 (+0,038) |
| |
| Best Cube action: Redouble / Take |
| Analyzed in 2-ply | No redouble | Redouble/Take |
| Player Winning Chances: | 80,44% (G:0,00% B:0,00%) | |
| Opponent Winning Chances: | 19,56% (G:2,13% B:0,54%) | |
| Cubeless Equities | +0,582 | +1,164 |
| Cubeful Equities |
| No redouble: | +0,858 (-0,142) | |
| Redouble/Take: | +1,027 (+0,027) | |
| Redouble/Pass: | +1,000 |
| |
| Best Cube action: Redouble / Pass |
| Analyzed in 3-ply | No redouble | Redouble/Take |
| Player Winning Chances: | 75,91% (G:0,00% B:0,00%) | 75,91% (G:0,00% B:0,00%) |
| Opponent Winning Chances: | 24,09% (G:1,33% B:0,33%) | 24,09% (G:1,33% B:0,33%) |
| Cubeless Equities | +0,502 | +1,003 |
| Cubeful Equities |
| No redouble: | +0,829 (-0,004) | |
| Redouble/Take: | +0,833 | |
| Redouble/Pass: | +1,000 (+0,167) |
| |
| Best Cube action: Redouble / Take |
| Analyzed in 4-ply | No redouble | Redouble/Take |
| Player Winning Chances: | 80,28% (G:0,00% B:0,00%) | 80,28% (G:0,00% B:0,00%) |
| Opponent Winning Chances: | 19,72% (G:2,01% B:0,45%) | 19,72% (G:2,01% B:0,45%) |
| Cubeless Equities | +0,581 | +1,162 |
| Cubeful Equities |
| No redouble: | +0,919 (-0,081) | |
| Redouble/Take: | +1,023 (+0,023) | |
| Redouble/Pass: | +1,000 |
| |
| Best Cube action: Redouble / Pass |
| Analyzed in 5-ply | No redouble | Redouble/Take |
| Player Winning Chances: | 75,95% (G:0,00% B:0,00%) | 75,95% (G:0,00% B:0,00%) |
| Opponent Winning Chances: | 24,05% (G:1,57% B:0,39%) | 24,05% (G:1,57% B:0,39%) |
| Cubeless Equities | +0,499 | +0,999 |
| Cubeful Equities |
| No redouble: | +0,834 | |
| Redouble/Take: | +0,829 (-0,005) | |
| Redouble/Pass: | +1,000 (+0,166) |
| |
| Best Cube action: No redouble / Take |
| Percentage of wrong pass needed to make the double decision right: 2,7% |
| Analyzed in 6-ply | No redouble | Redouble/Take |
| Player Winning Chances: | 79,76% (G:0,00% B:0,00%) | 79,76% (G:0,00% B:0,00%) |
| Opponent Winning Chances: | 20,24% (G:1,95% B:0,42%) | 20,24% (G:1,95% B:0,42%) |
| Cubeless Equities | +0,572 | +1,143 |
| Cubeful Equities |
| No redouble: | +0,919 (-0,081) | |
| Redouble/Take: | +1,000 (+0,000) | |
| Redouble/Pass: | +1,000 |
| |
| Best Cube action: Redouble / Pass |
| Analyzed in 7-ply | No redouble | Redouble/Take |
| Player Winning Chances: | 75,96% (G:0,00% B:0,00%) | 75,96% (G:0,00% B:0,00%) |
| Opponent Winning Chances: | 24,04% (G:1,81% B:0,42%) | 24,04% (G:1,81% B:0,42%) |
| Cubeless Equities | +0,497 | +0,994 |
| Cubeful Equities |
| No redouble: | +0,831 | |
| Redouble/Take: | +0,824 (-0,007) | |
| Redouble/Pass: | +1,000 (+0,169) |
| |
| Best Cube action: No redouble / Take |
| Percentage of wrong pass needed to make the double decision right: 3,7% |
| Analyzed in XG Roller | No redouble | Redouble/Take |
| Player Winning Chances: | 80,69% (G:0,00% B:0,00%) | 80,67% (G:0,00% B:0,00%) |
| Opponent Winning Chances: | 19,31% (G:1,64% B:0,37%) | 19,33% (G:1,88% B:0,41%) |
| Cubeless Equities | +0,594 | +1,181 |
| Cubeful Equities |
| No redouble: | +0,978 (-0,022) | |
| Redouble/Take: | +1,045 (+0,045) | |
| Redouble/Pass: | +1,000 |
| |
| Best Cube action: Redouble / Pass |
| Analyzed in XG Roller+ | No redouble | Redouble/Take |
| Player Winning Chances: | 78,76% (G:0,00% B:0,00%) | 76,25% (G:0,00% B:0,00%) |
| Opponent Winning Chances: | 21,24% (G:2,18% B:0,46%) | 23,75% (G:2,26% B:0,45%) |
| Cubeless Equities | +0,549 | +0,996 |
| Cubeful Equities |
| No redouble: | +0,865 | |
| Redouble/Take: | +0,828 (-0,037) | |
| Redouble/Pass: | +1,000 (+0,135) |
| |
| Best Cube action: No redouble / Take |
| Percentage of wrong pass needed to make the double decision right: 17,7% |
| Analyzed in XG Roller++ | No redouble | Redouble/Take |
| Player Winning Chances: | 78,60% (G:0,00% B:0,00%) | 78,95% (G:0,00% B:0,00%) |
| Opponent Winning Chances: | 21,40% (G:2,15% B:0,44%) | 21,05% (G:2,11% B:0,43%) |
| Cubeless Equities | +0,546 | +1,107 |
| Cubeful Equities |
| No redouble: | +0,926 (-0,032) | |
| Redouble/Take: | +0,958 | |
| Redouble/Pass: | +1,000 (+0,042) |
| |
| Best Cube action: Redouble / Take |
Rollouts to come later.
Messages In This Thread
- Containment + XG question
mtuhtan -- Saturday, 15 December 2012, at 5:38 p.m.
- Containment + XG question
rambiz -- Saturday, 15 December 2012, at 7:09 p.m.
- Containment + XG question
Daniel Murphy -- Saturday, 15 December 2012, at 11:14 p.m.
- Containment + XG question
neilkaz -- Sunday, 16 December 2012, at 3:23 a.m.
- Containment + XG question
Maik Stiebler -- Sunday, 16 December 2012, at 7:41 a.m.
- Evaluations on all levels
mtuhtan -- Sunday, 16 December 2012, at 3:50 p.m.
BGonline.org Forums is maintained by Stick with WebBBS 5.12.