| |
BGonline.org Forums
My submission
Posted By: MK In Response To: My submission (Bob Koca)
Date: Tuesday, 10 June 2025, at 1:35 a.m.
XGID=aaBBBBCA----ABa--c-ccc----:1:-1:1:32:0:0:3:0:10
Even XG 1-ply gets this right as 6/1*.
Am I doing something wrong?
1. 1-ply 6/1* eq:+1.3409
Player: 88.81% (G:60.40% B:1.98%)
Opponent: 11.19% (G:1.89% B:0.07%)
2. 1-ply 12/7 eq:+1.2510 (-0.0899)
Player: 90.32% (G:46.79% B:1.44%)
Opponent: 9.68% (G:0.35% B:0.01%)
3. 1-ply 12/9 7/5 eq:+1.2446 (-0.0964)
Player: 89.27% (G:48.80% B:1.57%)
Opponent: 10.73% (G:0.65% B:0.01%)
4. 1-ply 13/10 7/5 eq:+1.2372 (-0.1037)
Player: 89.44% (G:47.49% B:1.68%)
Opponent: 10.56% (G:0.58% B:0.02%)
5. 1-ply 13/11 7/4 eq:+1.2332 (-0.1077)
Player: 89.43% (G:47.07% B:1.71%)
Opponent: 10.57% (G:0.58% B:0.02%)
eXtreme Gammon Version: 2.19.211.pre-release
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.