I wish I could write more about this position but I'm a big pussy with a pinched nerve in my shoulder and it hurts to type so until I get some good drugs, that's all you get.
Underneath the rollout I've posted a position modified by only 2 pips, putting my blot on the 15 point on my midpoint (safetying it) to show you how key that blot is to this type of situation. (Yes, Snowie 3 Ply definitely hits in position #1 also)
| # | Ply | Move | Equity |
| | 1 | R | 6/1* 5/1 | +0.4777 |
| | | 0.5600 | 0.2567 | 0.0045 | - | 0.4400 | 0.1022 | 0.0073 | +0.2928 | +0.5267 | | 0.0018 | 0.0025 | 0.0007 | - | 0.0018 | 0.0024 | 0.0011 | 0.0054 | 0.0133 | | |
| | Full cubeful rollout with var.redn. | |
| | 648 games, Mersenne Twister dice gen. with seed 1019521940 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 24/15 | +0.4677 ( -0.0100) |
| | | 0.5944 | 0.1717 | 0.0067 | - | 0.4056 | 0.1065 | 0.0065 | +0.2752 | +0.5168 | | 0.0024 | 0.0028 | 0.0009 | - | 0.0024 | 0.0024 | 0.0011 | 0.0063 | 0.0152 | | |
| | Full cubeful rollout with var.redn. | |
| | 648 games, Mersenne Twister dice gen. with seed 1019521940 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 3 | R | 13/4 | +0.4501 ( -0.0275) |
| | | 0.5674 | 0.2059 | 0.0076 | - | 0.4326 | 0.1116 | 0.0092 | +0.2604 | +0.4995 | | 0.0037 | 0.0038 | 0.0010 | - | 0.0037 | 0.0037 | 0.0019 | 0.0095 | 0.0212 | | |
| | Full cubeful rollout with var.redn. | |
| | 324 games, Mersenne Twister dice gen. with seed 1019521940 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| • | 4 | R | 24/20 13/8 | +0.4037 ( -0.0740) |
| | | 0.5804 | 0.1732 | 0.0073 | - | 0.4196 | 0.1150 | 0.0102 | +0.2548 | +0.4537 | | 0.0033 | 0.0038 | 0.0009 | - | 0.0033 | 0.0052 | 0.0044 | 0.0100 | 0.0250 | | |
| | Full cubeful rollout with var.redn. | |
| | 324 games, Mersenne Twister dice gen. with seed 1019521940 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| # | Ply |
Move |
Equity |
| | 1 | 3 | 24/15 | 0.299 |
| | | 0.6% 15.7% 58.0% 42.0% 10.3% 0.5% |
| | | Speed Parameter: Precise. |
| | 2 | 3 | 24/20 13/8 | 0.209 (-0.090) |
| | | 0.6% 16.6% 55.0% 45.0% 11.1% 0.5% |
| | | Speed Parameter: Precise. |
| | 3 | 3 | 6/1* 5/1 | 0.209 (-0.090) |
| | | 0.6% 20.7% 53.1% 46.9% 10.6% 0.5% |
| | | Speed Parameter: Precise. |
| | 4 | 3 | 13/4 | 0.148 (-0.151) |
| | | 0.6% 17.0% 53.1% 46.9% 12.1% 0.7% |
| | | Speed Parameter: Precise. |
| | 5 | 3 | 24/20 6/1* | 0.119 (-0.181) |
| | | 0.5% 15.9% 52.2% 47.8% 11.2% 0.5% |
| | | Speed Parameter: Precise. |