| |
BGonline.org Forums
Rollout
Posted By: Caryl Stephanson In Response To: I missed the right play on this one by theeeees much. (Caryl Stephanson)
Date: Sunday, 30 November 2008, at 6:05 p.m.
I hope I did this correctly, still figuring gnu out again.
1. Rollout 24/17 MWC: 48.08%
0.439 0.093 0.003 - 0.561 0.215 0.007 CL 48.40% CF 48.08%
[0.002 0.002 0.001 - 0.002 0.003 0.000 CL 0.04% CF 0.07%]
2. Rollout 24/21 15/11 MWC: 47.28% ( -0.79%)
0.404 0.098 0.004 - 0.596 0.224 0.007 CL 47.98% CF 47.28%
[0.002 0.002 0.000 - 0.002 0.003 0.000 CL 0.04% CF 0.06%
3. Rollout 15/12 13/9 MWC: 46.26% ( -1.81%)
0.362 0.096 0.005 - 0.638 0.224 0.013 CL 47.52% CF 46.26%
[0.003 0.003 0.000 - 0.003 0.005 0.001 CL 0.05% CF 0.12%]
4. Rollout 15/11 8/5 MWC: 45.66% ( -2.42%)
0.347 0.100 0.005 - 0.653 0.242 0.012 CL 47.25% CF 45.66%
[0.004 0.003 0.000 - 0.004 0.005 0.001 CL 0.05% CF 0.12%]
Truncated cubeful rollout (depth 11) with var.redn.
143 games, Mersenne Twister dice gen. with seed 806584230 and quasi-random dice
Stop when best play is enough JSDs ahead: limit 1.96 (min. 144 games)
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.