I guess I shouldn't put the word *exercise* in the title for backgammon players, not the most fit group of people ever to walk the earth. Anyway, in case some of you attempted these in your head, the answers are below.
- 66 - 24/18(2) 13/7(2)
- 55 - 13/8(3) 11/6
- 44 - RO
- 33 - 4pt
- 22 - RO
- 11 - RO
- 21 - RO
- 31 - RO
- 41 - 11/10 8/4*
- 51 - RO
- 61 - RO
- 32 - 4pt
- 42 - 4pt
- 52 - 13/8 6/4*
- 62 - RO
- 43 - 4pt
- 53 - 13/8 7/4*
- 63 - RO
- 54 - 13/4*
- 64 - RO
- 65 - 2pt
Still seems more important to bring all the checkers in range that you can when your opponent has two men in the air even if these checkers are stacked on the same point and something useful could be accomplished with the last of the doublet remaining to play.
| # | Ply | Move | Equity |
| • | 1 | R | 24/20 13/9(2) 8/4* | +0.7690 |
| | | 0.7215 | 0.4998 | 0.0058 | - | 0.2785 | 0.0681 | 0.0051 | +0.8831 | +0.7690 | | 0.0015 | 0.0022 | 0.0006 | - | 0.0015 | 0.0012 | 0.0005 | 0.0041 | 0.0060 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821287301 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 24/20(2) 13/9 8/4* | +0.7579 ( -0.0111) |
| | | 0.7255 | 0.4605 | 0.0055 | - | 0.2745 | 0.0521 | 0.0020 | +0.8695 | +0.7579 | | 0.0015 | 0.0022 | 0.0005 | - | 0.0015 | 0.0012 | 0.0003 | 0.0040 | 0.0060 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821287301 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
:see comment for 44:
| # | Ply | Move | Equity |
| • | 1 | R | 13/11 8/4* 6/4 | +0.9659 |
| | | 0.7707 | 0.5637 | 0.0048 | - | 0.2293 | 0.0502 | 0.0024 | +1.0665 | +0.9659 | | 0.0028 | 0.0039 | 0.0012 | - | 0.0028 | 0.0023 | 0.0003 | 0.0078 | 0.0125 | | |
| | Full cubeful rollout with var.redn. | |
| | 324 games, Mersenne Twister dice gen. with seed 821408985 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 24/22 8/4* 6/4 | +0.9200 ( -0.0460) |
| | | 0.7613 | 0.5464 | 0.0059 | - | 0.2387 | 0.0503 | 0.0025 | +1.0307 | +0.9200 | | 0.0031 | 0.0044 | 0.0012 | - | 0.0031 | 0.0022 | 0.0002 | 0.0085 | 0.0122 | | |
| | Full cubeful rollout with var.redn. | |
| | 324 games, Mersenne Twister dice gen. with seed 821408985 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
If there were four checkers in the zone instead of three after hitting then I'm sure it would be correct to hit. Since there are only three the decisions is TCTC as of now but I lean towards hitting here also. I've formulated a rule for these types of situations but I'm not going to try to express it coherently at this hour of the day, it seems to hold true for everything I've looked at though.
| # | Ply | Move | Equity |
| • | 1 | R | 11/10 7/5 6/5 | +0.4922 |
| | | 0.6642 | 0.3781 | 0.0062 | - | 0.3358 | 0.0782 | 0.0037 | +0.6361 | +0.4922 | | 0.0016 | 0.0021 | 0.0006 | - | 0.0016 | 0.0013 | 0.0003 | 0.0041 | 0.0062 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821884222 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 11/10 7/4* | +0.4920 ( -0.0002) |
| | | 0.6573 | 0.4023 | 0.0048 | - | 0.3427 | 0.0864 | 0.0059 | +0.6350 | +0.4920 | | 0.0015 | 0.0022 | 0.0018 | - | 0.0015 | 0.0014 | 0.0005 | 0.0044 | 0.0068 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821884222 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 3 | R | 24/23 11/10 6/4* | +0.4906 ( -0.0016) |
| | | 0.6579 | 0.4009 | 0.0060 | - | 0.3421 | 0.0911 | 0.0057 | +0.6306 | +0.4906 | | 0.0015 | 0.0021 | 0.0006 | - | 0.0015 | 0.0015 | 0.0004 | 0.0043 | 0.0070 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821884222 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
An interesting comparison to the 11 to play for sure. The biggest difference being that after making the 5pt with 21 there is only one attacker in direct range whereas after making the 5pt with 11 there will be two within' direct range should your opponent fan again. With less upcoming directs it's now clear to put your opponent in the air.
| # | Ply | Move | Equity |
| • | 1 | R | 11/10 6/4* | +0.4579 |
| | | 0.6526 | 0.3954 | 0.0052 | - | 0.3474 | 0.0929 | 0.0061 | +0.6118 | +0.4579 | | 0.0015 | 0.0021 | 0.0005 | - | 0.0015 | 0.0014 | 0.0005 | 0.0044 | 0.0069 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821571890 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 7/5 6/5 | +0.4269 ( -0.0310) |
| | | 0.6522 | 0.3443 | 0.0046 | - | 0.3478 | 0.0769 | 0.0036 | +0.5771 | +0.4269 | | 0.0016 | 0.0023 | 0.0007 | - | 0.0016 | 0.0015 | 0.0003 | 0.0043 | 0.0066 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821571890 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
Again very clear for the same reasons as given with a 21 to play.
| # | Ply | Move | Equity |
| • | 1 | R | 11/10 7/4* | +0.4856 |
| | | 0.6543 | 0.4016 | 0.0056 | - | 0.3457 | 0.0871 | 0.0073 | +0.6270 | +0.4856 | | 0.0041 | 0.0053 | 0.0012 | - | 0.0041 | 0.0037 | 0.0009 | 0.0115 | 0.0156 | | |
| | Full cubeful rollout with var.redn. | |
| | 216 games, Mersenne Twister dice gen. with seed 821251790 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 8/5 6/5 | +0.4261 ( -0.0595) |
| | | 0.6531 | 0.3463 | 0.0044 | - | 0.3469 | 0.0788 | 0.0038 | +0.5789 | +0.4261 | | 0.0040 | 0.0049 | 0.0012 | - | 0.0040 | 0.0034 | 0.0005 | 0.0105 | 0.0149 | | |
| | Full cubeful rollout with var.redn. | |
| | 216 games, Mersenne Twister dice gen. with seed 821251790 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 3 | R | 24/23 7/4* | +0.4260 ( -0.0596) |
| | | 0.6422 | 0.3896 | 0.0073 | - | 0.3578 | 0.1010 | 0.0062 | +0.5792 | +0.4260 | | 0.0051 | 0.0075 | 0.0014 | - | 0.0051 | 0.0041 | 0.0011 | 0.0149 | 0.0232 | | |
| | Full cubeful rollout with var.redn. | |
| | 108 games, Mersenne Twister dice gen. with seed 821251790 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 4 | R | 7/4*/3 | +0.3964 ( -0.0893) |
| | | 0.6433 | 0.3667 | 0.0058 | - | 0.3567 | 0.0957 | 0.0051 | +0.5633 | +0.3964 | | 0.0058 | 0.0080 | 0.0011 | - | 0.0058 | 0.0048 | 0.0008 | 0.0161 | 0.0235 | | |
| | Full cubeful rollout with var.redn. | |
| | 108 games, Mersenne Twister dice gen. with seed 821251790 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
I prefer splitting the back checkers here opposed to picking up the blot. I'm hoping that 25% of the time my opponent fans I'll have the extra attacker and even when he enters without hitting at least my back men will be moving and I still may use that checker to make the bar point or an inner board point. I'm a bit surprised at this result.
| # | Ply | Move | Equity |
| • | 1 | R | 24/23 13/8 | +0.2261 |
| | | 0.6003 | 0.2903 | 0.0046 | - | 0.3997 | 0.1001 | 0.0060 | +0.3936 | +0.2261 | | 0.0016 | 0.0022 | 0.0006 | - | 0.0016 | 0.0014 | 0.0010 | 0.0042 | 0.0068 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821377320 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 13/8 7/6 | +0.2258 ( -0.0002) |
| | | 0.6028 | 0.2799 | 0.0053 | - | 0.3972 | 0.0985 | 0.0053 | +0.3904 | +0.2258 | | 0.0016 | 0.0021 | 0.0006 | - | 0.0016 | 0.0015 | 0.0004 | 0.0040 | 0.0059 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821377320 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
Once again very close because after making the 5pt there are two direct attackers should my opponent fan against my four point board. Borderline whether to hit or not to hit with 3 builders, with 4 it would be very clear.
| # | Ply | Move | Equity |
| • | 1 | R | 11/5 6/5 | +0.4815 |
| | | 0.6639 | 0.3658 | 0.0036 | - | 0.3361 | 0.0745 | 0.0030 | +0.6244 | +0.4815 | | 0.0015 | 0.0021 | 0.0006 | - | 0.0015 | 0.0013 | 0.0003 | 0.0041 | 0.0063 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821225311 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 11/4* | +0.4790 ( -0.0025) |
| | | 0.6547 | 0.4035 | 0.0046 | - | 0.3453 | 0.0897 | 0.0052 | +0.6282 | +0.4790 | | 0.0015 | 0.0022 | 0.0006 | - | 0.0015 | 0.0014 | 0.0003 | 0.0042 | 0.0063 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821225311 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
Four checkers in the zone as opposed to 3, the hit becomes more inticing even though one of the checkers is not diversified.
| # | Ply | Move | Equity |
| | 1 | R | 13/7 6/4* | +0.5548 |
| | | 0.6710 | 0.4278 | 0.0054 | - | 0.3290 | 0.0842 | 0.0045 | +0.6925 | +0.5548 | | 0.0016 | 0.0022 | 0.0005 | - | 0.0016 | 0.0013 | 0.0007 | 0.0044 | 0.0065 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821960180 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| • | 2 | R | 11/5 7/5 | +0.5412 ( -0.0136) |
| | | 0.6806 | 0.3817 | 0.0064 | - | 0.3194 | 0.0726 | 0.0036 | +0.6781 | +0.5412 | | 0.0014 | 0.0022 | 0.0005 | - | 0.0014 | 0.0015 | 0.0003 | 0.0041 | 0.0065 | | |
| | Full cubeful rollout with var.redn. | |
| | 1296 games, Mersenne Twister dice gen. with seed 821960180 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
Ever feel like you're repeating yourself?
| # | Ply | Move | Equity |
| • | 1 | R | 13/4* | +0.5678 |
| | | 0.6739 | 0.4466 | 0.0066 | - | 0.3261 | 0.0887 | 0.0052 | +0.7134 | +0.5678 | | 0.0023 | 0.0031 | 0.0007 | - | 0.0023 | 0.0026 | 0.0015 | 0.0075 | 0.0104 | | |
| | Full cubeful rollout with var.redn. | |
| | 648 games, Mersenne Twister dice gen. with seed 821097443 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 11/5 8/5 | +0.5194 ( -0.0484) |
| | | 0.6734 | 0.3746 | 0.0045 | - | 0.3266 | 0.0717 | 0.0035 | +0.6569 | +0.5194 | | 0.0022 | 0.0032 | 0.0007 | - | 0.0022 | 0.0020 | 0.0009 | 0.0060 | 0.0095 | | |
| | Full cubeful rollout with var.redn. | |
| | 648 games, Mersenne Twister dice gen. with seed 821097443 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
A courtesty RO.
| # | Ply | Move | Equity |
| • | 1 | R | 13/7 8/4* | +0.5673 |
| | | 0.6782 | 0.4165 | 0.0061 | - | 0.3218 | 0.0799 | 0.0056 | +0.6988 | +0.5673 | | 0.0039 | 0.0058 | 0.0013 | - | 0.0039 | 0.0035 | 0.0009 | 0.0120 | 0.0162 | | |
| | Full cubeful rollout with var.redn. | |
| | 216 games, Mersenne Twister dice gen. with seed 821831349 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |
| | 2 | R | 24/18 8/4* | +0.4882 ( -0.0791) |
| | | 0.6683 | 0.3882 | 0.0012 | - | 0.3317 | 0.0910 | 0.0066 | +0.6336 | +0.4882 | | 0.0037 | 0.0054 | 0.0023 | - | 0.0037 | 0.0033 | 0.0009 | 0.0111 | 0.0166 | | |
| | Full cubeful rollout with var.redn. | |
| | 216 games, Mersenne Twister dice gen. with seed 821831349 and quasi-random dice | |
| | Play: 2-ply cubeful prune [world class] | |
| | keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |
| | Skip pruning for 1-ply moves. | |
| | Cube: 2-ply cubeful prune [world class] | |