| |
BGonline.org Forums
result
Posted By: Yuriko Kondo In Response To: How to catch the last man ? (Yuriko Kondo)
Date: Friday, 24 April 2009, at 5:01 a.m.
1. R 19/14 10/8 Eq.: -0.542
0.0% 0.0% 46.2% 53.8% 35.4% 1.0%
2. R 21/16 10/8 Eq.: -0.606 (-0.064)
0.0% 0.0% 45.3% 54.7% 36.4% 0.9%
3. R 19/17 8/3* Eq.: -0.763 (-0.220)
0.0% 0.0% 43.8% 56.2% 39.8% 1.9%
4. R 8/3* 6/4 Eq.: -0.795 (-0.252)
0.0% 0.0% 45.0% 55.0% 42.4% 3.8%
5. R 10/8 6/1 Eq.: -0.881 (-0.339)
0.0% 0.0% 41.6% 58.4% 41.2% 1.3%
cubeful, depth 17 truncated rollout
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.