| |
BGonline.org Forums
Evaluations
Posted By: Mislav Radica In Response To: GnuBG vs XBG (Mislav Radica)
Date: Wednesday, 8 July 2009, at 2:08 p.m.
Both bots at their 3ply think pure play is mistake. Although Gnubg thinks it is huge blunder. XG roller settings differ a little bit ...
The score (after 0 games) is: White 1, Blue 2 (match to 5 points)
Move number 4: Blue to play 65
White 142
Blue 133 Position ID: xm6YATC2OcQBMA Match ID: cAm3ABAAEAAA
# Ply Move Equity 1 2 13/8 10/4 -0,4911 43,04 15,93 0,86 - 56,96 19,81 1,09 • 2 2 13/7 10/5 -0,6464 ( -0,1553) 41,96 16,00 0,82 - 58,04 22,58 2,10 3 2 13/2 -0,6724 ( -0,1813) 40,68 14,94 0,77 - 59,32 21,30 1,25 4 2 13/8 13/7 -1,0000 ( -0,5089) 36,14 14,07 0,70 - 63,86 29,30 4,93 1. 3 ply 13/8 10/4 eq:-0,478
Player : 43,10% (G:14,25% B:1,04%)
Opponent: 56,90% (G:18,96% B:1,04%)
2. 3 ply 13/7 10/5 eq:-0,538 (-0,059)
Player : 42,72% (G:15,39% B:1,01%)
Opponent: 57,28% (G:20,99% B:1,75%)
3. 3 ply 13/2 eq:-0,596 (-0,117)
Player : 40,84% (G:13,75% B:0,95%)
Opponent: 59,16% (G:19,56% B:1,20%)
4. 3 ply 13/8 13/7 eq:-1,000 (-0,522)
Player : 37,42% (G:13,62% B:0,89%)
Opponent: 62,58% (G:26,63% B:3,12%)
--------------------------------------------------------------------------------
1. XG roller 13/8 10/4 eq:-0,520
Player : 42,19% (G:14,30% B:1,11%)
Opponent: 57,81% (G:18,81% B:1,04%)
2. XG roller 13/7 10/5 eq:-0,524 (-0,004)
Player : 42,89% (G:15,43% B:0,92%)
Opponent: 57,12% (G:21,03% B:1,88%)
3. XG roller 13/2 eq:-0,603 (-0,082)
Player : 41,13% (G:13,88% B:0,99%)
Opponent: 58,87% (G:19,46% B:1,17%)
4. XG roller 13/8 13/7 eq:-1,000 (-0,480)
Player : 37,14% (G:13,21% B:0,82%)
Opponent: 62,86% (G:26,65% B:3,40%)
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.