| |
BGonline.org Forums
Slotting and splitting
Posted By: Frank Berger In Response To: Slotting and splitting (Frank Berger)
Date: Wednesday, 5 August 2009, at 9:07 p.m.
sorry, wrong format:
BGBlitz Position Diagram
top: Green 160 Pos-ID: 4HPFATDg88gBMA bot: Red 160
Moneygame
Red to move 4-3
# Move Equity 1 8-5, 24-20
0.466 0.131 0.007 - 0.534 0.174 0.009-0.114 2 8-5, 13-9
0.458 0.137 0.006 - 0.542 0.179 0.010-0.130 (-0.017) 3 11-8, 24-20
0.454 0.114 0.005 - 0.546 0.161 0.006-0.140 (-0.027) 4 24-21, 13-9
0.454 0.130 0.007 - 0.546 0.180 0.008-0.143 (-0.030) 5 13-10, 24-20
0.451 0.127 0.006 - 0.549 0.175 0.008-0.147 (-0.033) 6 11-8, 13-9
0.441 0.127 0.006 - 0.559 0.165 0.007-0.158 (-0.045) 7 11-8, 8-4
0.442 0.122 0.006 - 0.558 0.169 0.008-0.165 (-0.052)
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.