[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

ROLLOUT

Posted By: Leonardo Jerkovic
Date: Friday, 8 January 2010, at 10:34 a.m.

In Response To: Early 54 to play (Leonardo Jerkovic)

1. Rollout¹ 13/4* eq:+0,021

Player : 48,70% (G:19,02% B:0,50%)

Opponent: 51,30% (G:12,32% B:0,86%)

Confidence: ± 0,015 (+0,0062. Rollout¹ 24/20 11/6 eq:-0,011 (-0,033)

Player : 48,65% (G:14,55% B:0,44%)

Opponent: 51,35% (G:10,57% B:0,52%)

Confidence: ± 0,012 (-0,0233. Rollout² 11/6 8/4* eq:-0,013 (-0,035)

Player : 48,03% (G:17,48% B:0,45%)

Opponent: 51,97% (G:11,79% B:0,75%)

Confidence: ± 0,017 (-0,0304. Rollout³ 24/20 13/8 eq:-0,079 (-0,100)

Player : 47,29% (G:13,87% B:0,43%)

Opponent: 52,71% (G:10,92% B:0,63%)

Confidence: ± 0,020 (-0,0995. XG Roller+ 24/20 8/3 eq:-0,117 (-0,138)

Player : 45,66% (G:14,15% B:0,35%)

Opponent: 54,34% (G:12,22% B:0,66%)

¹ 2577 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply Search interval: Huge

² 2576 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply Search interval: Huge

³ 1490 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply Search interval: Huge

eXtreme Gammon Version: 1.11

Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.