| |
BGonline.org Forums
Do these gammon values at 2 away n away scores make sense?
Posted By: NJ In Response To: Do these gammon values at 2 away n away scores make sense? (Bob Koca)
Date: Thursday, 14 January 2010, at 9:28 a.m.
Using my own MET generator with gammon rate = 14%, backgammon rate = 0.5%, freedrop = 51.2%, cube efficiency = 0.7 (i.e. all of neilkaz's preferred parameters) I get:
n=8, GV = 0.6437
n=9, GV = 0.6246
n=10, GV = 0.6121
n=11, GV = 0.6148
n=12, GV = 0.6327
n=13, GV = 0.6323
n=14, GV = 0.6313
n=15, GV = 0.6331
n=16, GV = 0.6378
n=17, GV = 0.6395
n=18, GV = 0.6404
n=19, GV = 0.6426
n=20, GV = 0.6452
n=21, GV = 0.6468
n=22, GV = 0.6469
n=23, GV = 0.6469
n=24, GV = 0.6481
n=25, GV = 0.6554
As you can see, the gammon values are a lot more consistent. For your reference, here is the 25 point MET that was generated, with the 2-away numbers in bold:
Postcrawford:
0.50000 0.48800 0.32000 0.30637 0.18770 0.17755 0.11327 0.10593 0.06772 0.06279 0.04061 0.03736 0.02433 0.02223 0.01458 0.01324 0.00874 0.00789 0.00523 0.00470 0.00314 0.00280 0.00188 0.00167 0.00113
Precrawford:
0.50000 0.68000 0.75182 0.81642 0.84407 0.88947 0.90921 0.93431 0.94568 0.96075 0.96773 0.97657 0.98076 0.98600 0.98853 0.99163 0.99316 0.99500 0.99592 0.99701 0.99756 0.99821 0.99854 0.99893 0.99913
0.32000 0.50000 0.60587 0.67994 0.74970 0.80528 0.84593 0.87921 0.90459 0.92602 0.94155 0.95465 0.96421 0.97231 0.97817 0.98312 0.98671 0.98974 0.99193 0.99377 0.99510 0.99622 0.99704 0.99771 0.99821
0.24818 0.39413 0.50000 0.57791 0.65341 0.71669 0.76712 0.80988 0.84507 0.87529 0.89870 0.91877 0.93429 0.94761 0.95776 0.96644 0.97306 0.97868 0.98294 0.98653 0.98925 0.99154 0.99326 0.99471 0.99580
0.18358 0.32006 0.42209 0.50000 0.57763 0.64371 0.69993 0.74750 0.78973 0.82584 0.85583 0.88121 0.90222 0.92001 0.93449 0.94666 0.95655 0.96482 0.97147 0.97699 0.98141 0.98506 0.98798 0.99037 0.99227
0.15593 0.25030 0.34659 0.42237 0.50000 0.56745 0.62752 0.67985 0.72752 0.76916 0.80496 0.83598 0.86236 0.88514 0.90419 0.92052 0.93413 0.94571 0.95524 0.96329 0.96988 0.97541 0.97991 0.98366 0.98671
0.11053 0.19472 0.28331 0.35629 0.43255 0.50000 0.56222 0.61703 0.66835 0.71383 0.75424 0.78964 0.82067 0.84774 0.87105 0.89121 0.90850 0.92334 0.93590 0.94659 0.95558 0.96318 0.96952 0.97485 0.97927
0.09079 0.15407 0.23288 0.30007 0.37248 0.43778 0.50000 0.55599 0.60943 0.65758 0.70142 0.74052 0.77551 0.80652 0.83379 0.85773 0.87865 0.89687 0.91259 0.92616 0.93777 0.94773 0.95618 0.96337 0.96944
0.06569 0.12079 0.19012 0.25250 0.32015 0.38297 0.44401 0.50000 0.55416 0.60386 0.64999 0.69177 0.72986 0.76409 0.79475 0.82202 0.84627 0.86767 0.88645 0.90287 0.91716 0.92956 0.94025 0.94946 0.95735
0.05432 0.09541 0.15493 0.21027 0.27248 0.33165 0.39057 0.44584 0.50000 0.55053 0.59817 0.64206 0.68263 0.71965 0.75328 0.78362 0.81097 0.83542 0.85719 0.87647 0.89347 0.90842 0.92147 0.93286 0.94274
0.03925 0.07398 0.12471 0.17416 0.23084 0.28617 0.34242 0.39614 0.44947 0.50000 0.54837 0.59353 0.63588 0.67500 0.71105 0.74396 0.77402 0.80121 0.82573 0.84771 0.86734 0.88479 0.90022 0.91383 0.92579
0.03227 0.05845 0.10130 0.14417 0.19504 0.24576 0.29858 0.35001 0.40183 0.45163 0.50000 0.54579 0.58930 0.62999 0.66795 0.70303 0.73543 0.76508 0.79213 0.81665 0.83880 0.85869 0.87650 0.89236 0.90644
0.02343 0.04535 0.08123 0.11879 0.16402 0.21036 0.25948 0.30823 0.35794 0.40647 0.45421 0.50000 0.54403 0.58570 0.62503 0.66178 0.69610 0.72783 0.75710 0.78390 0.80837 0.83058 0.85066 0.86873 0.88494
0.01924 0.03579 0.06571 0.09778 0.13764 0.17933 0.22449 0.27014 0.31737 0.36412 0.41070 0.45597 0.50000 0.54215 0.58238 0.62036 0.65619 0.68966 0.72084 0.74968 0.77626 0.80062 0.82285 0.84306 0.86135
0.01400 0.02769 0.05239 0.07999 0.11486 0.15226 0.19348 0.23591 0.28035 0.32500 0.37001 0.41430 0.45785 0.50000 0.54065 0.57942 0.61634 0.65117 0.68391 0.71448 0.74292 0.76922 0.79345 0.81566 0.83594
0.01147 0.02183 0.04224 0.06551 0.09581 0.12895 0.16621 0.20525 0.24672 0.28895 0.33205 0.37497 0.41762 0.45935 0.50000 0.53916 0.57679 0.61261 0.64659 0.67859 0.70862 0.73664 0.76267 0.78673 0.80889
0.00837 0.01688 0.03356 0.05334 0.07948 0.10879 0.14227 0.17798 0.21638 0.25604 0.29697 0.33822 0.37964 0.42058 0.46084 0.50000 0.53796 0.57441 0.60929 0.64241 0.67376 0.70323 0.73084 0.75657 0.78046
0.00684 0.01329 0.02694 0.04345 0.06587 0.09150 0.12135 0.15373 0.18903 0.22598 0.26457 0.30390 0.34381 0.38366 0.42321 0.46204 0.50000 0.53676 0.57222 0.60618 0.63856 0.66925 0.69822 0.72542 0.75087
0.00500 0.01026 0.02132 0.03518 0.05429 0.07666 0.10313 0.13233 0.16458 0.19879 0.23492 0.27217 0.31034 0.34883 0.38739 0.42559 0.46324 0.50000 0.53574 0.57023 0.60336 0.63501 0.66510 0.69356 0.72038
0.00408 0.00807 0.01706 0.02853 0.04476 0.06410 0.08741 0.11355 0.14281 0.17427 0.20787 0.24290 0.27916 0.31609 0.35341 0.39071 0.42778 0.46426 0.50000 0.53475 0.56838 0.60073 0.63171 0.66122 0.68921
0.00299 0.00623 0.01347 0.02301 0.03671 0.05341 0.07384 0.09713 0.12353 0.15229 0.18335 0.21610 0.25032 0.28552 0.32141 0.35759 0.39382 0.42977 0.46525 0.50000 0.53387 0.56667 0.59830 0.62864 0.65760
0.00244 0.00490 0.01075 0.01859 0.03012 0.04442 0.06223 0.08284 0.10653 0.13266 0.16120 0.19163 0.22374 0.25708 0.29138 0.32624 0.36144 0.39664 0.43162 0.46613 0.50000 0.53303 0.56508 0.59603 0.62576
0.00179 0.00378 0.00846 0.01494 0.02459 0.03682 0.05227 0.07044 0.09158 0.11521 0.14131 0.16942 0.19938 0.23078 0.26336 0.29677 0.33075 0.36499 0.39927 0.43333 0.46697 0.50000 0.53226 0.56360 0.59391
0.00146 0.00296 0.00674 0.01202 0.02009 0.03048 0.04382 0.05975 0.07853 0.09978 0.12350 0.14934 0.17715 0.20655 0.23733 0.26916 0.30178 0.33490 0.36829 0.40170 0.43492 0.46774 0.50000 0.53153 0.56221
0.00107 0.00229 0.00529 0.00963 0.01634 0.02515 0.03663 0.05054 0.06714 0.08617 0.10764 0.13127 0.15694 0.18434 0.21327 0.24343 0.27458 0.30644 0.33878 0.37136 0.40397 0.43640 0.46847 0.50000 0.53086
0.00087 0.00179 0.00420 0.00773 0.01329 0.02073 0.03056 0.04265 0.05726 0.07421 0.09356 0.11506 0.13865 0.16406 0.19111 0.21954 0.24913 0.27962 0.31079 0.34240 0.37424 0.40609 0.43779 0.46914 0.50000
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.