[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

**** Rollout ****

Posted By: Klaus Evers
Date: Wednesday, 7 April 2010, at 5:13 p.m.

In Response To: Doing the right thing at the right time with the right checkers... (Klaus Evers)

Thanks for all your input and fine analysis.

My thinking was that White needs to split, no doubt about that. But I did not lik to split to a point that is blocked on sixes, so I split 24/21 and play a reasonable building 13/11 with the duce.

Your aid helped me to understand this problem a little bit better, thanks a lot!

The score (after 0 games) is: BluNick 0, You 2 (match to 9 points)

Move number 4: BluNick to play 32

BluNick148


2O ' '2X2X3X '2X1X ' '2O

2X ' ' '2O4O '3O2O ' '3X

You150

Position ID: sOeGATDYzsIBMA Match ID: MIEpAQAAEAAA

# Ply Move Equity
1 R 24/22 13/10 +0,162
0,5280,1930,014-0,4720,1790,016 +0,079 +0,162
0,0020,0020,001-0,0020,0020,001 0,006 0,015
2 R 24/22 9/6 +0,133 ( -0,029)
0,5210,1840,009-0,4790,1580,008 +0,081 +0,133
0,0020,0020,001-0,0020,0020,001 0,005 0,013
3 R 13/8 +0,132 ( -0,029)
0,5190,1840,012-0,4810,1530,011 +0,076 +0,132
0,0020,0020,001-0,0020,0020,001 0,006 0,014
4 R 24/21 13/11 +0,097 ( -0,065)
0,5190,1830,012-0,4810,1840,018 +0,043 +0,097
0,0020,0020,001-0,0020,0020,001 0,006 0,015
5 R 24/22 24/21 +0,091 ( -0,071)
0,5160,1760,012-0,4840,1910,012 +0,027 +0,091
0,0020,0020,001-0,0020,0020,001 0,006 0,015
6 R 13/10 9/7 +0,077 ( -0,085)
0,5140,1720,011-0,4860,1710,014 +0,037 +0,077
0,0020,0020,001-0,0020,0020,001 0,006 0,016

Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.