| |
BGonline.org Forums
Its not easy to enter.
Posted By: Daniel Murphy In Response To: Its not easy to enter. (Greg)
Date: Saturday, 8 May 2010, at 12:13 a.m.
Probability of Entering One Checker in:
Points Open 1 Roll 2 Rolls 3 Rolls 4 Rolls 5 Rolls
1 30.55% 51.77% 66.51% 76.74% 83.49%
2 55.55% 80.24% 91.22% 96.10% 98.26%
3 75.00% 93.75% 98.43% 99.61% 99.90%
4 88.88% 98.76% 99.86% 99.98%
5 97.22% 99.92% 99.99%
6 100.00%
Probability of NOT Entering One Checker in:
Points Open 1 Roll 2 Rolls 3 Rolls 4 Rolls 5 Rolls
1 69.45% 48.23% 33.49% 24.26% 16.51%
2 44.45% 19.76% 8.73% 3.90% 1.74%
3 25.00% 7.25% 1.57% 0.39% 0.10%
4 11.12% 1.24% 0.14% 0.01%
5 97.22% 0.24% 0.01%
6 0.00%
Chance that the next game you play begins with 3-1 followed by 6-1 : 0.3%
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.