[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

Rockwell-Kazaross MET

Posted By: Daniel Murphy
Date: Wednesday, 16 June 2010, at 7:00 p.m.

In Response To: Rockwell-Kazaross MET (eXtreme Gammon)

Rockwell-Kazaross.xml

Table generated using gnubg Supremo full rollouts, by David Rockwell and Neil Kazaross 2008 - 2010. Supremo full rollouts to 15 points. Extended to 25pts by projecting take points. This file is distributed as a part of the GNU Backgammon program. Copying and distribution of verbatim and modified versions of this file is permitted in any medium provided the copyright notice and this permission notice are preserved.

Not Post-Crawford

-1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15 -16 -17 -18 -19 -20 -21 -22 -23 -24 -25
-1 0.500000 0.676888 0.751179 0.813772 0.841941 0.886867 0.907188 0.932313 0.943975 0.959275 0.966442 0.975534 0.979845 0.985273 0.987893 0.99114 0.99273 0.99467 0.99563 0.99679 0.99737 0.99807 0.99842 0.99884 0.99905
-2 0.323112 0.500000 0.598994 0.668586 0.743447 0.798991 0.842141 0.875198 0.901720 0.923034 0.939311 0.952470 0.962495 0.970701 0.976887 0.98196 0.98580 0.98893 0.99129 0.99322 0.99466 0.99585 0.99675 0.99746 0.99802
-3 0.248821 0.401006 0.500000 0.571438 0.647713 0.711608 0.762548 0.804850 0.840196 0.870638 0.894417 0.914831 0.930702 0.944426 0.954931 0.96399 0.97093 0.97687 0.98139 0.98522 0.98814 0.99062 0.99248 0.99407 0.99527
-4 0.186228 0.331414 0.428562 0.500000 0.577415 0.643063 0.699664 0.746157 0.788290 0.824059 0.853955 0.879141 0.900233 0.918040 0.932657 0.94495 0.95499 0.96341 0.97021 0.97589 0.98044 0.98422 0.98726 0.98975 0.99174
-5 0.158059 0.256553 0.352287 0.422585 0.500000 0.566621 0.626658 0.678181 0.725507 0.767055 0.802732 0.833654 0.859934 0.882866 0.902013 0.91847 0.93223 0.94397 0.95367 0.96189 0.96864 0.97432 0.97896 0.98283 0.98600
-6 0.113133 0.201009 0.288392 0.356937 0.433379 0.500000 0.562783 0.616561 0.667856 0.713057 0.753427 0.788634 0.819569 0.846648 0.869999 0.89021 0.90756 0.92246 0.93508 0.94583 0.95488 0.96254 0.96894 0.97432 0.97879
-7 0.092812 0.157859 0.237452 0.300336 0.373342 0.437217 0.500000 0.554919 0.608614 0.656283 0.700209 0.739054 0.774121 0.805203 0.832566 0.85659 0.87761 0.89591 0.91171 0.92535 0.93702 0.94703 0.95553 0.96276 0.96887
-8 0.067687 0.124802 0.195150 0.253843 0.321819 0.383439 0.445081 0.500000 0.554384 0.603718 0.649899 0.691356 0.729447 0.763593 0.794397 0.82158 0.84578 0.86714 0.88589 0.90230 0.91658 0.92898 0.93968 0.94891 0.95682
-9 0.056025 0.098280 0.159804 0.211710 0.274493 0.332144 0.391386 0.445616 0.500000 0.550196 0.597926 0.641481 0.682119 0.718927 0.752814 0.78301 0.81037 0.83483 0.85662 0.87591 0.89294 0.90791 0.92098 0.93240 0.94230
-10 0.040725 0.076966 0.129362 0.175941 0.232945 0.286943 0.343717 0.396282 0.449804 0.500000 0.548547 0.593459 0.635880 0.674830 0.711113 0.74371 0.77375 0.80093 0.82543 0.84741 0.86703 0.88448 0.89991 0.91353 0.92550
-11 0.033558 0.060689 0.105583 0.146045 0.197268 0.246573 0.299791 0.350101 0.402074 0.451453 0.500000 0.545552 0.589242 0.629736 0.667927 0.70303 0.73530 0.76494 0.79198 0.81648 0.83862 0.85849 0.87629 0.89214 0.90622
-12 0.024466 0.047530 0.085169 0.120859 0.166346 0.211366 0.260946 0.308644 0.358519 0.406541 0.454448 0.500000 0.544068 0.585701 0.625259 0.66178 0.69610 0.72778 0.75703 0.78381 0.80826 0.83044 0.85051 0.86856 0.88476
-13 0.020155 0.037505 0.069298 0.099767 0.140066 0.180431 0.225879 0.270553 0.317881 0.364120 0.410758 0.455932 0.500000 0.541943 0.582545 0.62036 0.65619 0.68966 0.72081 0.74963 0.77619 0.80054 0.82276 0.84295 0.86123
-14 0.014727 0.029299 0.055574 0.081960 0.117134 0.153352 0.194797 0.236407 0.281073 0.325170 0.370264 0.414299 0.458057 0.500000 0.540750 0.57942 0.61634 0.65117 0.68391 0.71448 0.74290 0.76917 0.79339 0.81559 0.83586
-15 0.012107 0.023113 0.045069 0.067343 0.097987 0.130001 0.167434 0.205603 0.247186 0.288887 0.332073 0.374741 0.417455 0.459250 0.500000 0.53916 0.57679 0.61261 0.64659 0.67859 0.70862 0.73664 0.76265 0.78669 0.80883
-16 0.00886 0.01804 0.03601 0.05505 0.08153 0.10979 0.14341 0.17842 0.21699 0.25629 0.29697 0.33822 0.37964 0.42058 0.46084 0.50000 0.53796 0.57441 0.60929 0.64241 0.67376 0.70323 0.73084 0.75657 0.78046
-17 0.00727 0.01420 0.02907 0.04501 0.06777 0.09244 0.12239 0.15422 0.18963 0.22625 0.26470 0.30390 0.34381 0.38366 0.42321 0.46204 0.50000 0.53676 0.57222 0.60618 0.63856 0.66925 0.69822 0.72542 0.75087
-18 0.00533 0.01107 0.02313 0.03659 0.05603 0.07754 0.10409 0.13286 0.16517 0.19907 0.23506 0.27222 0.31034 0.34883 0.38739 0.42559 0.46324 0.50000 0.53574 0.57023 0.60336 0.63501 0.66510 0.69356 0.72038
-19 0.00437 0.00871 0.01861 0.02979 0.04633 0.06492 0.08829 0.11411 0.14338 0.17457 0.20802 0.24297 0.27919 0.31609 0.35341 0.39071 0.42778 0.46426 0.50000 0.53475 0.56838 0.60073 0.63171 0.66122 0.68921
-20 0.00321 0.00678 0.01478 0.02411 0.03811 0.05417 0.07465 0.09770 0.12409 0.15259 0.18352 0.21619 0.25037 0.28552 0.32141 0.35759 0.39382 0.42977 0.46525 0.50000 0.53387 0.56667 0.59830 0.62864 0.65760
-21 0.00263 0.00534 0.01186 0.01956 0.03136 0.04512 0.06298 0.08342 0.10706 0.13297 0.16138 0.19174 0.22381 0.25710 0.29138 0.32624 0.36144 0.39664 0.43162 0.46613 0.50000 0.53303 0.56508 0.59603 0.62576
-22 0.00193 0.00415 0.00938 0.01578 0.02568 0.03746 0.05297 0.07102 0.09209 0.11552 0.14151 0.16956 0.19946 0.23083 0.26336 0.29677 0.33075 0.36499 0.39927 0.43333 0.46697 0.50000 0.53226 0.56360 0.59391
-23 0.00158 0.00325 0.00752 0.01274 0.02104 0.03106 0.04447 0.06032 0.07902 0.10009 0.12371 0.14949 0.17724 0.20661 0.23735 0.26916 0.30178 0.33490 0.36829 0.40170 0.43492 0.46774 0.50000 0.53153 0.56221
-24 0.00116 0.00254 0.00593 0.01025 0.01717 0.02568 0.03724 0.05109 0.06760 0.08647 0.10786 0.13144 0.15705 0.18441 0.21331 0.24343 0.27458 0.30644 0.33878 0.37136 0.40397 0.43640 0.46847 0.50000 0.53086
-25 0.00095 0.00198 0.00473 0.00826 0.01400 0.02121 0.03113 0.04318 0.05770 0.07450 0.09378 0.11524 0.13877 0.16414 0.19117 0.21954 0.24913 0.27962 0.31079 0.34240 0.37424 0.40609 0.43779 0.46914 0.50000

Post-Crawford

-1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15 -16 -17 -18 -19 -20 -21 -22 -23 -24 -25
0.500000 0.487677 0.323112 0.310299 0.190796 0.181162 0.115921 0.109060 0.069730 0.065161 0.042069 0.039060 0.025371 0.023428 0.015304 0.01405 0.00924 0.00842 0.00556 0.00505 0.00336 0.00303 0.00203 0.00182 0.00123

Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.