| |
BGonline.org Forums
XG 4-ply money queue for Neil (corrected)
Posted By: Nack Ballard In Response To: XG 4-ply money queue for Neil (Petter Bengtsson)
Date: Friday, 25 June 2010, at 11:17 p.m.
Thanks very much, Petter; you saved me a lot of work.
I had transcribed all the data properly into my data docs. However, recently, I subdivided the (combined) XG column of my summary doc into 3-ply and 4-ply, and evidently I failed to allocate the data properly, leaving some erroneous blank squares where there should be 4-ply entries. Hopefully, all is fixed now.
Below is an updated (shorter) queue for Neil's consideration. As before, in parentheses are the margins (in thousandths) of the top two plays for Snowie, GnuBG and XG 3-ply rollouts, respectively.
Opening 32 (18, 7, 7)
Opening 51 (14, 9, 13)
Opening 63 (5, 13, 11)
54S-11 (9, 16, 5)
41$-33 (7, -6, 1)
54D-33 (2, 6, 0)
64R-33 (3, 13, 12)
43D-44 (1, 16, 10)
64S-44 (5, 19, 10)
32Z-21 (9, -7, 3)
53P-21 (11, 2, 11)
64S-31 (2, 5, 0)
32D-32 (-6, 4, 2)
32Z-32 (11, 3, 9)
43D-32 (15, 9, 12)
52S-32 (3, 30, 11)
54D-32 (-1, 1, 7)
61P-32 (8, 2, 1)
32Z-41 (13, 1, 14)
51S-41 (7, 14, 11)
52S-41 (5, 15, 1)
63R-41 (7, 2, 2)
64P-41 (6, 15, 8)
64R-41 (1, 8, 9)
41$-42 (23, 7, 13)
32D-43 (9, 17, 17)
32Z-43 (12, 8, 10)
43S-43 (23, 3, 11)
51S-43 (15, 3, 4)
52S-43 (0, 12, 0)
54S-43 (6, 26, 12)
63R-43 (12, 2, 5)
32D-51 (3, 10, 5)
41$-51 (1, 17, 6)
43Z-51 (22, 9, 20)
51$-51 (11, 14, 7)
63R-51 (22, 4, 14)
32Z-52 (7, 1, 5)
41S-52 (8, 15, 23)
32S-53 (4, 14, 11)
43U-43 (10, 17, 8)
51$-54 (-1, 12, 4)
53P-54 (10, 5, 16)
54D-54 (5, 3, 0)
61P-54 (3, 0, 4)
32S-62 (13, 2, -1)
52S-62 (-1, 3, 2)
54D-63 (21, 6, 15)
43D-64 (15, -1, 3)Nack
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.