| |
BGonline.org Forums
GnuBG reroll queue
Posted By: Nack Ballard In Response To: In process now (Nack Ballard)
Date: Monday, 2 August 2010, at 12:13 a.m.
Okay, David, here's what I've done:
Expanding on the format of the XG 4-ply queue, after the first set of parentheses (the margins), I've written the difference between Gnu's (top-two-plays) margin and the closest agreeing margin, followed by the difference between Gnu's margin and the Snowie/XG3 average margin. [For purposes of ranking, I totalled those two numbers, placed the largest outliers at the top of the list, and removed positions with a total under 15.] In the second set of parentheses is the number of Gnu trials that has been expended so far.
For some positions, inflated margins are likely a victim of the give-up-too-soon (after only 5k or 10k) syndrome, but we clearly need more data in any case.
I recommend that you roll out (with fresh seed) the top two (or more, depending) candidate plays listed (on the far right of the row) at least 15k trials, and the weaker candidates a bare minimum of 5k trials. Feel free to go out of order if some positions interest you more than others.
43U-62 (46, 10, 33) - 23, 29.5 (15k) HNX
52S-32 (3, 30, 11) - 19, 23 (5k) HSXK
32S-43 (9, 27, 8) - 18, 18.5 (10k) HX
54S-43 (6, 26, 12) - 14, 17 (10k) HX
62S-53 (9, 22, 9) - 13, 13 (5k) PSX
32Z-41 (13, 1, 14) - 12, 12.5 (46k) USHT
41$-51 (1, 17, 6) - 11, 13.5 (15k) $S
63R-51 (22, 4, 14) - 10, 14 (62k) S$R
43Z-51 (22, 9, 20) - 11, 12 (46k) SXR
52S-41 (5, 15, 1) - 10, 12 (5k) TU
43S-43 (23, 3, 11) - 8, 14 (46k) XHK
64S-44 (5, 19, 10) - 9, 11.5 (15k) DR
54D-63 (21, 6, 15) - 9, 12 (46k) RS
51S-54 (-1, 12, 4) - 8, 10.5 (31k) SR
63R-54 (16, 5, 13) - 8, 9.5 (15k) SXD
41$-42 (23, 7, 13) - 6, 11 (15k) SV
43D-44 (1, 16, 10) - 6, 10.5 (15k) BRD
52D-32 (8, 24) -- 16 (5k) DS
54S-11 (9, 16, 5) - 7, 9 (31k) eN
43U-53 (10, 17, 8) - 7, 8 (15k) HPS
64P-41 (6, 15, 8) - 7, 8 (10k) $TIf you have any questions, please don't hesitate to ask.
Thanks and good luck,
Nack
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.