| |
BGonline.org Forums
The right way to measure which player played better in a match
Posted By: Tom Keith In Response To: The right way to measure which player played better in a match (Maik Stiebler)
Date: Thursday, 2 June 2011, at 11:47 p.m.
Ok, so if one player (A) always blunders away 5% GWC in the first game and plays the rest perfectly, and the other player (B) plays perfectly except that he always blunders away 5% GWC at DMP:
Here's the MET:______ 11a _ 10a __ 9a __ 8a __ 7a __ 6a __ 5a __ 4a __ 3a __ 2a __ 1a
11a: .5000 .5793 .6679 .7522 .8277 .8904 .9377 .9696 .9880 .9966 .9995
10a: .4031 .4907 .5835 .6767 .7651 .8430 .9059 .9512 .9794 .9937 .9989
_9a: .3155 .3980 .4902 .5884 .6872 .7802 .8605 .9230 .9651 .9884 .9979
_8a: .2329 .3058 .3920 .4895 .5943 .6998 .7981 .8809 .9418 .9789 .9957
_7a: .1600 .2196 .2945 .3848 .4887 .6015 .7153 .8199 .9047 .9621 .9914
_6a: .1005 .1448 .2041 .2809 .3759 .4877 .6107 .7352 .8473 .9328 .9828
_5a: .0562 .0854 .1274 .1858 .2642 .3646 .4863 .6230 .7617 .8828 .9656
_4a: .0269 .0435 .0690 .1074 .1637 .2430 .3496 .4844 .6406 .8000 .9313
_3a: .0104 .0179 .0305 .0512 .0844 .1363 .2148 .3281 .4813 .6688 .8625
_2a: .0029 .0054 .0099 .0180 .0324 .0578 .1016 .1750 .2938 .4750 .7250
_1a: .0004 .0009 .0018 .0035 .0070 .0141 .0281 .0563 .1125 .2250 .4500
Who is the long term favorite?
Equally favored. (See MET at 11a/11a.)
Whom would you call the stronger player?
Equally favored means equally strong I'd think.
Who is stronger according to long term EMG error rate?
In matches that go to DMP, both players have the same error rate. In matches that don't go to DMP, only Player A makes errors. So B has a lower error rate overall.
Who is stronger according to long term average total MWC error?
No difference.
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.