[First Game] [Next Game] [Last Game]
Move number 1: ed&howard to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 167, ed&howard 167
Position ID: 4HPwATDgc/ABMA Match ID: cAluAgAAAAAA
• ed&howard moves 13/10 13/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/10 13/9 | +0.0487 |
| 0.5072 0.1567 0.0069 - 0.4928 0.1349 0.0061 | ||||
| 2 | 2 | 24/20 13/10 | +0.0429 ( -0.0058) | |
| 0.5108 0.1408 0.0070 - 0.4892 0.1324 0.0046 | ||||
| 3 | 2 | 24/21 13/9 | +0.0410 ( -0.0076) | |
| 0.5098 0.1437 0.0072 - 0.4902 0.1349 0.0046 | ||||
| 4 | 2 | 24/21 24/20 | +0.0108 ( -0.0378) | |
| 0.5061 0.1258 0.0069 - 0.4939 0.1319 0.0040 | ||||
Move number 2: kit&stick to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 167, ed&howard 160
Position ID: 4HPFATDgc/ABMA Match ID: MIFuAgAAAAAA
• kit&stick moves 24/16*
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/16* | +0.1868 |
| 0.5497 0.1572 0.0105 - 0.4503 0.1302 0.0042 | ||||
| 2 | 2 | 8/3 6/3 | -0.1321 ( -0.3189) | |
| 0.4719 0.1377 0.0072 - 0.5281 0.1755 0.0093 | ||||
| 3 | 0 | 24/21 13/8 | -0.1698 ( -0.3565) | |
| 0.4635 0.1218 0.0066 - 0.5365 0.1734 0.0056 | ||||
| 4 | 0 | 13/10 13/8 | -0.1707 ( -0.3574) | |
| 0.4574 0.1307 0.0069 - 0.5426 0.1653 0.0089 | ||||
Move number 3: ed&howard to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 159, ed&howard 176
Position ID: 4HPwESDgc+IAWA Match ID: cAlvAgAAAAAA
• ed&howard moves bar/22 10/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 10/4 | -0.2637 |
| 0.4323 0.1221 0.0041 - 0.5677 0.1650 0.0099 | ||||
| 2 | 2 | bar/22 24/18 | -0.3051 ( -0.0413) | |
| 0.4301 0.1132 0.0042 - 0.5699 0.1823 0.0100 | ||||
| 3 | 2 | bar/16 | -0.3229 ( -0.0591) | |
| 0.4232 0.1103 0.0038 - 0.5768 0.1757 0.0111 | ||||
| 4 | 2 | bar/22 13/7 | -0.3795 ( -0.1158) | |
| 0.4142 0.1127 0.0041 - 0.5858 0.1940 0.0159 | ||||
Move number 4: kit&stick to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 159, ed&howard 167
Position ID: yOfgADLgc/ARIA Match ID: MIFmAgAAAAAA
• kit&stick moves 16/10
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 16/10 | +0.1245 |
| 0.5389 0.1438 0.0079 - 0.4611 0.1392 0.0039 | ||||
| 2 | 2 | 24/23 16/11 | +0.1197 ( -0.0048) | |
| 0.5408 0.1439 0.0088 - 0.4592 0.1481 0.0041 | ||||
| 3 | 2 | 16/11 6/5 | +0.0898 ( -0.0347) | |
| 0.5343 0.1456 0.0089 - 0.4657 0.1536 0.0067 | ||||
| 4 | 2 | 13/8 6/5 | +0.0576 ( -0.0670) | |
| 0.5274 0.1464 0.0089 - 0.4726 0.1630 0.0070 | ||||
Move number 5: ed&howard to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 153, ed&howard 167
Position ID: 4HPiAyDI5+AAMg Match ID: cAlqAgAAAAAA
• ed&howard moves 24/22 8/4
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 22/18 6/4 | -0.1219 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1056040618 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 24/20 22/20 | -0.1482 ( -0.0263) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1056040618 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| • | 3 | R | 24/22 8/4 | -0.1510 ( -0.0291) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1056040618 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 4 | 2 | 24/20 6/4 | -0.1096 ( +0.0124) | |||||||||||||||||||
| 0.4656 0.1362 0.0042 - 0.5344 0.1387 0.0053 | ||||||||||||||||||||||
Move number 6: kit&stick to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 153, ed&howard 161
Position ID: mM/gACbgc+IDIA Match ID: MAF7AgAAAAAA
• kit&stick moves 24/18 13/7(3)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/7(3) | +0.2762 |
| 0.5841 0.1342 0.0039 - 0.4159 0.1160 0.0018 | ||||
| 2 | 2 | 13/1*(2) | +0.1955 ( -0.0807) | |
| 0.5509 0.1642 0.0035 - 0.4491 0.1272 0.0023 | ||||
| 3 | 2 | 13/7(3) 10/4 | +0.1382 ( -0.1380) | |
| 0.5462 0.1391 0.0043 - 0.4538 0.1370 0.0028 | ||||
| 4 | 2 | 13/1* 13/7(2) | +0.1160 ( -0.1602) | |
| 0.5381 0.1470 0.0041 - 0.4619 0.1425 0.0037 | ||||
Move number 7: ed&howard to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 129, ed&howard 161
Position ID: 4LsTgwCYz+AAJg Match ID: cAlqAgAAAAAA
• ed&howard moves 13/7*
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7* | -0.2637 |
| 0.4219 0.1233 0.0019 - 0.5781 0.1407 0.0041 | ||||
| 2 | 2 | 24/20 22/20 | -0.5136 ( -0.2500) | |
| 0.3532 0.0687 0.0010 - 0.6468 0.0959 0.0013 | ||||
| 3 | 2 | 24/20 6/4 | -0.6467 ( -0.3830) | |
| 0.3304 0.0682 0.0009 - 0.6696 0.1294 0.0030 | ||||
| 4 | 2 | 24/20 13/11 | -0.6837 ( -0.4200) | |
| 0.3332 0.0746 0.0012 - 0.6668 0.1700 0.0050 | ||||
Move number 8: kit&stick to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 136, ed&howard 155
Position ID: mK/BACbguxMDQA Match ID: MIFyAgAAAAAA
• kit&stick moves bar/16
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/16 | +0.3657 |
| 0.6096 0.1264 0.0040 - 0.3904 0.1064 0.0017 | ||||
| 2 | 2 | bar/20 10/6 | +0.2226 ( -0.1431) | |
| 0.5669 0.1408 0.0046 - 0.4331 0.1201 0.0016 | ||||
| 3 | 0 | bar/20 6/2 | +0.0199 ( -0.3458) | |
| 0.5177 0.1450 0.0056 - 0.4823 0.1737 0.0036 | ||||
| 4 | 0 | bar/20 8/4 | -0.0722 ( -0.4379) | |
| 0.4967 0.1390 0.0054 - 0.5033 0.1907 0.0051 | ||||
Move number 9: ed&howard to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 127, ed&howard 155
Position ID: 4LsTIwCYr8EAJg Match ID: cIlmAgAAAAAA
• ed&howard moves 8/3 6/5
Alert: unlucky roll! ( -0.320)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/3 6/5 | -0.6889 |
| 0.3148 0.0706 0.0007 - 0.6852 0.1338 0.0064 | ||||
| 2 | 2 | 7/2 6/5 | -0.7588 ( -0.0699) | |
| 0.2971 0.0640 0.0006 - 0.7029 0.1252 0.0040 | ||||
| 3 | 2 | 6/5 6/1 | -0.7840 ( -0.0950) | |
| 0.2971 0.0661 0.0006 - 0.7029 0.1421 0.0054 | ||||
| 4 | 2 | 8/7 8/3 | -0.7840 ( -0.0950) | |
| 0.2939 0.0608 0.0005 - 0.7061 0.1312 0.0035 | ||||
Move number 10: kit&stick to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 127, ed&howard 149
Position ID: tF7BACbguxMjAA Match ID: MIFlAgAAAAAA
• kit&stick moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.4416 | (Money: +0.4394) | |
| 0.6852 0.1338 0.0064 - 0.3148 0.0706 0.0007 | |||
| Cubeful equities: | |||
| 1. | No double | +0.6889 | |
| 2. | Double, pass | +1.0000 | +0.3111 |
| 3. | Double, take | +0.6746 | -0.0144 |
| Proper cube action: | No double, take (4.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | +0.8537 |
| 0.7103 0.1681 0.0092 - 0.2897 0.0718 0.0013 | ||||
| 2 | 2 | 16/13 8/7 | +0.5574 ( -0.2963) | |
| 0.6664 0.1089 0.0046 - 0.3336 0.0674 0.0008 | ||||
| 3 | 2 | 16/13 7/6 | +0.4842 ( -0.3695) | |
| 0.6471 0.1118 0.0048 - 0.3529 0.0744 0.0009 | ||||
| 4 | 0 | 16/13 10/9 | +0.3550 ( -0.4988) | |
| 0.6105 0.1226 0.0040 - 0.3895 0.1013 0.0012 | ||||
Move number 11: ed&howard to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 123, ed&howard 149
Position ID: sHcTIwC0XsEAJg Match ID: cAlmAgAAAAAA
• ed&howard moves 13/9* 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/9* 6/5 | -0.5670 |
| 0.3822 0.1307 0.0022 - 0.6178 0.2765 0.0322 | ||||
| 2 | 0 | 7/3 6/5 | -0.9050 ( -0.3379) | |
| 0.2626 0.0511 0.0002 - 0.7374 0.1083 0.0024 | ||||
| 3 | 0 | 8/4 6/5 | -1.0000 ( -0.4330) | |
| 0.2484 0.0464 0.0002 - 0.7516 0.1234 0.0031 | ||||
| 4 | 0 | 8/3 | -1.0000 ( -0.4330) | |
| 0.2446 0.0445 0.0002 - 0.7554 0.1244 0.0028 | ||||
Move number 12: kit&stick to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 132, ed&howard 144
Position ID: tF2FACawdxMDQA Match ID: MAFrAgAAAAAA
• kit&stick moves bar/17*
Alert: missed double ( -0.0220)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.4195 | (Money: +0.4131) | |
| 0.6141 0.2772 0.0340 - 0.3859 0.1241 0.0022 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.5738 | |
| 2. | Double, pass | +1.0000 | +0.4262 |
| 3. | No double | +0.5518 | -0.0220 |
| Proper cube action: | Double, take | ||
Alert: lucky roll! ( +0.337)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/17* | +0.8655 |
| 0.7058 0.2726 0.0196 - 0.2942 0.0795 0.0018 | ||||
| 2 | 0 | bar/23 7/1* | +0.1818 ( -0.6837) | |
| 0.5457 0.2263 0.0192 - 0.4543 0.1993 0.0081 | ||||
| 3 | 0 | bar/23 10/4 | -0.1410 ( -1.0065) | |
| 0.4815 0.1607 0.0098 - 0.5185 0.2349 0.0063 | ||||
| 4 | 0 | bar/23 13/7 | -0.1674 ( -1.0329) | |
| 0.4711 0.1541 0.0094 - 0.5289 0.2227 0.0079 | ||||
Move number 13: ed&howard to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 124, ed&howard 161
Position ID: sHcTQwC0XUIAUw Match ID: cAlqAgAAAAAA
• ed&howard moves bar/23 13/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 13/9 | -1.0000 |
| 0.2308 0.0404 0.0004 - 0.7692 0.2267 0.0092 | ||||
| 2 | 2 | bar/21 9/7 | -1.0000 ( +0.0000) | |
| 0.2608 0.0515 0.0013 - 0.7392 0.3289 0.0215 | ||||
| 3 | 2 | bar/23 7/3 | -1.0050 ( -0.0050) | |
| 0.2507 0.0444 0.0004 - 0.7493 0.2800 0.0178 | ||||
| 4 | 2 | bar/21 13/11 | -1.0202 ( -0.0202) | |
| 0.2671 0.0636 0.0019 - 0.7329 0.3773 0.0474 | ||||
Move number 14: kit&stick doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 124, ed&howard 155
Position ID: tF0GACuwdxNDAA Match ID: MBlgAgAAAAAA
• ed&howard rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.7396 | (Money: +0.7336) | |
| 0.7692 0.2267 0.0092 - 0.2308 0.0404 0.0004 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.0000 | |
| 2. | Double, take | +1.3373 | +0.3373 |
| 3. | No double | +0.9953 | -0.0047 |
| Proper cube action: | Double, pass | ||
kit&stick wins 1 point
| Game statistics for game 1 | ||
|---|---|---|
| Player | kit&stick | ed&howard |
| Checker play statistics | ||
| Total moves | 6 | 7 |
| Unforced moves | 6 | 7 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 6 | 7 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | +0.000 | -0.029 ( -0.099%) |
| Error rate (per move) | +0.00 | -4.15 ( -0.014%) |
| Chequerplay rating | Supernatural | World class |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 1 | 0 |
| Rolls unmarked | 5 | 6 |
| Rolls marked unlucky | 0 | 1 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | +0.518 ( +1.761%) | -0.314 ( -1.068%) |
| Luck rate (per move) | +86.32 ( +0.294%) | -44.86 ( -0.153%) |
| Luck rating | Go to Las Vegas immediately | Better luck next time |
| Cube statistics | ||
| Total cube decisions | 7 | 7 |
| Close or actual cube decisions | 3 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles (below CP) | 1 (-0.022 ( -0.075%)) | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | -0.022 ( -0.075%) | +0.000 |
| Error rate (per cube decision) | -7.32 ( -0.025%) | +0.00 |
| Cube decision rating | Expert | Supernatural |
| Overall statistics | ||
| Error rate (total) | -0.022 ( -0.075%) | -0.029 ( -0.099%) |
| Error rate (per decision) | -2.44 ( -0.008%) | -3.63 ( -0.012%) |
| Equiv. Snowie error rate | -1.69 | -2.23 |
| Overall rating | World class | World class |
| Actual result | +3.40% | -3.40% |
| Luck adjusted result | +0.57% | -0.57% |
[First Game] [Next Game] [Last Game]