
              
 
              
 | | White is XG Roller++
score: 4 pip: 167 | 7 point match | pip: 167 score: 4
Blue is Neil | | XGID=-b----E-C---eE---c-e----B-:0:0:1:53:4:4:0:7:10 | Blue to play 53 | | 1. | Book1 | 8/3 6/3 | eq: +0.094 | | Player: Opponent: | 51.60% (G:17.46% B:2.37%) 48.40% (G:14.51% B:1.95%) | Conf.: ± 0.007 (+0.087...+0.101) - [100.0%] |
| 2. | Book1 | 24/21 13/8 | eq: +0.034 (-0.060) | | Player: Opponent: | 50.76% (G:15.46% B:2.15%) 49.24% (G:14.54% B:1.69%) | Conf.: ± 0.008 (+0.027...+0.042) - [0.0%] |
| 3. | Book2 | 13/10 13/8 | eq: +0.003 (-0.091) | | Player: Opponent: | 49.76% (G:14.49% B:0.76%) 50.24% (G:13.68% B:0.67%) | |
| 4. | Book3 | 24/16 | eq: -0.008 (-0.102) | | Player: Opponent: | 50.30% (G:12.52% B:1.05%) 49.70% (G:14.36% B:1.10%) | Conf.: ± 0.004 (-0.012...-0.003) - [0.0%] |
| 5. | Book3 | 13/5 | eq: -0.029 (-0.123) | | Player: Opponent: | 49.19% (G:14.86% B:1.45%) 50.81% (G:14.57% B:1.60%) | Conf.: ± 0.004 (-0.033...-0.024) - [0.0%] |
| | 1 Generated by GameSite 2000, Ltd on 26/02/2011 using eXtreme Gammon 2.00 10368 Games rolled with Variance Reduction. Dice Seed: 38613390 Moves: 2-ply, cube decisions: 3-ply Red
2 Generated by GameSite 2000, Ltd on 21/05/2011 using eXtreme Gammon 2.00 Analyzed in XG Roller++
3 Generated by Steven Carey on 02/08/2012 using eXtreme Gammon 2.00 20736 Games rolled with Variance Reduction. Dice Seed: 38795197 Moves: 3-ply, cube decisions: XG Roller
|
|