Position A - 4 Checkers on Ace
| | White is Player 1
score: 1 pip: 38 | 11 point match | pip: 217 score: 1
Blue is Player 2 | | XGID=-bbCCaab--ba-----A------d-:1:-1:-1:55:1:1:0:11:10 | Blue to play 55 | | 1. | XG Roller++ | 18/8*(2) | eq: -1.512 | | Player: Opponent: | 11.64% (G:0.00% B:0.00%) 88.36% (G:60.31% B:15.86%) | |
| 2. | XG Roller++ | 24/14 15/10(2) | eq: -1.533 (-0.021) | | Player: Opponent: | 8.92% (G:0.00% B:0.00%) 91.08% (G:60.23% B:10.92%) | |
| 3. | XG Roller++ | 23/18 19/14 15/10(2) | eq: -1.578 (-0.066) | | Player: Opponent: | 8.21% (G:0.00% B:0.00%) 91.79% (G:61.77% B:12.01%) | |
| 4. | XG Roller++ | 24/19 24/14 20/15 | eq: -1.583 (-0.071) | | Player: Opponent: | 7.80% (G:0.00% B:0.00%) 92.20% (G:63.41% B:9.84%) | |
| 5. | XG Roller++ | 20/15 19/14 18/8* | eq: -1.588 (-0.076) | | Player: Opponent: | 10.76% (G:0.00% B:0.00%) 89.24% (G:62.85% B:18.49%) | |
| 6. | XG Roller++ | 24/9 14/9 | eq: -1.593 (-0.082) | | Player: Opponent: | 8.03% (G:0.00% B:0.00%) 91.97% (G:60.96% B:13.82%) | |
| 7. | XG Roller++ | 24/19 24/14 23/18 | eq: -1.606 (-0.094) | | Player: Opponent: | 6.23% (G:0.00% B:0.00%) 93.77% (G:64.42% B:7.46%) | |
| 8. | XG Roller++ | 20/10 19/14 15/10 | eq: -1.607 (-0.095) | | Player: Opponent: | 9.91% (G:0.00% B:0.00%) 90.09% (G:63.59% B:17.25%) | |
|
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
Position B - 3 Checkers on ace, 12th on 24pt
| | White is Player 1
score: 1 pip: 38 | 11 point match | pip: 240 score: 1
Blue is Player 2 | | XGID=-cbCCaab--ba-----A------c-:1:-1:-1:55:1:1:0:11:10 | Blue to play 55 | | 1. | XG Roller++ | 18/8*(2) | eq: -1.604 | | Player: Opponent: | 14.97% (G:0.00% B:0.00%) 85.03% (G:66.58% B:26.17%) | |
| 2. | XG Roller++ | 24/14 15/10(2) | eq: -1.628 (-0.024) | | Player: Opponent: | 13.66% (G:0.00% B:0.00%) 86.34% (G:67.69% B:23.96%) | |
| 3. | XG Roller++ | 24/19(2) 24/14 | eq: -1.643 (-0.039) | | Player: Opponent: | 11.61% (G:0.00% B:0.00%) 88.39% (G:70.11% B:17.87%) | |
| 4. | XG Roller++ | 19/14 18/13 18/8* | eq: -1.663 (-0.059) | | Player: Opponent: | 14.20% (G:0.00% B:0.00%) 85.80% (G:68.11% B:28.59%) | |
| 5. | XG Roller++ | 24/19 24/14 20/15 | eq: -1.692 (-0.088) | | Player: Opponent: | 11.44% (G:0.00% B:0.00%) 88.56% (G:71.51% B:20.77%) | |
| 6. | XG Roller++ | 20/15 19/14 18/8* | eq: -1.699 (-0.095) | | Player: Opponent: | 13.50% (G:0.00% B:0.00%) 86.50% (G:69.65% B:28.71%) | |
| 7. | XG Roller++ | 24/14 23/18(2) | eq: -1.716 (-0.112) | | Player: Opponent: | 10.30% (G:0.00% B:0.00%) 89.70% (G:72.34% B:19.52%) | |
| 8. | XG Roller++ | 24/14(2) | eq: -1.719 (-0.115) | | Player: Opponent: | 10.51% (G:0.00% B:0.00%) 89.49% (G:72.96% B:19.74%) | |
|
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
Position C - 3 Checkers on ace, 12th on 23pt
| | White is Player 1
score: 1 pip: 38 | 11 point match | pip: 239 score: 1
Blue is Player 2 | | XGID=-bcCCaab--ba-----A------c-:1:-1:-1:55:1:1:0:11:10 | Blue to play 55 | | 1. | XG Roller++ | 24/14 15/10(2) | eq: -1.554 | | Player: Opponent: | 14.22% (G:0.00% B:0.00%) 85.78% (G:66.72% B:19.06%) | |
| 2. | XG Roller++ | 18/8*(2) | eq: -1.600 (-0.046) | | Player: Opponent: | 14.46% (G:0.00% B:0.00%) 85.54% (G:66.31% B:24.80%) | |
| 3. | XG Roller++ | 24/19 24/14 23/18 | eq: -1.613 (-0.059) | | Player: Opponent: | 11.94% (G:0.00% B:0.00%) 88.06% (G:69.55% B:16.33%) | |
| 4. | XG Roller++ | 24/19 24/14 20/15 | eq: -1.629 (-0.075) | | Player: Opponent: | 11.87% (G:0.00% B:0.00%) 88.13% (G:70.07% B:17.22%) | |
| 5. | XG Roller++ | 24/9 14/9 | eq: -1.653 (-0.099) | | Player: Opponent: | 12.27% (G:0.00% B:0.00%) 87.73% (G:68.90% B:21.66%) | |
| 6. | XG Roller++ | 24/19 23/18 15/10(2) | eq: -1.660 (-0.106) | | Player: Opponent: | 13.07% (G:0.00% B:0.00%) 86.93% (G:69.07% B:24.02%) | |
| 7. | XG Roller++ | 24/19(2) 14/4 | eq: -1.682 (-0.128) | | Player: Opponent: | 11.69% (G:0.00% B:0.00%) 88.31% (G:70.56% B:21.41%) | |
| 8. | XG Roller++ | 24/14 23/18 20/15 | eq: -1.684 (-0.130) | | Player: Opponent: | 10.46% (G:0.00% B:0.00%) 89.54% (G:71.67% B:17.50%) | |
|
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
Position D - 3 Checkers on ace, 12th on 20pt
| | White is Player 1
score: 1 pip: 38 | 11 point match | pip: 236 score: 1
Blue is Player 2 | | XGID=-bbCCbab--ba-----A------c-:1:-1:-1:55:1:1:0:11:10 | Blue to play 55 | | 1. | XG Roller++ | 24/14 15/10(2) | eq: -1.513 | | Player: Opponent: | 14.35% (G:0.00% B:0.00%) 85.65% (G:65.24% B:16.93%) | |
| 2. | XG Roller++ | 24/19(2) 15/10(2) | eq: -1.529 (-0.016) | | Player: Opponent: | 13.98% (G:0.00% B:0.00%) 86.02% (G:66.49% B:16.32%) | |
| 3. | XG Roller++ | 24/19 15/10(2) 14/9 | eq: -1.569 (-0.055) | | Player: Opponent: | 13.99% (G:0.00% B:0.00%) 86.01% (G:65.95% B:20.62%) | |
| 4. | XG Roller++ | 24/19 24/14 23/18 | eq: -1.579 (-0.066) | | Player: Opponent: | 11.34% (G:0.00% B:0.00%) 88.66% (G:69.41% B:11.88%) | |
| 5. | XG Roller++ | 24/19 24/14 20/15 | eq: -1.581 (-0.068) | | Player: Opponent: | 12.27% (G:0.00% B:0.00%) 87.73% (G:68.21% B:15.48%) | |
| 6. | XG Roller++ | 24/19(2) 23/18 14/9 | eq: -1.607 (-0.094) | | Player: Opponent: | 11.81% (G:0.00% B:0.00%) 88.19% (G:70.33% B:14.80%) | |
| 7. | XG Roller++ | 24/19(2) 14/4 | eq: -1.608 (-0.095) | | Player: Opponent: | 12.05% (G:0.00% B:0.00%) 87.95% (G:68.93% B:16.90%) | |
| 8. | XG Roller++ | 24/9 14/9 | eq: -1.632 (-0.119) | | Player: Opponent: | 12.03% (G:0.00% B:0.00%) 87.97% (G:69.30% B:18.73%) | |
|
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
| | White is Player 1
score: 1 pip: 38 | 11 point match | pip: 217 score: 1
Blue is Player 2 | | XGID=-bbCCaab--ba-----A------d-:1:-1:-1:55:1:1:0:11:10 | Blue to play 55 | | 1. | Rollout1 | 24/14 15/10(2) | eq: -1.344 | | Player: Opponent: | 15.72% (G:0.00% B:0.00%) 84.28% (G:60.19% B:8.71%) | Conf.: ± 0.011 (-1.355...-1.333) - [70.3%] Duration: 56 minutes 57 seconds |
| 2. | Rollout1 | 18/8*(2) | eq: -1.348 (-0.005) | | Player: Opponent: | 17.09% (G:0.00% B:0.00%) 82.91% (G:58.10% B:14.34%) | Conf.: ± 0.012 (-1.360...-1.336) - [29.2%] Duration: 57 minutes 03 seconds |
| 3. | Rollout1 | 23/13 19/14 18/13 | eq: -1.364 (-0.020) | | Player: Opponent: | 15.60% (G:0.00% B:0.00%) 84.40% (G:60.79% B:9.71%) | Conf.: ± 0.013 (-1.377...-1.351) - [0.4%] Duration: 53 minutes 08 seconds |
| 4. | Rollout1 | 23/18 19/14 15/10(2) | eq: -1.366 (-0.022) | | Player: Opponent: | 15.64% (G:0.00% B:0.00%) 84.36% (G:61.13% B:9.87%) | Conf.: ± 0.012 (-1.378...-1.354) - [0.1%] Duration: 48 minutes 30 seconds |
| 5. | Rollout1 | 24/14 18/13(2) | eq: -1.367 (-0.023) | | Player: Opponent: | 15.22% (G:0.00% B:0.00%) 84.78% (G:61.57% B:8.31%) | Conf.: ± 0.012 (-1.379...-1.354) - [0.1%] Duration: 58 minutes 28 seconds |
| 6. | Rollout1 | 24/19 24/14 20/15 | eq: -1.368 (-0.025) | | Player: Opponent: | 14.46% (G:0.00% B:0.00%) 85.54% (G:62.43% B:5.92%) | Conf.: ± 0.011 (-1.380...-1.357) - [0.0%] Duration: 56 minutes 04 seconds |
| 7. | Rollout1 | 24/9 14/9 | eq: -1.371 (-0.027) | | Player: Opponent: | 15.41% (G:0.00% B:0.00%) 84.59% (G:60.86% B:9.97%) | Conf.: ± 0.011 (-1.382...-1.360) - [0.0%] Duration: 55 minutes 48 seconds |
| 8. | Rollout1 | 23/18 19/9 14/9 | eq: -1.376 (-0.033) | | Player: Opponent: | 15.55% (G:0.00% B:0.00%) 84.45% (G:61.91% B:9.76%) | Conf.: ± 0.011 (-1.388...-1.365) - [0.0%] Duration: 49 minutes 44 seconds |
| 9. | Rollout1 | 20/15 19/14 18/13(2) | eq: -1.408 (-0.065) | | Player: Opponent: | 16.04% (G:0.00% B:0.00%) 83.96% (G:60.49% B:15.41%) | Conf.: ± 0.014 (-1.423...-1.394) - [0.0%] Duration: 53 minutes 12 seconds |
| 10. | Rollout2 | 19/14 18/13 18/8* | eq: -1.412 (-0.068) | | Player: Opponent: | 16.23% (G:0.00% B:0.00%) 83.77% (G:59.73% B:16.63%) | Conf.: ± 0.013 (-1.425...-1.400) - [0.0%] Duration: 51 minutes 10 seconds |
| 11. | Rollout1 | 20/15 19/14 18/8* | eq: -1.438 (-0.094) | | Player: Opponent: | 15.81% (G:0.00% B:0.00%) 84.19% (G:60.46% B:17.37%) | Conf.: ± 0.013 (-1.451...-1.424) - [0.0%] Duration: 50 minutes 09 seconds |
| | 1 6216 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
2 6215 Games rolled with Variance Reduction. Moves: 3-ply, cube decisions: XG Roller
|
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
NBM
Bear-off comparison
| | White is Player 1
score: 1 pip: 40 | 11 point match | pip: 57 score: 1
Blue is Player 2 | | XGID=--CC---------------cccbbbA:0:0:-1:00:1:1:0:11:10 | Blue on roll, cube action? | | Analyzed in XG Roller++ | No double | Double/Take | Player Winning Chances: | 57.02% (G:0.00% B:0.00%) | 57.11% (G:0.00% B:0.00%) | Opponent Winning Chances: | 42.98% (G:0.00% B:0.00%) | 42.89% (G:0.00% B:0.00%) | Cubeless Equities | +0.140 | +0.294 | Cubeful Equities | No double: | +0.255 | | Double/Take: | +0.032 (-0.223) | | Double/Pass: | +1.000 (+0.745) | | Best Cube action: No double / Take | Percentage of wrong pass needed to make the double decision right: 18.7% |
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
| | White is Player 1
score: 1 pip: 40 | 11 point match | pip: 54 score: 1
Blue is Player 2 | | XGID=--CC---------------ccbbbcA:0:0:-1:00:1:1:0:11:10 | Blue on roll, cube action? | | Analyzed in XG Roller++ | No double | Double/Take | Player Winning Chances: | 54.59% (G:0.00% B:0.00%) | 54.66% (G:0.00% B:0.00%) | Opponent Winning Chances: | 45.41% (G:0.00% B:0.00%) | 45.34% (G:0.00% B:0.00%) | Cubeless Equities | +0.092 | +0.193 | Cubeful Equities | No double: | +0.177 | | Double/Take: | -0.091 (-0.267) | | Double/Pass: | +1.000 (+0.823) | | Best Cube action: No double / Take | Percentage of wrong pass needed to make the double decision right: 19.7% |
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2
| | White is Player 1
score: 1 pip: 40 | 11 point match | pip: 50 score: 1
Blue is Player 2 | | XGID=--CC---------------cbbbbdA:0:0:-1:00:1:1:0:11:10 | Blue on roll, cube action? | | Analyzed in XG Roller++ | No double | Double/Take | Player Winning Chances: | 44.44% (G:0.00% B:0.00%) | 44.52% (G:0.00% B:0.00%) | Opponent Winning Chances: | 55.56% (G:0.00% B:0.00%) | 55.48% (G:0.00% B:0.00%) | Cubeless Equities | -0.111 | -0.226 | Cubeful Equities | No double: | -0.087 | | Double/Take: | -0.526 (-0.440) | | Double/Pass: | +1.000 (+1.087) | | Best Cube action: No double / Take | Percentage of wrong pass needed to make the double decision right: 22.4% |
|
eXtreme Gammon Version: 2.10, MET: Kazaross XG2