| |
BGonline.org Forums
TWO RO's; first 0-ply
Posted By: Chuck Bower In Response To: I can post 4th roll problems, too (Chuck Bower)
Date: Tuesday, 1 January 2008, at 3:18 p.m.
I wanted to narrow the many candidates down. I trust 0-ply to do that when differences are this big. The next post is 2-ply of the two finalists.
The score (after 6 games) is: philnutting 4, c_ray 5 (match to 11 points)
Move number 4: c_ray to play 23
Pip counts: philnutting 154, c_ray 155
Position ID: 4PPgQQjgc8YBBg Match ID: cAltAUAAKAAA
• c_ray moves 13/11 6/3*
Cube decision 2-ply cubeless equity +0.2540 (Money: +0.2357) 0.5700 0.1696 0.0040 - 0.4300 0.0764 0.0016 Cubeful equities: 2-ply cubeful prune [world class] 1. No double +0.3220 2. Double, pass +1.0000 +0.6780 3. Double, take +0.1298 -0.1922 Proper cube action: No double, take (22.1%)
Alert: doubtful move ( -0.119)
# Ply Move Equity 1 R 6/3*/1 +0.1632
0.5292 0.1454 0.0053 - 0.4708 0.0850 0.0037 +0.1258 +0.1632 0.0020 0.0018 0.0008 - 0.0020 0.0015 0.0006 0.0053 0.0131 Full cubeful rollout with var.redn. 1063 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] 2 R 10/8 10/7* +0.1456 ( -0.0176)
0.5345 0.1283 0.0042 - 0.4655 0.0863 0.0036 +0.1129 +0.1456 0.0020 0.0017 0.0004 - 0.0020 0.0015 0.0006 0.0053 0.0129 Full cubeful rollout with var.redn. 1063 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] 3 R 8/3* +0.1150 ( -0.0482)
0.5197 0.1493 0.0042 - 0.4803 0.0868 0.0053 +0.1046 +0.1150 0.0020 0.0018 0.0003 - 0.0020 0.0013 0.0012 0.0056 0.0130 Full cubeful rollout with var.redn. 1062 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] 4 R 13/8 +0.1055 ( -0.0577)
0.5204 0.1095 0.0033 - 0.4796 0.0657 0.0027 +0.0869 +0.1055 0.0017 0.0016 0.0004 - 0.0017 0.0012 0.0004 0.0043 0.0106 Full cubeful rollout with var.redn. 1063 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] 5 R 13/11 10/7* +0.0910 ( -0.0722)
0.5228 0.1314 0.0042 - 0.4772 0.1027 0.0041 +0.0744 +0.0910 0.0019 0.0017 0.0006 - 0.0019 0.0017 0.0005 0.0053 0.0131 Full cubeful rollout with var.redn. 1063 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] 6 R 13/10 6/4 +0.0769 ( -0.0863)
0.5128 0.1140 0.0040 - 0.4872 0.0730 0.0025 +0.0710 +0.0769 0.0020 0.0017 0.0005 - 0.0020 0.0013 0.0005 0.0052 0.0130 Full cubeful rollout with var.redn. 1063 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] 7 R 13/10 8/6 +0.0732 ( -0.0900)
0.5125 0.1065 0.0027 - 0.4875 0.0659 0.0028 +0.0688 +0.0732 0.0017 0.0015 0.0004 - 0.0017 0.0012 0.0005 0.0044 0.0110 Full cubeful rollout with var.redn. 1062 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] • 8 R 13/11 6/3* +0.0447 ( -0.1185)
0.5077 0.1355 0.0052 - 0.4923 0.1010 0.0065 +0.0537 +0.0447 0.0021 0.0017 0.0005 - 0.0021 0.0014 0.0013 0.0055 0.0138 Full cubeful rollout with var.redn. 1062 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] 9 R 21/16 +0.0318 ( -0.1314)
0.5119 0.0964 0.0047 - 0.4881 0.1000 0.0039 +0.0182 +0.0318 0.0018 0.0015 0.0008 - 0.0018 0.0014 0.0006 0.0049 0.0124 Full cubeful rollout with var.redn. 1062 games, Mersenne Twister dice gen. with seed 1046231040 and quasi-random dice Play: 0-ply cubeful [expert] Cube: 2-ply cubeful prune [world class] 10 0 6/1 +0.1057 ( -0.0575) 0.5192 0.1266 0.0024 - 0.4808 0.0770 0.0011 0-ply cubeful prune [expert]
| |
BGonline.org Forums is maintained by Stick with WebBBS 5.12.