Original problem

              
 
              
 | | White is Player 2
score: 0 pip: 138 | 13 point match | pip: 154 score: 0
Blue is Player 1 | | XGID=-b--B-D-C--AbC---c-cbc--B-:0:0:1:62:0:0:0:13:10 | Blue to play 62 |
1. | XG Roller++ | 13/5 | eq: -0,542 | | Player: Opponent: | 38,47% (G:10,20% B:0,44%) 61,53% (G:24,64% B:2,54%) | |
| 2. | XG Roller++ | 24/16 | eq: -0,641 (-0,098) | | Player: Opponent: | 38,53% (G:9,83% B:0,59%) 61,47% (G:31,57% B:1,38%) | |
| 3. | XG Roller++ | 24/18 13/11 | eq: -0,680 (-0,138) | | Player: Opponent: | 38,14% (G:10,15% B:0,62%) 61,86% (G:32,87% B:1,06%) | |
| eXtreme Gammon Version: 2.19.208.pre-release, MET: Kazaross XG2 |
Variant A

              
 
              
 | | White is Player 2
score: 0 pip: 139 | 13 point match | pip: 154 score: 0
Blue is Player 1 | | XGID=-b--B-D-C--AbC---c-ccb--B-:0:0:1:62:0:0:0:13:10 | Blue to play 62 |
1. | XG Roller++ | 24/16 | eq: -0,585 | | Player: Opponent: | 39,07% (G:9,60% B:0,52%) 60,93% (G:29,76% B:1,28%) | |
| 2. | XG Roller++ | 13/5 | eq: -0,594 (-0,010) | | Player: Opponent: | 37,02% (G:10,18% B:0,41%) 62,98% (G:24,93% B:2,52%) | |
| 3. | XG Roller++ | 24/18 13/11 | eq: -0,654 (-0,069) | | Player: Opponent: | 38,61% (G:10,22% B:0,62%) 61,39% (G:32,76% B:1,10%) | |
| eXtreme Gammon Version: 2.19.208.pre-release, MET: Kazaross XG2 |
Variant B

              
 
              
 | | White is Player 2
score: 0 pip: 137 | 13 point match | pip: 154 score: 0
Blue is Player 1 | | XGID=-b--B-D-C--AbC---c-cc-b-B-:0:0:1:62:0:0:0:13:10 | Blue to play 62 |
1. | XG Roller++ | 13/5 | eq: -0,429 | | Player: Opponent: | 41,26% (G:11,75% B:0,49%) 58,74% (G:23,53% B:2,59%) | |
| 2. | XG Roller++ | 24/16 | eq: -0,451 (-0,022) | | Player: Opponent: | 42,01% (G:10,70% B:0,63%) 57,99% (G:28,88% B:1,25%) | |
| 3. | XG Roller++ | 24/18 13/11 | eq: -0,490 (-0,061) | | Player: Opponent: | 41,70% (G:11,14% B:0,73%) 58,30% (G:30,93% B:0,97%) | |
| eXtreme Gammon Version: 2.19.208.pre-release, MET: Kazaross XG2
This variant is created from variant A by shifting opp's 4pt. to 3pt.. His priming structure is hurt, which suggest postponing the risk of exposing ourselves to blitz with a running play. A shift of 0.032 in equity difference between run and slot. |
Variant C

              
 
              
 | | White is Player 2
score: 0 pip: 133 | 13 point match | pip: 154 score: 0
Blue is Player 1 | | XGID=-b--B-D-C--AbC---c-c-bc-B-:0:0:1:62:0:0:0:13:10 | Blue to play 62 |
1. | XG Roller++ | 13/5 | eq: -0,167 | | Player: Opponent: | 47,82% (G:13,79% B:0,59%) 52,18% (G:20,43% B:2,27%) | |
| 2. | XG Roller++ | 24/16 | eq: -0,373 (-0,206) | | Player: Opponent: | 44,23% (G:11,62% B:0,71%) 55,77% (G:28,50% B:1,12%) | |
| 3. | XG Roller++ | 24/18 13/11 | eq: -0,387 (-0,220) | | Player: Opponent: | 44,27% (G:12,10% B:0,79%) 55,73% (G:29,83% B:0,92%) | |
| eXtreme Gammon Version: 2.19.208.pre-release, MET: Kazaross XG2
Going further down the same road, opp's position looks more blitzy and much less primy than in variant B. He would welcome our exposure with a run. Slot is correct by a mile.
This is the position where I blundered with 24/18 13/11. |