[First Game] [Previous Game] [Next Game] [Last Game]
| Date | February 03, 2010 |
Move number 1: Dorn_Bishop to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 167, Dorn_Bishop 167
Position ID: 4HPwATDgc/ABMA Match ID: cAhrASAAAAAA
• Dorn_Bishop moves 24/18 13/11
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/11 | +0.0940 |
| 0.5172 0.1336 0.0061 - 0.4828 0.1345 0.0042 | ||||
| 2 | 2 | 13/5 | +0.0508 ( -0.0432) | |
| 0.4994 0.1443 0.0059 - 0.5006 0.1378 0.0060 | ||||
| 3 | 2 | 24/16 | +0.0502 ( -0.0437) | |
| 0.5081 0.1203 0.0042 - 0.4919 0.1328 0.0036 | ||||
Move number 2: John OHagan to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 167, Dorn_Bishop 159
Position ID: 4HPkQSDgc/ABMA Match ID: MIF2ASAAAAAA
• John OHagan moves 8/3(2) 6/1*(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.0343 | (Money: -0.0353) | |
| 0.4828 0.1345 0.0042 - 0.5172 0.1336 0.0061 | |||
| Cubeful equities: | |||
| 1. | No double | -0.0940 | |
| 2. | Double, pass | +1.0000 | +1.0940 |
| 3. | Double, take | -0.5617 | -0.4677 |
| Proper cube action: | No double, take (29.9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/3(2) 6/1*(2) | +0.2998 |
| 0.5500 0.2492 0.0084 - 0.4500 0.1100 0.0047 | ||||
| 2 | 2 | 13/8(2) 6/1*(2) | +0.2062 ( -0.0936) | |
| 0.5462 0.2031 0.0052 - 0.4538 0.1035 0.0029 | ||||
| 3 | 0 | 13/3 8/3 6/1* | +0.0345 ( -0.2653) | |
| 0.5040 0.1848 0.0063 - 0.4960 0.1237 0.0056 | ||||
Move number 3: Dorn_Bishop to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 147, Dorn_Bishop 160
Position ID: M07wATDgc+RBQA Match ID: cIltASAAAAAA
• Dorn_Bishop cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.2450 | (Money: -0.2429) | |
| 0.4500 0.1100 0.0047 - 0.5500 0.2492 0.0084 | |||
| Cubeful equities: | |||
| 1. | No double | -0.2998 | |
| 2. | Double, pass | +1.0000 | +1.2998 |
| 3. | Double, take | -0.6840 | -0.3842 |
| Proper cube action: | No double, take (22.8%) | ||
Alert: very unlucky roll! ( -0.679)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 4: John OHagan on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 147, Dorn_Bishop 160
Position ID: 4HPkQUAzTvABMA Match ID: MAFgASAAAAAA
• John OHagan doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.6090 | (Money: +0.6056) | |
| 0.6488 0.3773 0.0151 - 0.3512 0.0810 0.0035 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.8349 | |
| 2. | Double, pass | +1.0000 | +0.1651 |
| 3. | No double | +0.7390 | -0.0959 |
| Proper cube action: | Double, take | ||
Move number 5: John OHagan doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 147, Dorn_Bishop 160
Position ID: 4HPkQUAzTvABMA Match ID: MBlgASAAAAAA
• Dorn_Bishop rejects
Alert: wrong pass ( -0.1651)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.6090 | (Money: +0.6056) | |
| 0.6488 0.3773 0.0151 - 0.3512 0.0810 0.0035 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.8349 | |
| 2. | Double, pass | +1.0000 | +0.1651 |
| 3. | No double | +0.7390 | -0.0959 |
| Proper cube action: | Double, take | ||
John OHagan wins 1 point
| Game statistics for game 2 | ||
|---|---|---|
| Player | John OHagan | Dorn_Bishop |
| Checker play statistics | ||
| Total moves | 1 | 2 |
| Unforced moves | 1 | 1 |
| Unmarked moves | 1 | 2 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error total EMG (MWC) | -0.0000 ( -0.000%) | -0.0000 ( -0.000%) |
| Error rate mEMG (MWC) | -0.00 ( -0.000%) | -0.00 ( -0.000%) |
| Chequerplay rating | Supernatural | Supernatural |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 1 | 1 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 1 |
| Luck total EMG (MWC) | +0.3000 ( +1.518%) | -0.6355 ( -3.216%) |
| Luck rate mEMG (MWC) | +299.96 ( +1.518%) | -317.73 ( -1.608%) |
| Luck rating | Go to Las Vegas | Go to bed |
| Cube statistics | ||
| Total cube decisions | 2 | 2 |
| Close or actual cube decisions | 1 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles below CP (EMG (MWC)) | 0 | 0 |
| Missed doubles above CP (EMG (MWC)) | 0 | 0 |
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
| Wrong takes (EMG (MWC)) | 0 | 0 |
| Wrong passes (EMG (MWC)) | 0 | 1 (-0.165 ( -0.835%)) |
| Error total EMG (MWC) | -0.0000 ( -0.000%) | -0.1651 ( -0.835%) |
| Error rate mEMG (MWC) | -0.00 ( -0.000%) | -165.07 ( -0.835%) |
| Cube decision rating | Supernatural | Awful! |
| Overall statistics | ||
| Error total EMG (MWC) | -0.0000 ( -0.000%) | -0.1651 ( -0.835%) |
| Error rate mEMG (MWC) | -0.00 ( -0.000%) | -82.53 ( -0.418%) |
| Snowie error rate | -0.00 ( +0.000%) | -55.02 ( +0.000%) |
| Overall rating | Supernatural | Awful! |
| Actual result | +5.27% | -5.27% |
| Luck adjusted result | +0.54% | -0.54% |
| Luck based FIBS rating diff. | +5.66 | |
| Error based abs. FIBS rating | 2050.0 | 1915.3 |
| Chequerplay errors rating loss | 0.0 | 0.0 |
| Cube errors rating loss | 0.0 | 134.7 |
[First Game] [Previous Game] [Next Game] [Last Game]