Your position is so strong you hardly lose any gammons, so it's not about GS but rather about the fact that gammon wins don't count for you.
If I'm not mistaken there is a generic rule of thumb that you win more gammons but fewer games when your opponent has three checkers back vs. two checkers back. I guess the idea is that with three checkers back your opponent has more timing to hang on to a potential anchor and then hit a shot.
Since you don't care about winning a gammon, you must maximize your overall wins, hence no need to hit the third checker. This is exactly what XGR+ evaluation is showing -- just look at the number of wins and number of gammons for each of the moves. If gammons did count, not hitting would be a huge blunder:
| | White is Player 2
score: 0 pip: 126 | Unlimited Game | pip: 88 score: 0
Blue is Player 1 | | XGID=a-BaBCCBB---aA---bbbbbb---:0:0:1:51:0:0:0:0:10 | Blue to play 51 | | 1. | XG Roller++ | 8/3* 3/2 | eq: +1.313 | | Player: Opponent: | 84.43% (G:54.35% B:1.38%) 15.57% (G:0.93% B:0.04%) | |
| 2. | XG Roller++ | 13/12* 12/7 | eq: +1.248 (-0.065) | | Player: Opponent: | 82.27% (G:48.15% B:2.05%) 17.73% (G:0.83% B:0.03%) | |
| 3. | XG Roller++ | 13/12* 7/2 | eq: +1.240 (-0.073) | | Player: Opponent: | 81.31% (G:47.64% B:1.98%) 18.69% (G:0.98% B:0.04%) | |
| 4. | XG Roller++ | 13/7 | eq: +1.161 (-0.152) | | Player: Opponent: | 86.13% (G:28.62% B:0.37%) 13.87% (G:0.49% B:0.01%) | |
| 5. | XG Roller++ | 13/12* 8/3* | eq: +0.782 (-0.531) | | Player: Opponent: | 67.84% (G:50.72% B:2.73%) 32.16% (G:4.86% B:0.21%) | |
|
|
eXtreme Gammon Version: 2.10