The score (after 0 games) is: White 1, Blue 2 (match to 15 points)
Move number 5: Blue to play 51
| White | 33 |
|---|
                                  |
| Blue | 21 | |
|---|
Position ID: u7cAAEBZAAAAAA Match ID: QYnmARAAEAAE
|
• Blue moves 5/off 2/1
| # | Ply | Move | Equity |
| • | 1 | R | 5/off 2/1 | +0.994239 |
| | | 0.997152 | 0.000000 | 0.000000 | - | 0.002848 | 0.000000 | 0.000000 | +0.994304 | +0.994239 | | 0.000002 | 0.000000 | 0.000000 | - | 0.000002 | 0.000000 | 0.000000 | 0.000002 | 0.000021 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
| | 2 | R | 5/4 5/off | +0.994067 ( -0.000172) |
| | | 0.997065 | 0.000000 | 0.000000 | - | 0.002935 | 0.000000 | 0.000000 | +0.994130 | +0.994067 | | 0.000001 | 0.000000 | 0.000000 | - | 0.000001 | 0.000000 | 0.000000 | 0.000001 | 0.000017 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
The score (after 0 games) is: White 1, Blue 2 (match to 15 points)
Move number 5: Blue to play 51
| White | 27 |
|---|
                                  |
| Blue | 21 | |
|---|
Position ID: uy0AAFAWAAAAAA Match ID: QYnmARAAEAAE
|
• Blue moves 5/4 5/off
| # | Ply | Move | Equity |
| • | 1 | R | 5/4 5/off | +0.945916 |
| | | 0.973504 | 0.000000 | 0.000000 | - | 0.026496 | 0.000000 | 0.000000 | +0.947009 | +0.945916 | | 0.000002 | 0.000000 | 0.000000 | - | 0.000002 | 0.000000 | 0.000000 | 0.000004 | 0.000016 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
| | 2 | R | 5/off 2/1 | +0.945825 ( -0.000091) |
| | | 0.973456 | 0.000000 | 0.000000 | - | 0.026544 | 0.000000 | 0.000000 | +0.946913 | +0.945825 | | 0.000003 | 0.000000 | 0.000000 | - | 0.000003 | 0.000000 | 0.000000 | 0.000003 | 0.000015 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
The score (after 0 games) is: White 1, Blue 2 (match to 15 points)
Move number 5: Blue to play 51
| White | 18 |
|---|
                                  |
| Blue | 21 | |
|---|
Position ID: uwUAAJQFAAAAAA Match ID: QYnmARAAEAAE
|
• Blue moves 5/4 5/off
| # | Ply | Move | Equity |
| • | 1 | R | 5/4 5/off | +0.547123 |
| | | 0.784668 | 0.000000 | 0.000000 | - | 0.215332 | 0.000000 | 0.000000 | +0.569336 | +0.547123 | | 0.000005 | 0.000000 | 0.000000 | - | 0.000005 | 0.000000 | 0.000000 | 0.000010 | 0.000031 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
| | 2 | R | 5/off 2/1 | +0.532640 ( -0.014482) |
| | | 0.777748 | 0.000000 | 0.000000 | - | 0.222252 | 0.000000 | 0.000000 | +0.555496 | +0.532640 | | 0.000005 | 0.000000 | 0.000000 | - | 0.000005 | 0.000000 | 0.000000 | 0.000010 | 0.000029 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
The score (after 0 games) is: White 1, Blue 2 (match to 15 points)
Move number 5: Blue to play 51
| White | 16 |
|---|
                                  |
| Blue | 21 | |
|---|
Position ID: 2wIAAMoCAAAAAA Match ID: QYnmARAAEAAE
|
• Blue moves 5/4 5/off
| # | Ply | Move | Equity |
| • | 1 | R | 5/4 5/off | +0.431911 |
| | | 0.733279 | 0.000000 | 0.000000 | - | 0.266721 | 0.000000 | 0.000000 | +0.466558 | +0.431911 | | 0.000005 | 0.000000 | 0.000000 | - | 0.000005 | 0.000000 | 0.000000 | 0.000010 | 0.000018 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
| | 2 | R | 5/off 2/1 | +0.412466 ( -0.019446) |
| | | 0.724301 | 0.000000 | 0.000000 | - | 0.275699 | 0.000000 | 0.000000 | +0.448602 | +0.412466 | | 0.000008 | 0.000000 | 0.000000 | - | 0.000008 | 0.000000 | 0.000000 | 0.000017 | 0.000018 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
The score (after 0 games) is: White 1, Blue 2 (match to 15 points)
Move number 5: Blue to play 51
| White | 13 |
|---|
                                  |
| Blue | 21 | |
|---|
Position ID: WwEAAGUBAAAAAA Match ID: QYnmARAAEAAE
|
• Blue moves 5/4 5/off
| # | Ply | Move | Equity |
| • | 1 | R | 5/4 5/off | -0.645823 |
| | | 0.324541 | 0.000000 | 0.000000 | - | 0.675459 | 0.000000 | 0.000000 | -0.350918 | -0.645823 | | 0.000001 | 0.000000 | 0.000000 | - | 0.000001 | 0.000000 | 0.000000 | 0.000001 | 0.000015 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |
| | 2 | R | 5/off 2/1 | -0.797686 ( -0.151863) |
| | | 0.299175 | 0.000000 | 0.000000 | - | 0.700825 | 0.000000 | 0.000000 | -0.401650 | -0.797686 | | 0.000001 | 0.000000 | 0.000000 | - | 0.000001 | 0.000000 | 0.000000 | 0.000001 | 0.000014 | | |
| | Full cubeful rollout with var.redn. | |
| | 7776 games, Mersenne Twister dice gen. with seed 919190486 and quasi-random dice | |
| | Play: 4ply 4-ply cubeful prune [4ply] | |
| | keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |
| | Skip pruning for 1-ply moves. | |
| | keep the first 0 2-ply moves and up to 4 more moves within equity 0.08 | |
| | Skip pruning for 3-ply moves. | |
| | Cube: 4-ply cubeful prune [4ply] | |