[First Game] [Previous Game] [Next Game] [Last Game]
| Date | February 03, 2010 |
Move number 1: John OHagan to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 167, Dorn_Bishop 167
Position ID: 4HPwATDgc/ABMA Match ID: MABtATAACAAA
• John OHagan moves 24/21 13/11
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/21 13/11 | +0.0101 |
| 0.5123 0.1395 0.0068 - 0.4877 0.1322 0.0043 | ||||
| 2 | 2 | 13/11 13/10 | -0.0031 ( -0.0132) | |
| 0.5056 0.1529 0.0067 - 0.4944 0.1365 0.0062 | ||||
| 3 | 2 | 24/22 13/10 | -0.0135 ( -0.0236) | |
| 0.5063 0.1388 0.0063 - 0.4937 0.1347 0.0044 | ||||
Move number 2: Dorn_Bishop to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 162, Dorn_Bishop 167
Position ID: 4HPkASLgc/ABMA Match ID: cAlpATAACAAA
• Dorn_Bishop moves 13/11(2) 6/4*(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.0406 | (Money: -0.0343) | |
| 0.4877 0.1322 0.0043 - 0.5123 0.1395 0.0068 | |||
| Cubeful equities: | |||
| 1. | No double | -0.0101 | |
| 2. | Double, pass | +1.0000 | +1.0101 |
| 3. | Double, take | -0.3292 | -0.3191 |
| Proper cube action: | No double, take (24.0%) | ||
Alert: lucky roll! ( +0.421)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/11(2) 6/4*(2) | +0.5218 |
| 0.6052 0.2035 0.0098 - 0.3948 0.0992 0.0033 | ||||
| 2 | 2 | 24/22 13/11 6/4*(2) | +0.4690 ( -0.0528) | |
| 0.5952 0.1927 0.0091 - 0.4048 0.0987 0.0031 | ||||
| 3 | 2 | 24/20 6/4*(2) | +0.4296 ( -0.0922) | |
| 0.5879 0.1803 0.0096 - 0.4121 0.0988 0.0028 | ||||
Move number 3: John OHagan to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 166, Dorn_Bishop 159
Position ID: mHPMATDgc+QBUA Match ID: MAF5ATAACAAA
• John OHagan moves bar/23 11/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.3242 | (Money: -0.3213) | |
| 0.3948 0.0992 0.0033 - 0.6052 0.2035 0.0098 | |||
| Cubeful equities: | |||
| 1. | No double | -0.5218 | |
| 2. | Double, pass | +1.0000 | +1.5218 |
| 3. | Double, take | -1.3916 | -0.8698 |
| Proper cube action: | No double, take (36.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 11/5 | -0.5433 |
| 0.3933 0.1014 0.0038 - 0.6067 0.2109 0.0114 | ||||
| 2 | 2 | bar/23 24/18 | -0.5439 ( -0.0005) | |
| 0.3976 0.0976 0.0043 - 0.6024 0.2247 0.0109 | ||||
| 3 | 2 | bar/23 13/7 | -0.5587 ( -0.0154) | |
| 0.3890 0.1026 0.0037 - 0.6110 0.2182 0.0146 | ||||
Move number 4: Dorn_Bishop to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 158, Dorn_Bishop 159
Position ID: 0OfgASiYc8wBMA Match ID: cIlyATAACAAA
• Dorn_Bishop moves 24/20*/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.3337 | (Money: +0.3306) | |
| 0.6067 0.2109 0.0114 - 0.3933 0.1014 0.0038 | |||
| Cubeful equities: | |||
| 1. | No double | +0.5433 | |
| 2. | Double, pass | +1.0000 | +0.4567 |
| 3. | Double, take | +0.4960 | -0.0474 |
| Proper cube action: | No double, take (9.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20*/15 | +0.8605 |
| 0.6836 0.2191 0.0130 - 0.3164 0.0718 0.0014 | ||||
| 2 | 2 | 24/20* 13/8 | +0.8417 ( -0.0188) | |
| 0.6693 0.2296 0.0132 - 0.3307 0.0717 0.0014 | ||||
| 3 | 2 | 24/20* 11/6 | +0.7621 ( -0.0984) | |
| 0.6479 0.2298 0.0140 - 0.3521 0.0782 0.0018 | ||||
Move number 5: John OHagan to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 178, Dorn_Bishop 150
Position ID: mHPMCSDgc/AAVA Match ID: MAFuATAACAAA
• John OHagan moves bar/22 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.5330 | (Money: -0.5260) | |
| 0.3164 0.0718 0.0014 - 0.6836 0.2191 0.0130 | |||
| Cubeful equities: | |||
| 1. | No double | -0.8605 | |
| 2. | Double, pass | +1.0000 | +1.8605 |
| 3. | Double, take | -1.8660 | -1.0055 |
| Proper cube action: | No double, take (35.1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 13/9 | -0.8777 |
| 0.3327 0.0765 0.0018 - 0.6673 0.2272 0.0154 | ||||
| 2 | 2 | bar/18 | -0.8833 ( -0.0056) | |
| 0.3332 0.0702 0.0017 - 0.6668 0.2286 0.0130 | ||||
| 3 | 2 | bar/22 24/20 | -0.9544 ( -0.0767) | |
| 0.3249 0.0696 0.0020 - 0.6751 0.2416 0.0133 | ||||
Move number 6: Dorn_Bishop to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 171, Dorn_Bishop 150
Position ID: 4HPhACqYc8wJIA Match ID: cIltATAACAAA
• Dorn_Bishop moves 11/5 8/5 6/3*
Alert: missed double ( -0.0821)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.5061 | (Money: +0.4989) | |
| 0.6673 0.2272 0.0154 - 0.3327 0.0765 0.0018 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.8777 | |
| 2. | Double, pass | +1.0000 | +0.1223 |
| 3. | No double | +0.7956 | -0.0821 |
| Proper cube action: | Double, take | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 11/5 8/5 6/3* | +0.9921 |
| 0.7255 0.3188 0.0290 - 0.2745 0.0709 0.0026 | ||||
| 2 | 2 | 11/5(2) | +0.9846 ( -0.0076) | |
| 0.7081 0.2493 0.0129 - 0.2919 0.0632 0.0015 | ||||
| 3 | 2 | 13/10 11/5 8/5 | +0.9689 ( -0.0233) | |
| 0.7037 0.2616 0.0163 - 0.2963 0.0705 0.0025 | ||||
Move number 7: John OHagan to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 174, Dorn_Bishop 138
Position ID: tM3ICSDgc+EAVA Match ID: MAFrATAACAAA
• John OHagan moves bar/23 24/18
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.7397 | (Money: -0.7253) | |
| 0.2745 0.0709 0.0026 - 0.7255 0.3188 0.0290 | |||
| Cubeful equities: | |||
| 1. | No double | -0.9922 | |
| 2. | Double, pass | +1.0000 | +1.9922 |
| 3. | Double, take | -2.1514 | -1.1593 |
| Proper cube action: | No double, take (36.8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 24/18 | -1.0000 |
| 0.2745 0.0603 0.0024 - 0.7255 0.2948 0.0213 | ||||
| 2 | 2 | bar/23 9/3 | -1.0066 ( -0.0066) | |
| 0.2640 0.0597 0.0019 - 0.7360 0.3078 0.0267 | ||||
| 3 | 2 | bar/23 13/7 | -1.0288 ( -0.0288) | |
| 0.2738 0.0595 0.0017 - 0.7262 0.3403 0.0367 | ||||
Move number 8: Dorn_Bishop on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 166, Dorn_Bishop 138
Position ID: 4HPhIBi0zcgJIA Match ID: cAlgATAACAAA
• Dorn_Bishop doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.7180 | (Money: +0.7046) | |
| 0.7255 0.2948 0.0213 - 0.2745 0.0603 0.0024 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.0000 | |
| 2. | Double, take | +1.3496 | +0.3496 |
| 3. | No double | +0.9600 | -0.0400 |
| Proper cube action: | Double, pass | ||
Move number 9: Dorn_Bishop doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 166, Dorn_Bishop 138
Position ID: 4HPhIBi0zcgJIA Match ID: cBFgATAACAAA
• John OHagan rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.7180 | (Money: +0.7046) | |
| 0.7255 0.2948 0.0213 - 0.2745 0.0603 0.0024 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.0000 | |
| 2. | Double, take | +1.3496 | +0.3496 |
| 3. | No double | +0.9600 | -0.0400 |
| Proper cube action: | Double, pass | ||
Dorn_Bishop wins 1 point
| Game statistics for game 4 | ||
|---|---|---|
| Player | John OHagan | Dorn_Bishop |
| Checker play statistics | ||
| Total moves | 4 | 3 |
| Unforced moves | 4 | 3 |
| Unmarked moves | 4 | 3 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error total EMG (MWC) | -0.0000 ( -0.000%) | -0.0000 ( -0.000%) |
| Error rate mEMG (MWC) | -0.00 ( -0.000%) | -0.00 ( -0.000%) |
| Chequerplay rating | Supernatural | Supernatural |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 1 |
| Rolls unmarked | 4 | 2 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck total EMG (MWC) | -0.2155 ( -1.115%) | +0.7635 ( +3.953%) |
| Luck rate mEMG (MWC) | -53.86 ( -0.279%) | +254.51 ( +1.318%) |
| Luck rating | Bad dice, man! | Go to Las Vegas |
| Cube statistics | ||
| Total cube decisions | 4 | 4 |
| Close or actual cube decisions | 1 | 3 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles below CP (EMG (MWC)) | 0 | 1 (-0.082 ( -0.425%)) |
| Missed doubles above CP (EMG (MWC)) | 0 | 0 |
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
| Wrong takes (EMG (MWC)) | 0 | 0 |
| Wrong passes (EMG (MWC)) | 0 | 0 |
| Error total EMG (MWC) | -0.0000 ( -0.000%) | -0.0821 ( -0.425%) |
| Error rate mEMG (MWC) | -0.00 ( -0.000%) | -27.37 ( -0.142%) |
| Cube decision rating | Supernatural | Beginner |
| Overall statistics | ||
| Error total EMG (MWC) | -0.0000 ( -0.000%) | -0.0821 ( -0.425%) |
| Error rate mEMG (MWC) | -0.00 ( -0.000%) | -13.69 ( -0.071%) |
| Snowie error rate | -0.00 ( +0.000%) | -11.73 ( +0.000%) |
| Overall rating | Supernatural | Intermediate |
| Actual result | -5.03% | +5.03% |
| Luck adjusted result | +0.04% | -0.04% |
| Luck based FIBS rating diff. | +0.38 | |
| Error based abs. FIBS rating | 2050.0 | 2027.7 |
| Chequerplay errors rating loss | 0.0 | 0.0 |
| Cube errors rating loss | 0.0 | 22.3 |
[First Game] [Previous Game] [Next Game] [Last Game]