[First Game] [Previous Game] [Next Game] [Last Game]
| Date | February 03, 2010 |
Move number 1: Dorn_Bishop to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 167, Dorn_Bishop 167
Position ID: 4HPwATDgc/ABMA Match ID: cAhnATAAEAAA
• Dorn_Bishop moves 13/7 8/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/7 8/7 | +0.1739 |
| 0.5391 0.1587 0.0081 - 0.4609 0.1217 0.0044 | ||||
| 2 | 0 | 24/23 13/7 | -0.0210 ( -0.1949) | |
| 0.4918 0.1387 0.0068 - 0.5082 0.1433 0.0053 | ||||
| 3 | 0 | 13/6 | -0.0246 ( -0.1985) | |
| 0.4887 0.1402 0.0065 - 0.5113 0.1395 0.0057 | ||||
Move number 2: John OHagan to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 167, Dorn_Bishop 160
Position ID: 4NvgATDgc/ABMA Match ID: MAFmATAAEAAA
• John OHagan moves 24/23 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.1188 | (Money: -0.1251) | |
| 0.4572 0.1182 0.0036 - 0.5428 0.1551 0.0062 | |||
| Cubeful equities: | |||
| 1. | No double | -0.1826 | |
| 2. | Double, pass | +1.0000 | +1.1826 |
| 3. | Double, take | -0.6878 | -0.5052 |
| Proper cube action: | No double, take (29.9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/9 | -0.2388 |
| 0.4472 0.1209 0.0043 - 0.5528 0.1730 0.0066 | ||||
| 2 | 2 | 24/23 24/20 | -0.2412 ( -0.0025) | |
| 0.4482 0.1038 0.0038 - 0.5518 0.1586 0.0053 | ||||
| 3 | 2 | 13/9 6/5 | -0.2782 ( -0.0394) | |
| 0.4407 0.1172 0.0038 - 0.5593 0.1768 0.0119 | ||||
Move number 3: Dorn_Bishop to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 162, Dorn_Bishop 160
Position ID: 4HPhASjg2+ABMA Match ID: cIloATAAEAAA
• Dorn_Bishop moves 24/23 13/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.1538 | (Money: +0.1600) | |
| 0.5528 0.1730 0.0066 - 0.4472 0.1209 0.0043 | |||
| Cubeful equities: | |||
| 1. | No double | +0.2387 | |
| 2. | Double, pass | +1.0000 | +0.7613 |
| 3. | Double, take | +0.0394 | -0.1993 |
| Proper cube action: | No double, take (20.7%) | ||
Alert: doubtful move ( -0.013)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/21 | +0.0976 | |
| 0.5271 0.1377 0.0050 - 0.4729 0.1309 0.0032 | ||||
| 2 | 2 | 7/5 6/5 | +0.0934 ( -0.0042) | |
| 0.5175 0.1657 0.0077 - 0.4825 0.1402 0.0075 | ||||
| • | 3 | 2 | 24/23 13/11 | +0.0849 ( -0.0127) |
| 0.5208 0.1499 0.0055 - 0.4792 0.1384 0.0040 | ||||
Move number 4: John OHagan to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 162, Dorn_Bishop 157
Position ID: 4NvIASjgc+EBKA Match ID: MIFyATAAEAAA
• John OHagan moves 9/4 8/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.0464 | (Money: -0.0546) | |
| 0.4792 0.1384 0.0040 - 0.5208 0.1499 0.0055 | |||
| Cubeful equities: | |||
| 1. | No double | -0.0849 | |
| 2. | Double, pass | +1.0000 | +1.0849 |
| 3. | Double, take | -0.5298 | -0.4449 |
| Proper cube action: | No double, take (29.1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 9/4 8/4 | -0.0759 |
| 0.4825 0.1438 0.0050 - 0.5175 0.1527 0.0050 | ||||
| 2 | 2 | 13/9 13/8 | -0.1522 ( -0.0764) | |
| 0.4652 0.1290 0.0039 - 0.5348 0.1566 0.0045 | ||||
| 3 | 2 | 13/9 6/1* | -0.1564 ( -0.0805) | |
| 0.4617 0.1281 0.0033 - 0.5383 0.1519 0.0050 | ||||
Move number 5: Dorn_Bishop to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 153, Dorn_Bishop 157
Position ID: mM/gASjg28gBKA Match ID: cAlrATAAEAAA
• Dorn_Bishop moves 24/16
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.0352 | (Money: +0.0440) | |
| 0.5175 0.1527 0.0050 - 0.4825 0.1438 0.0050 | |||
| Cubeful equities: | |||
| 1. | No double | +0.0759 | |
| 2. | Double, pass | +1.0000 | +0.9241 |
| 3. | Double, take | -0.2178 | -0.2937 |
| Proper cube action: | No double, take (24.1%) | ||
Alert: bad move ( -0.031)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/18 13/11 | -0.0430 | |
| 0.5042 0.1279 0.0058 - 0.4958 0.1779 0.0045 | ||||
| • | 2 | 2 | 24/16 | -0.0742 ( -0.0311) |
| 0.4958 0.1174 0.0042 - 0.5042 0.1731 0.0047 | ||||
| 3 | 2 | 24/22 13/7 | -0.1201 ( -0.0770) | |
| 0.4773 0.1325 0.0056 - 0.5227 0.1774 0.0053 | ||||
Move number 6: John OHagan to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 153, Dorn_Bishop 149
Position ID: 4NvIERCYz+ABKA Match ID: MIFyATAAEAAA
• John OHagan moves 13/9* 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.0767 | (Money: +0.0647) | |
| 0.5042 0.1731 0.0047 - 0.4958 0.1174 0.0042 | |||
| Cubeful equities: | |||
| 1. | No double | +0.0741 | |
| 2. | Double, pass | +1.0000 | +0.9259 |
| 3. | Double, take | -0.2645 | -0.3386 |
| Proper cube action: | No double, take (26.8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/9* 13/8 | +0.1540 |
| 0.5268 0.1880 0.0067 - 0.4732 0.1239 0.0043 | ||||
| 2 | 2 | 13/9*/4 | +0.1509 ( -0.0031) | |
| 0.5269 0.1841 0.0064 - 0.4731 0.1202 0.0037 | ||||
| 3 | 0 | 13/9* 6/1 | -0.0283 ( -0.1823) | |
| 0.4857 0.1714 0.0064 - 0.5143 0.1502 0.0062 | ||||
Move number 7: Dorn_Bishop to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 144, Dorn_Bishop 158
Position ID: mM+FASjg28gBSA Match ID: cAluATAAEAAA
• Dorn_Bishop moves bar/22 6/2*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.1333 | (Money: -0.1201) | |
| 0.4732 0.1239 0.0043 - 0.5268 0.1880 0.0067 | |||
| Cubeful equities: | |||
| 1. | No double | -0.1540 | |
| 2. | Double, pass | +1.0000 | +1.1540 |
| 3. | Double, take | -0.5710 | -0.4169 |
| Proper cube action: | No double, take (26.5%) | ||
Alert: bad move ( -0.036)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | bar/22 11/7 | -0.2988 | |
| 0.4464 0.1138 0.0047 - 0.5536 0.2266 0.0055 | ||||
| • | 2 | 2 | bar/22 6/2* | -0.3350 ( -0.0362) |
| 0.4390 0.1166 0.0054 - 0.5610 0.2372 0.0127 | ||||
| 3 | 2 | bar/18 | -0.3402 ( -0.0414) | |
| 0.4427 0.1145 0.0055 - 0.5573 0.2538 0.0087 | ||||
Move number 8: John OHagan to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 146, Dorn_Bishop 151
Position ID: wtvIARSYz4UBUA Match ID: MAFrATAAEAAA
• John OHagan moves bar/23* 9/3*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.2676 | (Money: +0.2499) | |
| 0.5610 0.2372 0.0127 - 0.4390 0.1166 0.0054 | |||
| Cubeful equities: | |||
| 1. | No double | +0.3350 | |
| 2. | Double, pass | +1.0000 | +0.6650 |
| 3. | Double, take | +0.1552 | -0.1798 |
| Proper cube action: | No double, take (21.3%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23* 9/3* | +0.4841 |
| 0.5798 0.2813 0.0234 - 0.4202 0.1020 0.0037 | ||||
| 2 | 2 | bar/23* 8/2* | +0.4141 ( -0.0699) | |
| 0.5629 0.2772 0.0229 - 0.4371 0.1146 0.0051 | ||||
| 3 | 0 | bar/23* 13/7 | -0.0591 ( -0.5432) | |
| 0.4688 0.1874 0.0104 - 0.5312 0.1491 0.0081 | ||||
Move number 9: Dorn_Bishop to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 138, Dorn_Bishop 177
Position ID: NJ+DASjgbeQAZA Match ID: cAl2ATAAEAAA
• Dorn_Bishop moves bar/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.3811 | (Money: -0.3586) | |
| 0.4202 0.1020 0.0037 - 0.5798 0.2813 0.0234 | |||
| Cubeful equities: | |||
| 1. | No double | -0.4840 | |
| 2. | Double, pass | +1.0000 | +1.4840 |
| 3. | Double, take | -1.0491 | -0.5650 |
| Proper cube action: | No double, take (27.6%) | ||
Alert: unlucky roll! ( -0.488)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/20 | -0.9250 |
| 0.3595 0.0862 0.0037 - 0.6405 0.3800 0.0258 | ||||
Move number 10: John OHagan on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 138, Dorn_Bishop 172
Position ID: 4G3kgEg0n4MBKA Match ID: MAFgATAAEAAA
• John OHagan doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.6096 | (Money: +0.5789) | |
| 0.6337 0.3734 0.0264 - 0.3663 0.0849 0.0035 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.8972 | |
| 2. | Double, pass | +1.0000 | +0.1028 |
| 3. | No double | +0.7096 | -0.1876 |
| Proper cube action: | Double, take | ||
Move number 11: John OHagan doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 138, Dorn_Bishop 172
Position ID: 4G3kgEg0n4MBKA Match ID: MBlgATAAEAAA
• Dorn_Bishop rejects
Alert: wrong pass ( -0.1028)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.6096 | (Money: +0.5789) | |
| 0.6337 0.3734 0.0264 - 0.3663 0.0849 0.0035 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.8972 | |
| 2. | Double, pass | +1.0000 | +0.1028 |
| 3. | No double | +0.7096 | -0.1876 |
| Proper cube action: | Double, take | ||
John OHagan wins 1 point
| Game statistics for game 5 | ||
|---|---|---|
| Player | John OHagan | Dorn_Bishop |
| Checker play statistics | ||
| Total moves | 4 | 5 |
| Unforced moves | 4 | 4 |
| Unmarked moves | 4 | 2 |
| Moves marked doubtful | 0 | 1 |
| Moves marked bad | 0 | 2 |
| Moves marked very bad | 0 | 0 |
| Error total EMG (MWC) | -0.0000 ( +0.000%) | -0.0800 ( -0.440%) |
| Error rate mEMG (MWC) | -0.00 ( +0.000%) | -20.00 ( -0.110%) |
| Chequerplay rating | Supernatural | Casual player |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 4 | 4 |
| Rolls marked unlucky | 0 | 1 |
| Rolls marked very unlucky | 0 | 0 |
| Luck total EMG (MWC) | +0.0032 ( +0.017%) | -0.8060 ( -4.430%) |
| Luck rate mEMG (MWC) | +0.79 ( +0.004%) | -161.19 ( -0.886%) |
| Luck rating | None | Go to bed |
| Cube statistics | ||
| Total cube decisions | 5 | 5 |
| Close or actual cube decisions | 1 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles below CP (EMG (MWC)) | 0 | 0 |
| Missed doubles above CP (EMG (MWC)) | 0 | 0 |
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
| Wrong takes (EMG (MWC)) | 0 | 0 |
| Wrong passes (EMG (MWC)) | 0 | 1 (-0.103 ( -0.565%)) |
| Error total EMG (MWC) | -0.0000 ( -0.000%) | -0.1028 ( -0.565%) |
| Error rate mEMG (MWC) | -0.00 ( -0.000%) | -102.78 ( -0.565%) |
| Cube decision rating | Supernatural | Awful! |
| Overall statistics | ||
| Error total EMG (MWC) | -0.0000 ( +0.000%) | -0.1828 ( -1.005%) |
| Error rate mEMG (MWC) | -0.00 ( +0.000%) | -36.56 ( -0.201%) |
| Snowie error rate | -0.00 ( +0.000%) | -20.31 ( +0.000%) |
| Overall rating | Supernatural | Awful! |
| Actual result | +5.50% | -5.50% |
| Luck adjusted result | +1.05% | -1.05% |
| Luck based FIBS rating diff. | +11.04 | |
| Error based abs. FIBS rating | 2050.0 | 1743.8 |
| Chequerplay errors rating loss | 0.0 | 222.4 |
| Cube errors rating loss | 0.0 | 83.9 |
[First Game] [Previous Game] [Next Game] [Last Game]