[First Game] [Previous Game] [Next Game] [Last Game]
| Date | February 03, 2010 |
Move number 1: Dorn_Bishop to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 167, Dorn_Bishop 167
Position ID: 4HPwATDgc/ABMA Match ID: cAhvAUAAIAAA
• Dorn_Bishop moves 24/18 13/10
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/10 | +0.0430 |
| 0.5142 0.1359 0.0063 - 0.4858 0.1361 0.0044 | ||||
| 2 | 2 | 24/15 | +0.0172 ( -0.0259) | |
| 0.5100 0.1222 0.0046 - 0.4900 0.1333 0.0037 | ||||
| 3 | 2 | 13/4 | -0.0203 ( -0.0633) | |
| 0.4925 0.1431 0.0059 - 0.5075 0.1406 0.0061 | ||||
Move number 2: John OHagan to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 167, Dorn_Bishop 158
Position ID: 4HPiQSDgc/ABMA Match ID: MIFlAUAAIAAA
• John OHagan moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.0304 | (Money: -0.0301) | |
| 0.4858 0.1361 0.0044 - 0.5142 0.1359 0.0063 | |||
| Cubeful equities: | |||
| 1. | No double | -0.0430 | |
| 2. | Double, pass | +1.0000 | +1.0430 |
| 3. | Double, take | -0.4174 | -0.3744 |
| Proper cube action: | No double, take (26.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | -0.0281 |
| 0.4893 0.1327 0.0041 - 0.5107 0.1282 0.0050 | ||||
| 2 | 2 | 24/21 8/7* | -0.0774 ( -0.0493) | |
| 0.4808 0.1267 0.0057 - 0.5192 0.1417 0.0056 | ||||
| 3 | 2 | 13/10 8/7* | -0.0968 ( -0.0688) | |
| 0.4780 0.1366 0.0062 - 0.5220 0.1582 0.0096 | ||||
Move number 3: Dorn_Bishop to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 163, Dorn_Bishop 158
Position ID: sGfwATDgc+JBIA Match ID: cAluAUAAIAAA
• Dorn_Bishop moves 18/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.0177 | (Money: +0.0177) | |
| 0.5107 0.1282 0.0050 - 0.4893 0.1327 0.0041 | |||
| Cubeful equities: | |||
| 1. | No double | +0.0281 | |
| 2. | Double, pass | +1.0000 | +0.9719 |
| 3. | Double, take | -0.2989 | -0.3270 |
| Proper cube action: | No double, take (25.2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 18/11 | -0.0979 |
| 0.4823 0.1236 0.0054 - 0.5177 0.1575 0.0052 | ||||
| 2 | 2 | 18/14 13/10 | -0.1053 ( -0.0074) | |
| 0.4824 0.1163 0.0044 - 0.5176 0.1571 0.0049 | ||||
| 3 | 2 | 13/10 13/9 | -0.2190 ( -0.1211) | |
| 0.4560 0.1297 0.0064 - 0.5440 0.1946 0.0093 | ||||
Move number 4: John OHagan to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 163, Dorn_Bishop 151
Position ID: 4HPKAyCwZ/ABMA Match ID: MIFqAUAAIAAA
• John OHagan moves 24/22 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.0703 | (Money: +0.0690) | |
| 0.5177 0.1575 0.0052 - 0.4823 0.1236 0.0054 | |||
| Cubeful equities: | |||
| 1. | No double | +0.0979 | |
| 2. | Double, pass | +1.0000 | +0.9021 |
| 3. | Double, take | -0.1974 | -0.2953 |
| Proper cube action: | No double, take (24.7%) | ||
Alert: doubtful move ( -0.021)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/22 6/1* | +0.0015 | |
| 0.4918 0.1483 0.0046 - 0.5082 0.1240 0.0046 | ||||
| • | 2 | 2 | 24/22 13/8 | -0.0193 ( -0.0208) |
| 0.4928 0.1353 0.0041 - 0.5072 0.1316 0.0039 | ||||
| 3 | 2 | 13/11 6/1* | -0.0194 ( -0.0209) | |
| 0.4872 0.1590 0.0051 - 0.5128 0.1392 0.0074 | ||||
Move number 5: Dorn_Bishop to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 156, Dorn_Bishop 151
Position ID: sOfgASTgc8oDIA Match ID: cAluAUAAIAAA
• Dorn_Bishop moves 11/7 10/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.0103 | (Money: +0.0105) | |
| 0.5072 0.1316 0.0039 - 0.4928 0.1353 0.0041 | |||
| Cubeful equities: | |||
| 1. | No double | +0.0193 | |
| 2. | Double, pass | +1.0000 | +0.9807 |
| 3. | Double, take | -0.3154 | -0.3347 |
| Proper cube action: | No double, take (25.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 11/7 10/7 | -0.0178 |
| 0.5051 0.1074 0.0022 - 0.4949 0.1356 0.0025 | ||||
| 2 | 0 | 11/8 10/6 | -0.2479 ( -0.2301) | |
| 0.4467 0.0942 0.0017 - 0.5533 0.1675 0.0036 | ||||
| 3 | 0 | 24/21 10/6 | -0.2755 ( -0.2578) | |
| 0.4418 0.0946 0.0025 - 0.5582 0.1790 0.0045 | ||||
Move number 6: John OHagan to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 156, Dorn_Bishop 144
Position ID: 4NvBAyCw5+ABJA Match ID: MAF7AUAAIAAA
• John OHagan moves 22/10 13/7(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.0143 | (Money: -0.0150) | |
| 0.4825 0.1285 0.0023 - 0.5175 0.1084 0.0025 | |||
| Cubeful equities: | |||
| 1. | No double | -0.0271 | |
| 2. | Double, pass | +1.0000 | +1.0271 |
| 3. | Double, take | -0.3955 | -0.3684 |
| Proper cube action: | No double, take (26.4%) | ||
Alert: lucky roll! ( +0.488)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 22/10 13/7(2) | +0.5354 |
| 0.6236 0.1844 0.0029 - 0.3764 0.0819 0.0016 | ||||
| 2 | 2 | 13/1*(2) | +0.4172 ( -0.1182) | |
| 0.5711 0.2349 0.0025 - 0.4289 0.0828 0.0021 | ||||
| 3 | 0 | 22/16 13/7(3) | +0.2194 ( -0.3160) | |
| 0.5505 0.1658 0.0036 - 0.4495 0.1087 0.0027 | ||||
Move number 7: Dorn_Bishop to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 132, Dorn_Bishop 144
Position ID: sLcTAyDg28EDIA Match ID: cIltAUAAIAAA
• Dorn_Bishop moves 13/10(2) 6/3(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.3551 | (Money: -0.3510) | |
| 0.3764 0.0819 0.0016 - 0.6236 0.1844 0.0029 | |||
| Cubeful equities: | |||
| 1. | No double | -0.5354 | |
| 2. | Double, pass | +1.0000 | +1.5354 |
| 3. | Double, take | -1.1573 | -0.6219 |
| Proper cube action: | No double, take (28.8%) | ||
Alert: doubtful move ( -0.019)
Alert: lucky roll! ( +0.326)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 8/5(2) 6/3(2) | -0.1620 | |
| 0.4598 0.1283 0.0029 - 0.5402 0.1524 0.0040 | ||||
| • | 2 | 2 | 13/10(2) 6/3(2) | -0.1811 ( -0.0191) |
| 0.4591 0.1131 0.0022 - 0.5409 0.1487 0.0039 | ||||
| 3 | 0 | 13/7 6/3(2) | -0.3530 ( -0.1910) | |
| 0.4106 0.0876 0.0011 - 0.5894 0.1582 0.0031 | ||||
Move number 8: John OHagan to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 132, Dorn_Bishop 132
Position ID: jNsZAyCwtxMDIA Match ID: MAFvAUAAIAAA
• John OHagan moves 13/10 13/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.1208 | (Money: +0.1192) | |
| 0.5409 0.1487 0.0039 - 0.4591 0.1131 0.0022 | |||
| Cubeful equities: | |||
| 1. | No double | +0.1811 | |
| 2. | Double, pass | +1.0000 | +0.8189 |
| 3. | Double, take | -0.0773 | -0.2584 |
| Proper cube action: | No double, take (24.0%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/10 13/7 | +0.1361 |
| 0.5306 0.1284 0.0014 - 0.4694 0.0899 0.0021 | ||||
| 2 | 0 | 10/4 7/4 | -0.0273 ( -0.1634) | |
| 0.4828 0.1493 0.0023 - 0.5172 0.1258 0.0051 | ||||
| 3 | 0 | 10/4 8/5 | -0.0339 ( -0.1700) | |
| 0.4903 0.1470 0.0024 - 0.5097 0.1484 0.0053 | ||||
Move number 9: Dorn_Bishop to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 123, Dorn_Bishop 132
Position ID: sHdnACCM2xkDIA Match ID: cIlpAUAAIAAA
• Dorn_Bishop moves 13/11 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.1248 | (Money: -0.1229) | |
| 0.4641 0.0869 0.0023 - 0.5359 0.1384 0.0021 | |||
| Cubeful equities: | |||
| 1. | No double | -0.1638 | |
| 2. | Double, pass | +1.0000 | +1.1638 |
| 3. | Double, take | -0.6078 | -0.4440 |
| Proper cube action: | No double, take (27.6%) | ||
Alert: very bad move ( -0.075)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/22 13/10 | -0.2115 | |
| 0.4650 0.0810 0.0023 - 0.5350 0.1624 0.0034 | ||||
| • | 2 | 2 | 13/11 13/10 | -0.2865 ( -0.0749) |
| 0.4306 0.0823 0.0015 - 0.5694 0.1447 0.0034 | ||||
| 3 | 2 | 24/22 8/5 | -0.3176 ( -0.1061) | |
| 0.4436 0.0944 0.0024 - 0.5564 0.2252 0.0076 | ||||
Move number 10: John OHagan to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 123, Dorn_Bishop 127
Position ID: jNu5ACCwd2cAIA Match ID: MAF2AUAAIAAA
• John OHagan moves 8/3 7/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.2058 | (Money: +0.2031) | |
| 0.5694 0.1447 0.0034 - 0.4306 0.0823 0.0015 | |||
| Cubeful equities: | |||
| 1. | No double | +0.2865 | |
| 2. | Double, pass | +1.0000 | +0.7135 |
| 3. | Double, take | +0.1123 | -0.1741 |
| Proper cube action: | No double, take (19.6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 8/3 7/3 | +0.3336 |
| 0.5827 0.1476 0.0014 - 0.4173 0.0736 0.0024 | ||||
| 2 | 0 | 7/2 6/2 | +0.1507 ( -0.1829) | |
| 0.5302 0.1316 0.0011 - 0.4698 0.0792 0.0023 | ||||
| 3 | 0 | 24/20 6/1* | +0.0753 ( -0.2582) | |
| 0.5161 0.1428 0.0042 - 0.4839 0.1211 0.0029 | ||||
Move number 11: Dorn_Bishop to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 114, Dorn_Bishop 127
Position ID: zN5mACCM27kAIA Match ID: cIlwAUAAIAAA
• Dorn_Bishop moves 11/7 10/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.2152 | (Money: -0.2128) | |
| 0.4261 0.0865 0.0030 - 0.5739 0.1520 0.0025 | |||
| Cubeful equities: | |||
| 1. | No double | -0.3041 | |
| 2. | Double, pass | +1.0000 | +1.3041 |
| 3. | Double, take | -0.8153 | -0.5112 |
| Proper cube action: | No double, take (28.2%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 11/7 10/9 | -0.4621 |
| 0.3899 0.0817 0.0024 - 0.6101 0.1988 0.0050 | ||||
| 2 | 2 | 24/23 11/7 | -0.4910 ( -0.0290) | |
| 0.3781 0.0747 0.0024 - 0.6219 0.1703 0.0033 | ||||
| 3 | 2 | 10/6 8/7 | -0.5222 ( -0.0601) | |
| 0.3719 0.0813 0.0025 - 0.6281 0.1934 0.0056 | ||||
Move number 12: John OHagan to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 114, Dorn_Bishop 122
Position ID: jLtrACDM3mYAIA Match ID: MIF2AUAAIAAA
• John OHagan moves 7/2(2) 6/1*(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.3446 | (Money: +0.3398) | |
| 0.6101 0.1988 0.0050 - 0.3899 0.0817 0.0024 | |||
| Cubeful equities: | |||
| 1. | No double | +0.4621 | |
| 2. | Double, pass | +1.0000 | +0.5379 |
| 3. | Double, take | +0.4209 | -0.0411 |
| Proper cube action: | No double, take (7.1%) | ||
Alert: lucky roll! ( +0.524)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 7/2(2) 6/1*(2) | +1.0531 |
| 0.7478 0.4070 0.0018 - 0.2522 0.0290 0.0008 | ||||
| 2 | 0 | 10/5(2) 6/1*(2) | +0.6341 ( -0.4190) | |
| 0.6237 0.2680 0.0012 - 0.3763 0.0424 0.0011 | ||||
| 3 | 0 | 10/5 8/3 6/1*(2) | +0.4867 ( -0.5664) | |
| 0.5890 0.2556 0.0015 - 0.4110 0.0662 0.0025 | ||||
Move number 13: Dorn_Bishop to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 94, Dorn_Bishop 123
Position ID: 22xmACCMu2sAQA Match ID: cAlyAUAAIAAA
• Dorn_Bishop moves bar/21 8/4(3)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | -0.9385 | (Money: -0.9228) | |
| 0.2438 0.0314 0.0010 - 0.7562 0.4398 0.0031 | |||
| Cubeful equities: | |||
| 1. | No double | -1.1048 | |
| 2. | Double, pass | +1.0000 | +2.1048 |
| 3. | Double, take | -2.2305 | -1.1257 |
| Proper cube action: | No double, take (34.8%) | ||
Alert: lucky roll! ( +0.393)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21 8/4(3) | -0.5240 |
| 0.4003 0.0768 0.0033 - 0.5997 0.2688 0.0043 | ||||
| 2 | 0 | bar/21 8/4(2) 7/3 | -0.7735 ( -0.2495) | |
| 0.3815 0.0735 0.0024 - 0.6185 0.3507 0.0119 | ||||
| 3 | 0 | bar/21 9/5 8/4(2) | -0.8049 ( -0.2809) | |
| 0.4065 0.0779 0.0024 - 0.5935 0.4396 0.0147 | ||||
Move number 14: John OHagan on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 94, Dorn_Bishop 107
Position ID: 7NxpAATbbGYAIA Match ID: MAFgAUAAIAAA
• John OHagan doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.4195 | (Money: +0.4131) | |
| 0.6209 0.2510 0.0032 - 0.3791 0.0794 0.0034 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.5949 | |
| 2. | Double, pass | +1.0000 | +0.4051 |
| 3. | No double | +0.4893 | -0.1056 |
| Proper cube action: | Double, take | ||
Move number 15: John OHagan doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: John OHagan 94, Dorn_Bishop 107
Position ID: 7NxpAATbbGYAIA Match ID: MBlgAUAAIAAA
• Dorn_Bishop rejects
Alert: wrong pass ( -0.4051)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.4195 | (Money: +0.4131) | |
| 0.6209 0.2510 0.0032 - 0.3791 0.0794 0.0034 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.5949 | |
| 2. | Double, pass | +1.0000 | +0.4051 |
| 3. | No double | +0.4893 | -0.1056 |
| Proper cube action: | Double, take | ||
John OHagan wins 1 point
| Game statistics for game 8 | ||
|---|---|---|
| Player | John OHagan | Dorn_Bishop |
| Checker play statistics | ||
| Total moves | 6 | 7 |
| Unforced moves | 6 | 7 |
| Unmarked moves | 5 | 5 |
| Moves marked doubtful | 1 | 1 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 1 |
| Error total EMG (MWC) | -0.0208 ( -0.132%) | -0.0940 ( -0.594%) |
| Error rate mEMG (MWC) | -3.47 ( -0.022%) | -13.43 ( -0.085%) |
| Chequerplay rating | World class | Intermediate |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 2 | 2 |
| Rolls unmarked | 4 | 5 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck total EMG (MWC) | +0.6186 ( +3.906%) | +0.1140 ( +0.720%) |
| Luck rate mEMG (MWC) | +103.10 ( +0.651%) | +16.29 ( +0.103%) |
| Luck rating | Go to Las Vegas | None |
| Cube statistics | ||
| Total cube decisions | 7 | 7 |
| Close or actual cube decisions | 2 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles below CP (EMG (MWC)) | 0 | 0 |
| Missed doubles above CP (EMG (MWC)) | 0 | 0 |
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
| Wrong takes (EMG (MWC)) | 0 | 0 |
| Wrong passes (EMG (MWC)) | 0 | 1 (-0.405 ( -2.558%)) |
| Error total EMG (MWC) | -0.0000 ( -0.000%) | -0.4051 ( -2.558%) |
| Error rate mEMG (MWC) | -0.00 ( -0.000%) | -405.11 ( -2.558%) |
| Cube decision rating | Supernatural | Awful! |
| Overall statistics | ||
| Error total EMG (MWC) | -0.0208 ( -0.132%) | -0.4991 ( -3.152%) |
| Error rate mEMG (MWC) | -2.60 ( -0.016%) | -62.39 ( -0.394%) |
| Snowie error rate | -1.60 ( +0.000%) | -38.40 ( +0.000%) |
| Overall rating | World class | Awful! |
| Actual result | +6.31% | -6.31% |
| Luck adjusted result | +3.13% | -3.13% |
| Luck based FIBS rating diff. | +32.82 | |
| Error based abs. FIBS rating | 2011.4 | 1570.1 |
| Chequerplay errors rating loss | 38.6 | 149.4 |
| Cube errors rating loss | 0.0 | 330.5 |
[First Game] [Previous Game] [Next Game] [Last Game]