[First Game] [Previous Game] [Next Game] [Last Game]
Move number 1: kit&stick to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 167, ed&howard 167
Position ID: 4HPwATDgc/ABMA Match ID: MIByAhAAAAAA
• kit&stick moves 24/20 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20 13/8 | +0.0698 |
| 0.5186 0.1406 0.0069 - 0.4814 0.1278 0.0037 | ||||
| 2 | 2 | 13/9 13/8 | +0.0509 ( -0.0189) | |
| 0.5084 0.1563 0.0071 - 0.4916 0.1336 0.0052 | ||||
| 3 | 2 | 24/15 | +0.0141 ( -0.0556) | |
| 0.5101 0.1230 0.0048 - 0.4899 0.1337 0.0038 | ||||
| 4 | 2 | 13/4 | -0.0232 ( -0.0930) | |
| 0.4925 0.1431 0.0059 - 0.5075 0.1404 0.0060 | ||||
Move number 2: ed&howard to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 158, ed&howard 167
Position ID: 4PPgASHgc/ABMA Match ID: cAlnAhAAAAAA
• ed&howard moves 13/7 8/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7 8/7 | -0.0626 |
| 0.4851 0.1181 0.0032 - 0.5149 0.1331 0.0045 | ||||
| 2 | 2 | 13/7 6/5* | -0.1379 ( -0.0753) | |
| 0.4711 0.1241 0.0045 - 0.5289 0.1636 0.0104 | ||||
| 3 | 2 | 24/18 6/5* | -0.1573 ( -0.0947) | |
| 0.4699 0.1075 0.0041 - 0.5301 0.1616 0.0060 | ||||
| 4 | 2 | 13/6 | -0.2317 ( -0.1690) | |
| 0.4425 0.1055 0.0026 - 0.5575 0.1517 0.0055 | ||||
Move number 3: kit&stick to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 158, ed&howard 160
Position ID: 4NvgATDg8+ABIQ Match ID: MAF3AhAAAAAA
• kit&stick moves 20/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 20/9 | +0.0330 |
| 0.5131 0.1312 0.0052 - 0.4869 0.1341 0.0030 | ||||
| 2 | 2 | 20/14 13/8 | -0.0840 ( -0.1170) | |
| 0.4851 0.1206 0.0048 - 0.5149 0.1494 0.0037 | ||||
| 3 | 2 | 20/14 8/3 | -0.1720 ( -0.2051) | |
| 0.4640 0.1166 0.0046 - 0.5360 0.1638 0.0055 | ||||
| 4 | 2 | 20/15 13/7 | -0.2048 ( -0.2378) | |
| 0.4536 0.1181 0.0042 - 0.5464 0.1642 0.0056 | ||||
Move number 4: ed&howard to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 147, ed&howard 160
Position ID: 4PPCAyDg2+ABMA Match ID: cIlqAhAAAAAA
• ed&howard moves 24/22 13/8
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | R | 24/22 13/8 | -0.1978 | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1051 games, Mersenne Twister dice gen. with seed 1056040618 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 24/22 6/1* | -0.2514 ( -0.0536) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1052 games, Mersenne Twister dice gen. with seed 1056040618 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 3 | 2 | 13/11 13/8 | -0.1650 ( +0.0327) | |||||||||||||||||||
| 0.4562 0.1219 0.0027 - 0.5438 0.1474 0.0062 | ||||||||||||||||||||||
| 4 | 2 | 13/8 6/4 | -0.1743 ( +0.0235) | |||||||||||||||||||
| 0.4547 0.1206 0.0028 - 0.5453 0.1496 0.0073 | ||||||||||||||||||||||
Move number 5: kit&stick to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 147, ed&howard 153
Position ID: 4NvBASTg88IDIA Match ID: MAFyAhAAAAAA
• kit&stick moves 13/9(2) 8/4(2)
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 24/16 13/9(2) | +0.5607 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 227 games, Mersenne Twister dice gen. with seed 1056040618 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 24/20 13/9 8/4(2) | +0.4730 ( -0.0877) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 226 games, Mersenne Twister dice gen. with seed 1056040618 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| • | 3 | R | 13/9(2) 8/4(2) | +0.4333 ( -0.1274) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 226 games, Mersenne Twister dice gen. with seed 1056040618 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 4 | 2 | 24/20 13/5 9/5 | +0.4050 ( -0.1557) | |||||||||||||||||||
| 0.6090 0.1525 0.0054 - 0.3910 0.0888 0.0016 | ||||||||||||||||||||||
Move number 6: ed&howard to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 131, ed&howard 153
Position ID: mM8OAyDg28EBJA Match ID: cAl7AhAAAAAA
• ed&howard moves 8/2(2) 7/1*(2)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/2(2) 7/1*(2) | -0.3642 |
| 0.4010 0.1156 0.0012 - 0.5990 0.1684 0.0065 | ||||
| 2 | 2 | 24/18 13/1* 7/1 | -0.4455 ( -0.0813) | |
| 0.3878 0.1030 0.0018 - 0.6122 0.1935 0.0066 | ||||
| 3 | 2 | 13/1*(2) | -0.4824 ( -0.1182) | |
| 0.3699 0.1027 0.0017 - 0.6301 0.1647 0.0060 | ||||
| 4 | 2 | 13/1* 7/1(2) | -0.6197 ( -0.2555) | |
| 0.3466 0.0758 0.0009 - 0.6534 0.1869 0.0054 | ||||
Move number 7: kit&stick to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 132, ed&howard 129
Position ID: Gz7BASSYzw4DQA Match ID: MAFmAhAAAAAA
• kit&stick moves bar/21 9/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.2619 | (Money: +0.2561) | |
| 0.5990 0.1684 0.0065 - 0.4010 0.1156 0.0012 | |||
| Cubeful equities: | |||
| 1. | No double | +0.3641 | |
| 2. | Double, pass | +1.0000 | +0.6359 |
| 3. | Double, take | +0.2294 | -0.1348 |
| Proper cube action: | No double, take (17.5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/21 9/8 | +0.4330 |
| 0.6171 0.1915 0.0108 - 0.3829 0.1267 0.0017 | ||||
| 2 | 2 | bar/20 | +0.3995 ( -0.0335) | |
| 0.6159 0.1593 0.0084 - 0.3841 0.1126 0.0013 | ||||
| 3 | 2 | bar/21 6/5 | +0.3176 ( -0.1154) | |
| 0.5910 0.1910 0.0098 - 0.4090 0.1729 0.0033 | ||||
| 4 | 0 | bar/21 4/3* | -0.2217 ( -0.6546) | |
| 0.4769 0.1312 0.0069 - 0.5231 0.2535 0.0058 | ||||
Move number 8: ed&howard to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 127, ed&howard 129
Position ID: mM8NAwQbPsEBJA Match ID: cAlyAhAAAAAA
• ed&howard moves 22/10 8/4*
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 22/10 8/4* | -0.0750 |
| 0.4694 0.1586 0.0016 - 0.5306 0.1573 0.0065 | ||||
| 2 | 2 | 24/20 22/14 8/4* | -0.1642 ( -0.0892) | |
| 0.4544 0.1405 0.0020 - 0.5456 0.1840 0.0077 | ||||
| 3 | 2 | 22/14 13/9 8/4* | -0.2145 ( -0.1395) | |
| 0.4362 0.1561 0.0020 - 0.5638 0.1873 0.0113 | ||||
| 4 | 2 | 13/9(3) 8/4* | -0.2331 ( -0.1581) | |
| 0.4245 0.1439 0.0018 - 0.5755 0.1480 0.0058 | ||||
Move number 9: kit&stick to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 131, ed&howard 113
Position ID: m3yIAyCYzw0DQA Match ID: MAFvAhAAAAAA
• kit&stick moves bar/16
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/16 | -0.1720 |
| 0.4807 0.0860 0.0042 - 0.5193 0.1600 0.0015 | ||||
| 2 | 2 | bar/22 8/2 | -0.2822 ( -0.1102) | |
| 0.4464 0.1233 0.0066 - 0.5536 0.2413 0.0039 | ||||
| 3 | 2 | bar/22 13/7 | -0.3406 ( -0.1687) | |
| 0.4277 0.1310 0.0073 - 0.5723 0.2821 0.0100 | ||||
| 4 | 0 | bar/22 9/3 | -0.4329 ( -0.2610) | |
| 0.4149 0.1240 0.0068 - 0.5851 0.2679 0.0062 | ||||
Move number 10: ed&howard to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 122, ed&howard 113
Position ID: mM8NIwCbfIgDIA Match ID: cAlmAhAAAAAA
• ed&howard moves 13/9* 10/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/9* 10/9 | +0.1492 |
| 0.5171 0.1842 0.0018 - 0.4829 0.1251 0.0041 | ||||
| 2 | 2 | 13/9*/8 | +0.0259 ( -0.1233) | |
| 0.4837 0.1775 0.0016 - 0.5163 0.1569 0.0083 | ||||
| 3 | 2 | 24/20 10/9* | -0.0099 ( -0.1591) | |
| 0.4820 0.1533 0.0016 - 0.5180 0.1588 0.0062 | ||||
| 4 | 2 | 13/9* 4/3 | -0.0210 ( -0.1703) | |
| 0.4786 0.1681 0.0014 - 0.5214 0.1546 0.0082 | ||||
Move number 11: kit&stick to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 131, ed&howard 108
Position ID: m3wMAyCYzw0DQA Match ID: MIFuAhAAAAAA
• kit&stick moves bar/17
Move number 12: ed&howard to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 123, ed&howard 108
Position ID: mM8NQwCbfAwDIA Match ID: cIlqAhAAAAAA
• ed&howard moves 13/8* 6/4
Alert: lucky roll! ( +0.440)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 0 | 13/8* 6/4 | +0.8009 |
| 0.6703 0.3059 0.0015 - 0.3297 0.0638 0.0024 | ||||
| 2 | 0 | 13/8* 4/2 | +0.0812 ( -0.7197) | |
| 0.5095 0.1535 0.0007 - 0.4905 0.1096 0.0030 | ||||
| 3 | 0 | 13/11 13/8* | +0.0761 ( -0.7248) | |
| 0.5001 0.1949 0.0014 - 0.4999 0.1321 0.0057 | ||||
| 4 | 0 | 13/8*/6 | +0.0132 ( -0.7877) | |
| 0.4855 0.1651 0.0011 - 0.5145 0.1191 0.0037 | ||||
Move number 13: kit&stick to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 131, ed&howard 101
Position ID: m3kaAiCYzw0DQA Match ID: MAFzAhAAAAAA
• kit&stick cannot move
Alert: unlucky roll! ( -0.302)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 14: ed&howard doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 131, ed&howard 101
Position ID: mM8NA0CbeRoCIA Match ID: cBFgAhAAAAAA
• kit&stick rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.8357 | (Money: +0.8319) | |
| 0.7483 0.3732 0.0027 - 0.2517 0.0391 0.0015 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.0000 | |
| 2. | Double, take | +1.5277 | +0.5277 |
| 3. | No double | +0.9833 | -0.0167 |
| Proper cube action: | Double, pass | ||
ed&howard wins 1 point
| Game statistics for game 2 | ||
|---|---|---|
| Player | kit&stick | ed&howard |
| Checker play statistics | ||
| Total moves | 7 | 6 |
| Unforced moves | 6 | 6 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 5 | 6 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 2 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | -0.262 ( -0.906%) | +0.000 |
| Error rate (per move) | -43.75 ( -0.151%) | +0.00 |
| Chequerplay rating | Awful! | Supernatural |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 1 |
| Rolls unmarked | 6 | 5 |
| Rolls marked unlucky | 1 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | -0.515 ( -1.778%) | +0.391 ( +1.350%) |
| Luck rate (per move) | -73.63 ( -0.254%) | +65.21 ( +0.225%) |
| Luck rating | Go to bed | Go to Las Vegas immediately |
| Cube statistics | ||
| Total cube decisions | 7 | 7 |
| Close or actual cube decisions | 2 | 1 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles (below CP) | 0 | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | +0.000 | +0.000 |
| Error rate (per cube decision) | +0.00 | +0.00 |
| Cube decision rating | Supernatural | Supernatural |
| Overall statistics | ||
| Error rate (total) | -0.262 ( -0.906%) | +0.000 |
| Error rate (per decision) | -32.81 ( -0.113%) | +0.00 |
| Equiv. Snowie error rate | -20.19 | +0.00 |
| Overall rating | Beginner | Supernatural |
| Actual result | -3.40% | +3.40% |
| Luck adjusted result | -0.27% | +0.27% |
[First Game] [Previous Game] [Next Game] [Last Game]