Game number 12

The score (after 11 games) is: kit&stick 11, ed&howard 9 (match to 19 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Move number 1: kit&stick to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       5 1       | 1 |                 |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 167, ed&howard 167
Position ID: 4HPwATDgc/ABMA Match ID: MIBmArAASAAA

• kit&stick moves 24/23 13/8

# Ply Move Equity
1 2 24/23 13/8 +0.0036
  0.5089 0.1377 0.0054 - 0.4911 0.1286 0.0036  
  2 2 13/8 6/5 -0.0247 ( -0.0283)
  0.5037 0.1389 0.0054 - 0.4963 0.1359 0.0057  
  3 2 24/18 -0.0444 ( -0.0479)
  0.5033 0.1205 0.0051 - 0.4967 0.1353 0.0039  
  4 2 13/7 -0.0957 ( -0.0993)
  0.4849 0.1355 0.0056 - 0.5151 0.1423 0.0063  

Move number 2: ed&howard to play 61

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '4X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       6 1       |
|4X ' ' '3O '|   |5O ' ' '1X1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 161, ed&howard 167
Position ID: 4PPgASjgc/ABMA Match ID: cAlnArAASAAA

• ed&howard moves 13/7 8/7

# Ply Move Equity
1 2 13/7 8/7 +0.0792
  0.5127 0.1379 0.0043 - 0.4873 0.1342 0.0043  
  2 2 8/2*/1* -0.1037 ( -0.1829)
  0.4647 0.1311 0.0041 - 0.5353 0.1577 0.0071  
  3 2 13/6 -0.1264 ( -0.2056)
  0.4609 0.1191 0.0033 - 0.5391 0.1527 0.0056  
  4 2 24/23 24/18 -0.1516 ( -0.2309)
  0.4643 0.0990 0.0032 - 0.5357 0.1594 0.0040  

Move number 3: kit&stick to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '4X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       5 1       | 1 |                 |
|4X ' ' '2O2O|   |5O ' ' '1X1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 161, ed&howard 160
Position ID: 4NvgATDg8+ABKA Match ID: MIFmArAASAAA

• kit&stick moves 23/22 13/8

# Ply Move Equity
1 2 23/22 13/8 -0.1888
  0.4652 0.1215 0.0048 - 0.5348 0.1547 0.0043  
  2 2 24/23 13/8 -0.2490 ( -0.0602)
  0.4418 0.1185 0.0032 - 0.5582 0.1441 0.0037  
  3 2 13/8 6/5 -0.2727 ( -0.0840)
  0.4484 0.1211 0.0038 - 0.5516 0.1734 0.0065  
  4 2 13/7 -0.3106 ( -0.1218)
  0.4358 0.1190 0.0041 - 0.5642 0.1730 0.0066  

Move number 4: ed&howard to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '5X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       6 5       |
|3X ' ' '2O2O|   |5O ' '1X '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 155, ed&howard 160
Position ID: 4PPBASTg2+ABMA Match ID: cAl3ArAASAAA

• ed&howard moves 24/13

# Ply Move Equity
  1 2 13/8 13/7 +0.2172
  0.5459 0.1550 0.0040 - 0.4541 0.1190 0.0032  
2 2 24/13 +0.2114 ( -0.0058)
  0.5557 0.1223 0.0029 - 0.4443 0.1115 0.0019  
  3 2 24/18 13/8 +0.1836 ( -0.0336)
  0.5470 0.1273 0.0039 - 0.4530 0.1198 0.0023  
  4 2 13/7 6/1* +0.1009 ( -0.1163)
  0.5147 0.1476 0.0038 - 0.4853 0.1310 0.0042  

Move number 5: kit&stick to play 61

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '5X '|   |5X ' ' ' '1O|
|                   |   |                   |
|       6 1       | 1 |                 |
|3X ' ' '2O2O|   |5O ' '1X '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 155, ed&howard 149
Position ID: 4NvgAyDg88EBJA Match ID: MAFnArAASAAA

• kit&stick moves 13/7 8/7

# Ply Move Equity
1 2 13/7 8/7 -0.2009
  0.4511 0.1111 0.0018 - 0.5489 0.1238 0.0025  
  2 2 22/16 6/5 -0.3377 ( -0.1368)
  0.4243 0.0933 0.0016 - 0.5757 0.1467 0.0045  
  3 2 24/23 22/16 -0.3736 ( -0.1726)
  0.4149 0.0849 0.0012 - 0.5851 0.1451 0.0028  
  4 2 22/15 -0.3886 ( -0.1877)
  0.4145 0.0869 0.0013 - 0.5855 0.1506 0.0032  

Move number 6: ed&howard to play 43

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '4X2X|   |5X ' ' ' '1O|
|                   |   |                   |
|                 | 1 |       4 3       |
|2X ' ' '2O2O|   |5O ' '1X '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 148, ed&howard 149
Position ID: 4NuDASTg2+ADIA Match ID: cAluArAASAAA

• ed&howard moves 7/3* 6/3

# Ply Move Equity
1 2 7/3* 6/3 +0.1664
  0.5284 0.1571 0.0043 - 0.4716 0.1270 0.0041  
  2 2 13/9 6/3* +0.0624 ( -0.1039)
  0.5130 0.1351 0.0036 - 0.4870 0.1488 0.0048  
  3 2 24/20 6/3* +0.0429 ( -0.1234)
  0.5144 0.1100 0.0034 - 0.4856 0.1349 0.0030  
  4 2 24/20 13/10 +0.0427 ( -0.1237)
  0.5166 0.1063 0.0031 - 0.4834 0.1358 0.0026  

Move number 7: kit&stick to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '4X2X|   |5X ' ' ' '1O|
|                   | 1X|                   |
|       6 4       | 1 |                 |
|2X ' ' '2O1O|   |4O ' '2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 151, ed&howard 142
Position ID: jNfgAyDg24MBUA Match ID: MAFzArAASAAA

• kit&stick moves bar/21 24/18*

# Ply Move Equity
1 0 bar/21 24/18* +0.1526
  0.5541 0.1451 0.0057 - 0.4459 0.1265 0.0025  
  2 0 bar/15 -0.2521 ( -0.4047)
  0.4531 0.1075 0.0026 - 0.5469 0.1674 0.0038  
  3 0 bar/21 13/7 -0.4326 ( -0.5852)
  0.4034 0.1138 0.0038 - 0.5966 0.1926 0.0064  
  4 0 bar/21 8/2 -0.4905 ( -0.6431)
  0.3942 0.1100 0.0035 - 0.6058 0.2113 0.0073  

Move number 8: ed&howard to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '4X2X|   |5X ' ' ' '1O|
|                   |   |                   |
|                 | 1 |       6 5       |
|2X ' ' '2O1X|   |4O '1X2O ' '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 141, ed&howard 160
Position ID: 4NuDQQSMZ/ABUA Match ID: cAl3ArAASAAA

• ed&howard moves bar/20 13/7*

# Ply Move Equity
1 2 bar/20 13/7* -0.0138
  0.4850 0.1331 0.0036 - 0.5150 0.1354 0.0049  
  2 2 bar/14 -0.3245 ( -0.3107)
  0.4098 0.0961 0.0017 - 0.5902 0.1584 0.0053  
  3 0 bar/20 8/2 -0.5834 ( -0.5696)
  0.3524 0.0921 0.0018 - 0.6476 0.2306 0.0130  

Move number 9: kit&stick to play 41

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '4X2X|   |5X1O ' ' '1O|
|                   | 1X|                   |
|       4 1       | 1 |                 |
|2X ' ' '2O1O|   |4O '1X2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 148, ed&howard 149
Position ID: jNfgASHg24MBQg Match ID: MAFmArAASAAA

• kit&stick moves bar/21 6/5*

# Ply Move Equity
1 2 bar/21 6/5* +0.1831
  0.5511 0.1512 0.0058 - 0.4489 0.1054 0.0025  
  2 2 bar/21 8/7 +0.1734 ( -0.0097)
  0.5495 0.1236 0.0033 - 0.4505 0.0825 0.0014  
  3 0 bar/20 -0.2213 ( -0.4044)
  0.4642 0.1161 0.0046 - 0.5358 0.1773 0.0040  
  4 0 bar/21 7/6 -0.2707 ( -0.4537)
  0.4303 0.1013 0.0026 - 0.5697 0.1258 0.0029  

Move number 10: ed&howard to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '4X2X|   |4X1X ' ' '1O|
|                   |   |                   |
|                 | 1 |       3 2       |
|2X ' ' '2O1O|   |4O '2X2O ' '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 143, ed&howard 154
Position ID: 0NuDAQaM1+ABUA Match ID: cIlpArAASAAA

• ed&howard moves bar/20*

# Ply Move Equity
1 0 bar/20* +0.0118
  0.4969 0.1224 0.0030 - 0.5031 0.1323 0.0041  
  2 0 bar/22 24/22 -0.3808 ( -0.3926)
  0.3864 0.0771 0.0007 - 0.6136 0.1298 0.0023  
  3 0 bar/23 24/21 -0.4959 ( -0.5076)
  0.3774 0.0829 0.0016 - 0.6226 0.2122 0.0075  
  4 0 bar/22 13/11 -0.5102 ( -0.5219)
  0.3742 0.0869 0.0017 - 0.6258 0.2191 0.0104  

Move number 11: kit&stick to play 65

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '4X2X|   |4X1O ' ' '1O|
|                   | 1X|                   |
|       6 5       | 1 |                 |
|2X ' ' '2O1O|   |4O '2X2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 163, ed&howard 149
Position ID: jNfgASHg7cEAQw Match ID: MAF3ArAASAAA

• kit&stick moves bar/14

# Ply Move Equity
1 2 bar/14 -0.0139
  0.5029 0.1068 0.0034 - 0.4971 0.1031 0.0023  
  2 2 bar/20 13/7 -0.2199 ( -0.2059)
  0.4505 0.1033 0.0034 - 0.5495 0.1266 0.0031  
  3 2 bar/20 8/2 -0.2427 ( -0.2288)
  0.4504 0.1096 0.0042 - 0.5496 0.1462 0.0045  
  4 0 bar/20 7/1* -0.3819 ( -0.3680)
  0.4164 0.1064 0.0033 - 0.5836 0.1782 0.0065  

Move number 12: ed&howard to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '4X2X|   |4X1O ' ' '1O|
|                   |   |                   |
|                 | 1 |       3 2       |
|2X1X ' '2O1O|   |4O '2X2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 152, ed&howard 149
Position ID: 4O3BAgaM1+ABIQ Match ID: cIlpArAASAAA

• ed&howard moves 24/21 13/11*

# Ply Move Equity
1 2 24/21 13/11* +0.1018
  0.5186 0.1306 0.0041 - 0.4814 0.1196 0.0041  
  2 2 13/11*/8 +0.0979 ( -0.0038)
  0.5142 0.1325 0.0034 - 0.4858 0.1134 0.0032  
  3 2 13/11* 6/3 +0.0005 ( -0.1012)
  0.4890 0.1355 0.0038 - 0.5110 0.1347 0.0051  
  4 2 13/11* 13/10 -0.0280 ( -0.1298)
  0.4837 0.1403 0.0048 - 0.5163 0.1483 0.0078  

Move number 13: kit&stick to play 62

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '4X2X|   |4X1O1O ' ' '|
|                   | 1X|                   |
|       6 2       | 1 |                 |
|2X1O ' '2O1O|   |4O '2X2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 163, ed&howard 144
Position ID: jNfIAQXg7cEAQw Match ID: MAFrArAASAAA

• kit&stick moves bar/23 8/2

# Ply Move Equity
1 2 bar/23 8/2 -0.2917
  0.4268 0.1079 0.0032 - 0.5732 0.1340 0.0040  
  2 2 bar/23 13/7 -0.3135 ( -0.0217)
  0.4288 0.1077 0.0036 - 0.5712 0.1490 0.0047  
  3 0 bar/23 7/1 -0.6322 ( -0.3404)
  0.3631 0.0875 0.0021 - 0.6369 0.1989 0.0079  
  4 0 bar/23 21/15 -0.6589 ( -0.3672)
  0.3828 0.0922 0.0037 - 0.6172 0.2572 0.0117  

Move number 14: ed&howard to play 63

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '3X2X|   |4X1O1O '1X '|
|                   |   |                   |
|                 | 1 |       6 3       |
|2X1O ' '2O1O|   |4O '2X2O1X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 155, ed&howard 144
Position ID: wtvBABOM18gBBQ Match ID: cAlvArAASAAA

• ed&howard moves 13/7 11/8

Cube decision
2-ply cubeless equity +0.1706(Money: +0.1734)
 0.5732 0.1340 0.0040 - 0.4268 0.1079 0.0032
Cubeful equities:
1.No double +0.2917 
2.Double, pass +1.0000 +0.7083
3.Double, take +0.1426 -0.1491
Proper cube action:No double, take (17.4%)

 

# Ply Move Equity
1 2 13/7 11/8 +0.3090
  0.5746 0.1560 0.0050 - 0.4254 0.1167 0.0027  
  2 2 20/11 +0.2024 ( -0.1066)
  0.5495 0.1444 0.0051 - 0.4505 0.1319 0.0033  
  3 2 13/7 6/3 +0.2017 ( -0.1073)
  0.5453 0.1593 0.0059 - 0.4547 0.1383 0.0044  
  4 2 21/15 11/8 +0.0556 ( -0.2534)
  0.5157 0.1389 0.0051 - 0.4843 0.1607 0.0060  

Move number 15: kit&stick to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X2X|   |4X1O1O '1X '|
|                   |   |                   |
|       6 4       | 1 |                 |
|2X ' ' '3O2O|   |4O '2X2O1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 155, ed&howard 135
Position ID: jLeDAQXC28EAEw Match ID: MAFzArAASAAA

• kit&stick moves 8/2 6/2


Annotation
It looked ugly at the time but we still thought it correct. It's too early to be doing that kind of stuff

Move number 16: ed&howard to play 33

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '2X2X|   |3X1O1O '3X '|
|                   |   |                   |
|                 | 1 |       3 3       |
|2X ' ' '3O2O|   |4O '2X2O1X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 145, ed&howard 135
Position ID: DrfBABOMt4MBBQ Match ID: cIltArAASAAA

• ed&howard moves 8/2* 8/5(2)

Cube decision
2-ply cubeless equity +0.3318(Money: +0.3316)
 0.6362 0.1391 0.0034 - 0.3638 0.0819 0.0014
Cubeful equities:
1.No double +0.5449 
2.Double, pass +1.0000 +0.4551
3.Double, take +0.5004 -0.0445
Proper cube action:No double, take (8.9%)

 

# Ply Move Equity
1 2 8/2* 8/5(2) +0.6626
  0.6520 0.2040 0.0066 - 0.3480 0.0954 0.0027  
  2 2 8/5(3) 6/3 +0.6408 ( -0.0217)
  0.6350 0.2122 0.0084 - 0.3650 0.1042 0.0024  
  3 2 8/2*(2) +0.5423 ( -0.1202)
  0.6167 0.1849 0.0046 - 0.3833 0.1019 0.0025  
  4 2 13/10(2) 8/2* +0.5044 ( -0.1582)
  0.6191 0.1652 0.0051 - 0.3809 0.1029 0.0027  

Move number 17: kit&stick to play 21

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '2X2X|   |3X1O1O '3X '|
|                   | 1X|                   |
|       2 1       | 1 |                 |
|2X ' ' ' '2O|   |4O2O2X2O1O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 147, ed&howard 123
Position ID: mr2BAQUOt8EAQw Match ID: MAFlArAASAAA

• kit&stick moves bar/23* 6/5*

# Ply Move Equity
1 2 bar/23* 6/5* -0.3921
  0.4236 0.1325 0.0055 - 0.5764 0.2022 0.0093  
  2 2 bar/23* 2/1 -0.4879 ( -0.0959)
  0.3982 0.1075 0.0034 - 0.6018 0.1880 0.0070  
  3 2 bar/23* 8/7 -0.5867 ( -0.1946)
  0.3692 0.0940 0.0029 - 0.6308 0.1968 0.0073  
  4 0 bar/23* 7/6 -0.8097 ( -0.4176)
  0.3408 0.0845 0.0025 - 0.6592 0.2258 0.0108  

Move number 18: ed&howard to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '2X2X|   |2X1X1O '3X '|
|                   |   |                   |
|                 | 1 |       3 2       |
|2X ' ' ' '2O|   |4O2O2X2O1X '|
|                   | 2O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 144, ed&howard 151
Position ID: jrbBABPM3sAAYQ Match ID: cIlpArAASAAA

• ed&howard moves bar/22

Cube decision
2-ply cubeless equity +0.2253(Money: +0.2261)
 0.5764 0.2022 0.0093 - 0.4236 0.1325 0.0055
Cubeful equities:
1.No double +0.3921 
2.Double, pass +1.0000 +0.6079
3.Double, take +0.2742 -0.1178
Proper cube action:No double, take (16.2%)

 

Alert: unlucky roll! ( -0.305)

# Ply Move Equity
1 0 bar/22 +0.1383
  0.5280 0.1862 0.0091 - 0.4720 0.1889 0.0070  

Move number 19: kit&stick to play 43

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '2X2X|   |2X1X1O1O3X '|
|                   |   |                   |
|       4 3       | 1 |                 |
|2X ' ' ' '2O|   |4O2O2X2O1X '|
|                   | 1O|                   |
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 144, ed&howard 148
Position ID: zN7AAEWOtsEAEw Match ID: MAFuArAASAAA

• kit&stick moves 8/5 8/4*

# Ply Move Equity
1 2 8/5 8/4* +0.0374
  0.5131 0.2083 0.0106 - 0.4869 0.1704 0.0082  
  2 2 8/4* 7/4 -0.0081 ( -0.0456)
  0.4972 0.2195 0.0114 - 0.5028 0.2038 0.0166  
  3 2 8/5 7/3* -0.0390 ( -0.0764)
  0.4919 0.2096 0.0105 - 0.5081 0.1969 0.0140  
  4 0 21/17 8/5 -0.3662 ( -0.4036)
  0.4396 0.1609 0.0084 - 0.5604 0.2520 0.0195  

Move number 20: ed&howard to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' ' '2X|   |2X2X1X1O3X '|
|                   |   |                   |
|                 | 1 |       1 1       |
|2X ' ' ' '2O|   |4O2O2X2O1X '|
|                   | 2O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 137, ed&howard 152
Position ID: TtvAABPM3sAAYg Match ID: cIlkArAASAAA

• ed&howard moves bar/24(2) 22/21* 6/5

Alert: lucky roll! ( +0.489)

# Ply Move Equity
1 0 bar/24(2) 22/21* 6/5 +0.5286
  0.6060 0.2463 0.0137 - 0.3940 0.1250 0.0070  
  2 0 bar/24(2) 3/2*(2) +0.2048 ( -0.3238)
  0.5290 0.2140 0.0110 - 0.4710 0.1630 0.0112  
  3 0 bar/24(2) 22/21* 7/6 +0.1245 ( -0.4041)
  0.5162 0.2005 0.0106 - 0.4838 0.1815 0.0158  
  4 0 bar/24(2) 22/21* 3/2* +0.1165 ( -0.4121)
  0.5214 0.1961 0.0125 - 0.4786 0.1973 0.0211  

Move number 21: kit&stick to play 53

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X|   |2X2X1O '3X2O|
|                   | 1X|                   |
|       5 3       | 1 |                 |
|2X ' ' ' '2O|   |3O3O2X2O1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 158, ed&howard 148
Position ID: zN3AADGObWCASQ Match ID: MIFuArAASAAA

• kit&stick cannot move

# Ply Move Equity
   Cannot move 

Annotation
I thought this was clearly too early. Even with our Mundungus play killing the builder on the two point earlier our position is solid.

Move number 22: ed&howard doubles to 2

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X|   |2X2X1O '3X2O|
|                   | 1X|                   |
|                 |   |       [2]       |
|2X ' ' ' '2O|   |3O3O2X2O1X '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 158, ed&howard 148
Position ID: jm1ggEnM3cAAMQ Match ID: cBFgArAASAAA

• kit&stick accepts

Alert: wrong double ( -0.0371)!

Cube decision
Rollout cubeless equity +0.4237(Money: +0.4042)
Cubeful equities:
1.No double +0.6614 
2.Double, pass +1.0000 +0.3386
3.Double, take +0.6244 -0.0371
Proper cube action:No double, take (9.9%)
Rollout details
 WinW gW bg LoseL gL bgCubelessCubeful
Centered 1-cube0.62760.25380.0111-0.37240.10920.0066 +0.4237 +0.6614
Standard error0.00300.00340.0008-0.00300.00270.0021 0.0089 0.0242
Player kit&stick owns 2-cube0.62800.24700.0083-0.37200.10460.0100 +0.8778 +0.6244
Standard error0.00380.00490.0012-0.00380.00310.0025 0.0235 0.0304
Full cubeful rollout with var.redn.
325 games, Mersenne Twister dice gen. with seed 1053754233 and quasi-random dice
Play: 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]

 


Move number 23: ed&howard to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' ' '2X| 2 |2X2X1O '3X2O|
|                   | 1X|                   |
|                 |   |       3 2       |
|2X ' ' ' '2O|   |3O3O2X2O1X '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 158, ed&howard 148
Position ID: jm1ggEnM3cAAMQ Match ID: QYlpArAASAAA

• ed&howard moves 24/22 5/2*


Annotation
Blitzing? Really? Equal boards, we have an anchor and you don't if you make this play ... you haven't a prayer of closing us out.

Move number 24: kit&stick to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X| 2 |2X2X1O1O3X1O|
|                   | 2X|                   |
|       4 2       |   |                 |
|2X ' ' ' '2O|   |3O2O2X2O1O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 160, ed&howard 143
Position ID: mt3AACWObWCAYQ Match ID: AQFqArAASAAA

• kit&stick moves bar/23* bar/21

Alert: lucky roll! ( +0.363)

# Ply Move Equity
1 0 bar/23* bar/21 +0.0608
  0.4782 0.1678 0.0110 - 0.5218 0.1610 0.0060  

Move number 25: ed&howard to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' ' '2X| 2 |2X2X1O1O3X1O|
|                   |   |                   |
|                 |   |       1 1       |
|2X ' ' ' '2O|   |3O2O3X2O1X '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 154, ed&howard 166
Position ID: jm1ggBPMbmCAUg Match ID: QYlkArAASAAA

• ed&howard moves bar/24 22/21 3/2*(2)

# Ply Move Equity
1 2 bar/24 22/21 3/2*(2) -0.0038
  0.5341 0.1839 0.0069 - 0.4659 0.1630 0.0089  
  2 2 bar/24 6/5 3/2*(2) -0.0191 ( -0.0154)
  0.5296 0.1856 0.0071 - 0.4704 0.1710 0.0108  
  3 2 bar/24 22/21 7/6(2) -0.1897 ( -0.1860)
  0.4749 0.1572 0.0056 - 0.5251 0.1861 0.0110  
  4 2 bar/24 7/5 7/6 -0.1899 ( -0.1861)
  0.4770 0.1620 0.0064 - 0.5230 0.1992 0.0146  

Move number 26: kit&stick to play 43

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X| 2 |2X2X2O '3X2O|
|                   | 1X|                   |
|       4 3       |   |                 |
|2X ' ' ' '2O|   |3O2O3X '2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 156, ed&howard 162
Position ID: xm5ggDGObWCAQw Match ID: AQFuArAASAAA

• kit&stick moves bar/22 21/17

# Ply Move Equity
1 0 bar/22 21/17 +0.1219
  0.5078 0.1714 0.0103 - 0.4922 0.1725 0.0067  
  2 0 bar/21 13/10 -0.2217 ( -0.3436)
  0.4067 0.1280 0.0075 - 0.5933 0.2376 0.0118  
  3 0 bar/22 13/9 -0.2674 ( -0.3893)
  0.3993 0.1360 0.0082 - 0.6007 0.2665 0.0168  
  4 0 bar/22 7/3 -0.4409 ( -0.5628)
  0.3564 0.1079 0.0048 - 0.6436 0.3075 0.0232  

Move number 27: ed&howard to play 63

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' ' '2X| 2 |2X2X2O '3X2O|
|                   |   |                   |
|                 |   |       6 3       |
|2X ' ' '1X2O|   |3O2O2X1X2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 149, ed&howard 162
Position ID: jm1gCAvGbmCAMQ Match ID: QQlvArAASAAA

• ed&howard moves 24/15

# Ply Move Equity
1 2 24/15 -0.1104
  0.5018 0.1659 0.0068 - 0.4982 0.1811 0.0076  
  2 2 21/15 6/3* -0.1336 ( -0.0232)
  0.4963 0.1812 0.0088 - 0.5037 0.2127 0.0217  
  3 2 13/7 6/3* -0.3168 ( -0.2063)
  0.4397 0.1439 0.0057 - 0.5603 0.2281 0.0161  
  4 2 24/21 13/7 -0.3639 ( -0.2535)
  0.4241 0.1307 0.0048 - 0.5759 0.2234 0.0094  

Move number 28: kit&stick to play 22

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O '1O ' '2X| 2 |2X2X2O '3X1O|
|                   |   |                   |
|       2 2       |   |                 |
|2X ' ' '1X2O|   |3O2O2X1X2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 149, ed&howard 153
Position ID: xm5gAiOObWAICw Match ID: AQFpArAASAAA

• kit&stick moves 7/3(2)

# Ply Move Equity
1 2 7/3(2) +0.0013
  0.4678 0.1575 0.0059 - 0.5322 0.1849 0.0073  
  2 2 13/9(2) -0.0120 ( -0.0134)
  0.4618 0.1481 0.0065 - 0.5382 0.1779 0.0063  
  3 2 17/13 7/5(2) -0.0228 ( -0.0241)
  0.4535 0.1309 0.0036 - 0.5465 0.1576 0.0047  
  4 2 17/13 5/3(2) -0.0563 ( -0.0577)
  0.4409 0.1215 0.0029 - 0.5591 0.1547 0.0040  

Move number 29: ed&howard to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '1O ' ' '| 2 |2X2X2O2X3X1O|
|                   |   |                   |
|                 |   |       6 5       |
|2X ' ' '1X2O|   |3O2O2X1X2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 141, ed&howard 153
Position ID: bjZgCAvGbmACIw Match ID: QQl3ArAASAAA

• ed&howard moves 24/13


Move number 30: kit&stick to play 43

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O '1O ' ' '| 2 |2X2X2O2X3X '|
|                   |   |                   |
