[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums

Rollouts: This seems to be a very subtle position!

Posted By: Timothy Chow
Date: Sunday, 25 April 2010, at 11:53 p.m.

In Response To: 4-away/5-away checker play (Timothy Chow)

I haven't rolled out the cube decisions yet; it's possible that I missed a double here though I think it's close. I am more interested in the checker play because it seems quite baffling. Below are the rollouts ATS, for money, and at GS and GG. To summarize, the standout play for money/GS/DMP is 24/18*/13. (I didn't roll out DMP but since the cubeless wins are so much higher for 24/18*/13 than for any other play in all four rollouts I'm pretty sure it's the DMP play; plus intuitively one expects the escaping play to be best at DMP.) At GG, the plays 24/18* 6/1* and 10/4 6/1* and 13/8 10/4 are all reasonable choices, but 24/18*/13 is clearly worse.

OTB, I thought that at a 4-away score I should be looking for a gammonish blitzing play, despite being ahead in the match. I played 10/4 6/1*. As mentioned above, this would be a fine play at GG, but it's apparently a blunder at 4-away/5-away as well as for money. O.K., fine; perhaps that just means that 4-away/5-away is a "normal" score and I should have played the "normal" move 24/18*/13? While the rollout suggests that that would have been all right, it also likes 13/8 10/4 ATS but not at any of the other scores, except GG. So I really don't know what to make of these rollout results. Perhaps I should repeat the money and 4-away/5-away rollouts with the cube turned.

gnubg148


1O ' ' ' '5X1X3X ' '1X5O

1X ' '1O2O3O '2O '1O '4X

tchow147

Position ID: 4OvIAyBoZ+IDIA Match ID: cAn3ACAAGAAA


At 4-away/5-away:

# Ply Move Equity
1 R 13/8 10/4 +0.675
0.6330.2000.008-0.3670.0780.004 +0.445 +0.675
0.0010.0020.001-0.0010.0010.000 0.003 0.008
2 R 24/18*/13 +0.670 ( -0.005)
0.6600.1600.008-0.3400.0720.003 +0.447 +0.670
0.0010.0010.001-0.0010.0010.000 0.003 0.007
3 R 24/18* 13/8 +0.651 ( -0.023)
0.6390.1980.018-0.3610.0930.005 +0.431 +0.651
0.0010.0020.001-0.0010.0010.000 0.004 0.010
Full cubeful rollout with var.redn.
2592 games, Mersenne Twister dice gen. with seed 855142532 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
4 R 24/18* 6/1* +0.590 ( -0.085)
0.6130.2280.016-0.3870.1080.006 +0.400 +0.590
0.0020.0020.001-0.0020.0020.001 0.005 0.013
5 R 24/18* 10/5 +0.565 ( -0.110)
0.6200.1940.017-0.3800.0970.004 +0.383 +0.565
0.0010.0020.002-0.0010.0010.000 0.004 0.011
6 R 10/4 6/1* +0.551 ( -0.125)
0.6030.2360.013-0.3970.0900.005 +0.416 +0.551
0.0010.0020.001-0.0010.0010.001 0.004 0.010
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 854074762 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


For money with Jacoby (probably should have done this without Jacoby, but hopefully it doesn't make all that much difference):

# Ply Move Equity
1 R 24/18*/13 +0.310
0.6720.1530.007-0.3280.0660.003 +0.435 +0.310
0.0020.0020.001-0.0020.0010.000 0.004 0.006
2 R 24/18* 13/8 +0.261 ( -0.049)
0.6430.1940.010-0.3570.0890.004 +0.397 +0.261
0.0020.0020.001-0.0020.0010.000 0.004 0.009
3 R 13/8 10/4 +0.248 ( -0.062)
0.6380.1850.005-0.3620.0730.003 +0.391 +0.248
0.0020.0020.001-0.0020.0010.000 0.004 0.006
4 R 24/18* 6/1* +0.208 ( -0.102)
0.6170.2220.010-0.3830.1000.006 +0.362 +0.208
0.0020.0020.001-0.0020.0020.001 0.006 0.009
5 R 24/18* 10/5 +0.207 ( -0.103)
0.6290.1830.010-0.3710.0900.004 +0.357 +0.207
0.0020.0020.001-0.0020.0010.000 0.004 0.007
6 R 10/4 6/1* +0.202 ( -0.108)
0.6110.2250.007-0.3890.0860.003 +0.365 +0.202
0.0020.0020.001-0.0020.0010.000 0.004 0.006
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 854441897 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


At gammon save:

# Ply Move Equity
1 R 24/18*/13 +0.186
0.6620.2840.026-0.3380.0690.004 +0.186 +0.186
0.0020.0070.003-0.0020.0010.001 0.005 0.005
2 R 13/8 10/4 +0.123 ( -0.064)
0.6380.2640.020-0.3620.0770.004 +0.123 +0.123
0.0020.0070.002-0.0020.0010.001 0.004 0.004
3 R 24/18* 13/8 +0.078 ( -0.108)
0.6280.2980.049-0.3720.0880.007 +0.078 +0.078
0.0020.0070.004-0.0020.0020.001 0.006 0.006
4 R 24/18* 10/5 +0.038 ( -0.148)
0.6180.3090.046-0.3820.0990.006 +0.038 +0.038
0.0020.0070.003-0.0020.0020.001 0.006 0.006
5 R 10/4 6/1* +0.029 ( -0.158)
0.6050.2990.025-0.3950.0910.005 +0.029 +0.029
0.0020.0060.003-0.0020.0020.001 0.005 0.005
6 R 24/18* 6/1* +0.009 ( -0.177)
0.6060.3070.027-0.3940.1020.009 +0.009 +0.009
0.0030.0070.002-0.0030.0020.001 0.007 0.007
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 853810937 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]


At gammon go:

# Ply Move Equity
1 R 24/18* 6/1* +0.681
0.6260.2140.018-0.3740.1450.016 +0.681 +0.681
0.0020.0020.002-0.0020.0050.002 0.006 0.006
2 R 10/4 6/1* +0.680 ( -0.000)
0.6020.2380.014-0.3980.1310.013 +0.680 +0.680
0.0020.0020.002-0.0020.0050.002 0.006 0.006
3 R 13/8 10/4 +0.670 ( -0.011)
0.6180.2170.006-0.3820.1230.010 +0.670 +0.670
0.0020.0020.001-0.0020.0050.002 0.005 0.005
4 R 24/18* 13/8 +0.655 ( -0.025)
0.6490.1790.020-0.3510.1280.012 +0.655 +0.655
0.0020.0020.002-0.0020.0040.002 0.006 0.006
5 R 24/18*/13 +0.647 ( -0.033)
0.6690.1550.011-0.3310.1140.007 +0.647 +0.647
0.0020.0020.001-0.0020.0050.001 0.005 0.005
6 R 24/18* 10/5 +0.638 ( -0.043)
0.6360.1830.020-0.3640.1330.013 +0.638 +0.638
0.0020.0020.002-0.0020.0050.002 0.006 0.006
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 854557226 and quasi-random dice
Play: supremo 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]

Messages In This Thread

 

Post Response

Your Name:
Your E-Mail Address:
Subject:
Message:

If necessary, enter your password below:

Password:

 

 

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

BGonline.org Forums is maintained by Stick with WebBBS 5.12.